View Full Version : X-Men Trilogy comparison *PIX*


Xylon
04-25-09, 08:27 AM
Blu-ray looks better than the D-Theater version. Fewer artifacts sharper image. As it should be.

X- Men: The Last Stand both releases identical. Same encode. Any "pro" reviewer saying otherwise, well why don't you guys pass that around here. I may need some of that ;)

Xylon
04-25-09, 08:27 AM
http://i166.photobucket.com/albums/u98/adzez/X-Men/th_1342f42c.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/1342f42c.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_117a5a33.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/117a5a33.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_ef41f764.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/ef41f764.png)

http://i166.photobucket.com/albums/u98/adzez/X-Men/1342f42c.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/117a5a33.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/ef41f764.png

Xylon
04-25-09, 08:27 AM
D-Theater File size: 18.40 GB

Bitrate: 22.95 mbps

Sequence Summary:

File Size Processed: 18.48 GB, Play Time: 01h:45m:36s
1920 x 1080, 29.97 fps, 45.00 Mbps (22.95 Mbps Average).
Average Video Quality: 93.46 KB/Frame, 0.37 Bits/Pixel.
AC3 Audio: 3/2 Channels (L, C, R, SL, SR) + LFE, 48.0 kHz, 576 kbps.
Dialog Normalization: -27.0 dB, Center Mix Level: -3.0 dB, Surround Mix Level: -3.0 dB
5 of 189906 video frames found with errors.
1 of 198011 audio frames found with errors.
67006 corrupted video bytes in file.
0.066722 seconds of video timestamp gaps.
0.063989 seconds of audio timestamp gaps.




Blu-ray File size: 27.70 GB

Bitrate: 30.19 mbps


Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00013.MPLS AVC 1:44:20 29,834,698,752 39,611,449,691 38.13 30.19 DTS-HD Master 5.1 3746Kbps (48kHz/24-bit) DD AC3 5.1 448Kbps


DISC INFO:

Disc Title: XMEN_D1
Disc Size: 39,611,449,691 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.1

PLAYLIST REPORT:

Name: 00013.MPLS
Size: 29,834,698,752 bytes
Length: 1:44:20 (h:m:s)
Total Bitrate: 38.13 Mbps
Description:

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 30189 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 3746 kbps 5.1 / 48 kHz / 3746 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio English 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Portuguese 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio English 224 kbps 2.0 / 48 kHz / 224 kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 33.880 kbps
Presentation Graphics Chinese 25.121 kbps
Presentation Graphics Chinese 26.291 kbps
Presentation Graphics French 0.328 kbps
Presentation Graphics Korean 24.436 kbps
Presentation Graphics Portuguese 28.544 kbps
Presentation Graphics Spanish 28.279 kbps

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00074.M2TS 0:00:00.000 1:44:20.295 29,834,698,752 38,126

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:01:19.287 26,291 kbps 37,589 kbps 00:01:11.404 33,520 kbps 00:01:07.108 33,204 kbps 00:00:06.589 136,999 bytes 437,022 bytes 00:01:11.905
2 0:01:19.287 0:02:58.845 30,660 kbps 37,221 kbps 00:02:14.008 33,594 kbps 00:02:37.740 33,257 kbps 00:03:13.234 159,849 bytes 414,526 bytes 00:04:18.132
3 0:04:18.132 0:01:37.889 33,112 kbps 36,065 kbps 00:04:23.763 33,824 kbps 00:04:19.926 33,414 kbps 00:04:29.519 172,632 bytes 453,070 bytes 00:04:19.968
4 0:05:56.022 0:02:00.036 32,505 kbps 37,844 kbps 00:06:28.304 33,908 kbps 00:06:24.342 33,511 kbps 00:06:19.379 169,464 bytes 281,922 bytes 00:07:56.058
5 0:07:56.058 0:01:27.629 33,073 kbps 36,776 kbps 00:08:09.447 33,484 kbps 00:09:03.834 33,375 kbps 00:08:58.704 172,426 bytes 361,826 bytes 00:08:10.114
6 0:09:23.688 0:02:14.008 31,605 kbps 36,152 kbps 00:10:57.698 33,614 kbps 00:10:53.694 33,407 kbps 00:10:48.689 164,773 bytes 395,824 bytes 00:10:39.013
7 0:11:37.697 0:03:00.805 29,399 kbps 33,820 kbps 00:11:39.740 32,505 kbps 00:12:23.993 31,952 kbps 00:12:20.906 153,273 bytes 328,150 bytes 00:14:38.502
8 0:14:38.502 0:03:23.161 31,890 kbps 35,240 kbps 00:15:42.942 33,656 kbps 00:15:38.938 33,400 kbps 00:15:37.019 166,261 bytes 385,864 bytes 00:15:47.738
9 0:18:01.663 0:02:48.001 32,448 kbps 39,491 kbps 00:20:47.579 34,755 kbps 00:20:43.575 33,824 kbps 00:20:38.570 169,171 bytes 367,593 bytes 00:20:48.205
10 0:20:49.665 0:01:19.454 28,210 kbps 33,825 kbps 00:20:57.047 31,690 kbps 00:20:55.712 30,878 kbps 00:21:25.575 147,073 bytes 286,512 bytes 00:21:15.148
11 0:22:09.119 0:01:49.526 32,950 kbps 35,020 kbps 00:22:51.745 33,509 kbps 00:22:38.690 33,307 kbps 00:22:23.008 171,787 bytes 246,111 bytes 00:22:19.338
12 0:23:58.645 0:04:47.203 31,393 kbps 35,017 kbps 00:27:27.562 33,446 kbps 00:27:45.163 33,303 kbps 00:27:47.123 163,666 bytes 387,258 bytes 00:28:26.454
13 0:28:45.849 0:01:09.319 31,762 kbps 35,647 kbps 00:28:58.945 33,381 kbps 00:29:23.636 33,283 kbps 00:29:16.463 165,590 bytes 247,921 bytes 00:29:31.394
14 0:29:55.168 0:02:11.339 32,942 kbps 35,645 kbps 00:31:25.842 33,810 kbps 00:31:22.881 33,510 kbps 00:31:17.917 171,745 bytes 262,761 bytes 00:30:30.119
15 0:32:06.507 0:01:31.174 32,927 kbps 44,233 kbps 00:32:38.539 34,750 kbps 00:32:34.535 33,982 kbps 00:32:29.530 171,668 bytes 321,735 bytes 00:32:39.415
16 0:33:37.682 0:02:59.554 29,966 kbps 35,252 kbps 00:36:15.840 33,615 kbps 00:36:17.508 33,204 kbps 00:36:12.712 156,227 bytes 269,786 bytes 00:33:44.647
17 0:36:37.236 0:01:47.941 32,616 kbps 36,045 kbps 00:38:23.843 33,468 kbps 00:38:19.839 33,275 kbps 00:36:44.327 170,045 bytes 237,309 bytes 00:38:24.510
18 0:38:25.177 0:02:46.708 29,209 kbps 37,693 kbps 00:39:10.598 33,386 kbps 00:40:23.504 33,284 kbps 00:40:23.504 152,284 bytes 303,906 bytes 00:39:16.896
19 0:41:11.886 0:03:01.973 29,944 kbps 36,424 kbps 00:43:22.516 33,532 kbps 00:43:18.512 33,390 kbps 00:43:28.147 156,114 bytes 348,767 bytes 00:44:13.859
20 0:44:13.859 0:01:36.596 33,114 kbps 34,249 kbps 00:45:19.466 33,399 kbps 00:44:25.287 33,304 kbps 00:44:33.879 172,643 bytes 342,527 bytes 00:44:15.861
21 0:45:50.456 0:02:51.087 31,454 kbps 36,548 kbps 00:46:03.093 33,845 kbps 00:45:59.089 33,525 kbps 00:45:54.084 163,984 bytes 431,106 bytes 00:47:16.917
22 0:48:41.543 0:01:40.892 31,968 kbps 35,003 kbps 00:49:54.574 33,528 kbps 00:49:47.109 33,336 kbps 00:49:42.145 166,664 bytes 332,892 bytes 00:49:52.114
23 0:50:22.436 0:01:43.394 30,229 kbps 34,448 kbps 00:52:01.785 32,640 kbps 00:52:00.826 31,863 kbps 00:51:24.790 157,602 bytes 228,223 bytes 00:51:24.831
24 0:52:05.831 0:02:52.380 30,954 kbps 38,110 kbps 00:53:43.678 33,343 kbps 00:52:40.073 33,207 kbps 00:52:32.524 161,380 bytes 307,251 bytes 00:54:15.919
25 0:54:58.211 0:03:12.942 32,122 kbps 35,084 kbps 00:57:59.684 33,482 kbps 00:55:04.300 33,231 kbps 00:55:00.005 167,472 bytes 330,036 bytes 00:58:00.185
26 0:58:11.154 0:01:08.610 30,314 kbps 34,439 kbps 00:58:15.533 33,342 kbps 00:58:15.575 33,117 kbps 00:58:11.696 158,044 bytes 250,681 bytes 00:59:18.388
27 0:59:19.764 0:02:35.196 32,477 kbps 35,333 kbps 01:00:45.224 33,589 kbps 01:00:56.569 33,335 kbps 01:00:51.689 169,319 bytes 256,107 bytes 01:00:20.742
28 1:01:54.961 0:01:22.665 32,725 kbps 35,934 kbps 01:03:04.113 33,425 kbps 01:03:08.034 33,291 kbps 01:02:45.136 170,614 bytes 229,344 bytes 01:02:44.177
29 1:03:17.627 0:02:44.747 32,381 kbps 37,781 kbps 01:04:13.432 33,548 kbps 01:05:35.640 33,377 kbps 01:05:30.635 168,819 bytes 297,465 bytes 01:04:14.141
30 1:06:02.375 0:02:37.407 28,923 kbps 38,339 kbps 01:06:18.307 33,409 kbps 01:08:30.439 32,937 kbps 01:06:57.722 150,790 bytes 384,056 bytes 01:06:19.100
31 1:08:39.782 0:03:41.596 30,211 kbps 35,626 kbps 01:11:48.721 33,386 kbps 01:09:09.228 33,263 kbps 01:09:04.265 157,507 bytes 288,799 bytes 01:09:07.351
32 1:12:21.378 0:05:42.425 32,452 kbps 42,164 kbps 01:14:33.177 35,030 kbps 01:14:29.214 34,070 kbps 01:14:24.168 169,191 bytes 355,428 bytes 01:16:07.229
33 1:18:03.804 0:02:49.419 30,332 kbps 36,723 kbps 01:18:30.914 33,470 kbps 01:20:07.177 33,257 kbps 01:20:42.212 158,137 bytes 348,518 bytes 01:20:12.098
34 1:20:53.223 0:03:34.839 30,770 kbps 36,508 kbps 01:21:57.203 33,308 kbps 01:21:35.223 33,072 kbps 01:21:31.177 160,420 bytes 265,421 bytes 01:21:52.741
35 1:24:28.063 0:02:30.358 31,647 kbps 36,364 kbps 01:26:42.322 33,889 kbps 01:26:40.069 33,450 kbps 01:26:34.397 164,994 bytes 309,360 bytes 01:26:43.907
36 1:26:58.421 0:02:10.088 26,435 kbps 35,068 kbps 01:26:58.838 32,780 kbps 01:27:01.966 32,345 kbps 01:26:58.838 137,823 bytes 277,564 bytes 01:28:06.823
37 1:29:08.509 0:02:38.700 32,981 kbps 34,216 kbps 01:31:21.434 33,434 kbps 01:30:37.515 33,327 kbps 01:30:54.282 171,950 bytes 278,491 bytes 01:31:29.609
38 1:31:47.210 0:01:25.668 33,051 kbps 35,815 kbps 01:32:01.182 33,537 kbps 01:31:57.220 33,396 kbps 01:31:52.173 172,315 bytes 338,569 bytes 01:33:12.128
39 1:33:12.878 0:01:59.244 31,740 kbps 36,481 kbps 01:35:04.949 33,802 kbps 01:35:00.903 33,521 kbps 01:34:55.940 165,478 bytes 293,320 bytes 01:34:01.594
40 1:35:12.123 0:09:08.172 19,165 kbps 33,766 kbps 01:38:10.509 33,229 kbps 01:38:09.842 32,494 kbps 01:38:08.465 99,924 bytes 391,140 bytes 01:43:25.616

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00074.M2TS 4113 (0x1011) 0x1B AVC 6260.212 30,190 23,624,239,242 128,481,032
00074.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 6260.212 3,746 2,931,220,112 16,909,470
00074.M2TS 4353 (0x1101) 0x81 AC3 eng (English) 6260.212 448 350,577,920 1,956,350
00074.M2TS 4354 (0x1102) 0x81 AC3 fra (French) 6260.212 448 350,577,920 1,956,350
00074.M2TS 4355 (0x1103) 0x81 AC3 spa (Spanish) 6260.212 448 350,577,920 1,956,350
00074.M2TS 4356 (0x1104) 0x81 AC3 por (Portuguese) 6260.212 448 350,577,920 1,956,350
00074.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 6260.212 224 175,288,960 978,175
00074.M2TS 4608 (0x1200) 0x90 PGS eng (English) 6260.212 34 26,511,993 149,106
00074.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 6260.212 28 22,129,577 125,099
00074.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 6260.212 25 19,658,406 111,661
00074.M2TS 4611 (0x1203) 0x90 PGS kor (Korean) 6260.212 24 19,122,395 109,151
00074.M2TS 4612 (0x1204) 0x90 PGS zho (Chinese) 6260.212 26 20,573,791 116,614
00074.M2TS 4613 (0x1205) 0x90 PGS por (Portuguese) 6260.212 29 22,336,986 126,049
00074.M2TS 4614 (0x1206) 0x90 PGS fra (French) 6260.212 0 256,830 1,442


http://i166.photobucket.com/albums/u98/adzez/X-Men/6e34cdb8.png

Xylon
04-25-09, 08:27 AM
http://i166.photobucket.com/albums/u98/adzez/X-Men/th_3b2c0eb9.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/3b2c0eb9.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_1ef11b51.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/1ef11b51.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_1202fa96.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/1202fa96.png)

http://i166.photobucket.com/albums/u98/adzez/X-Men/3b2c0eb9.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/1ef11b51.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/1202fa96.png

Xylon
04-25-09, 08:27 AM
D-Theater File size: 22.70 GB

Bitrate: 21.47 mbps

Sequence Summary:

File Size Processed: 22.75 GB, Play Time: 02h:14m:31s
1920 x 1080, 29.97 fps, 45.00 Mbps (21.47 Mbps Average).
Average Video Quality: 87.46 KB/Frame, 0.35 Bits/Pixel.
AC3 Audio: 3/2 Channels (L, C, R, SL, SR) + LFE, 48.0 kHz, 576 kbps.
Dialog Normalization: -27.0 dB, Center Mix Level: -3.0 dB, Surround Mix Level: -3.0 dB
0 of 241905 video frames found with errors.
0 of 252234 audio frames found with errors.
0 corrupted video bytes in file.
0.000000 seconds of video timestamp gaps.
0.000000 seconds of audio timestamp gaps.



Blu-ray File size: 29.50 GB

Bitrate: 22.88 mbps


Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00013.MPLS AVC 2:13:47 31,697,897,472 34,383,193,599 31.59 22.88 DTS-HD Master 5.1 4075Kbps (48kHz/24-bit) DD AC3 5.1 640Kbps


DISC INFO:

Disc Title: X2
Disc Size: 34,383,193,599 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.1

PLAYLIST REPORT:

Name: 00013.MPLS
Size: 31,697,897,472 bytes
Length: 2:13:47 (h:m:s)
Total Bitrate: 31.59 Mbps
Description:

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 22878 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 4075 kbps 5.1 / 48 kHz / 4075 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio English 640 kbps 5.1 / 48 kHz / 640 kbps
Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Portuguese 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Spanish 640 kbps 5.1 / 48 kHz / 640 kbps
Dolby Digital Audio English 224 kbps 2.0 / 48 kHz / 224 kbps
Dolby Digital Audio English 224 kbps 2.0 / 48 kHz / 224 kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 41.161 kbps
Presentation Graphics Chinese 32.284 kbps
Presentation Graphics Chinese 34.528 kbps
Presentation Graphics French 0.731 kbps
Presentation Graphics Korean 25.920 kbps
Presentation Graphics Portuguese 28.138 kbps
Presentation Graphics Spanish 31.707 kbps

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00074.M2TS 0:00:00.000 2:13:47.477 31,697,897,472 31,589

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:01:50.527 19,290 kbps 47,612 kbps 00:00:36.327 36,955 kbps 00:00:32.323 35,091 kbps 00:00:27.360 100,530 bytes 514,406 bytes 00:00:37.078
2 0:01:50.527 0:03:31.419 23,713 kbps 32,024 kbps 00:03:32.795 29,508 kbps 00:03:22.243 28,111 kbps 00:03:17.488 123,629 bytes 270,736 bytes 00:02:47.250
3 0:05:21.946 0:01:50.318 24,500 kbps 36,018 kbps 00:06:40.983 33,934 kbps 00:06:40.983 32,820 kbps 00:06:41.734 127,731 bytes 405,347 bytes 00:06:50.618
4 0:07:12.265 0:05:14.856 24,399 kbps 35,187 kbps 00:11:23.432 33,027 kbps 00:11:20.805 29,507 kbps 00:11:17.134 127,204 bytes 456,852 bytes 00:12:27.121
5 0:12:27.121 0:03:07.103 22,839 kbps 32,553 kbps 00:12:27.997 27,512 kbps 00:12:27.121 25,247 kbps 00:13:56.460 119,074 bytes 385,096 bytes 00:12:28.122
6 0:15:34.224 0:02:23.101 19,234 kbps 27,388 kbps 00:15:35.184 23,526 kbps 00:16:13.097 22,239 kbps 00:16:10.302 100,278 bytes 359,196 bytes 00:15:35.225
7 0:17:57.326 0:01:28.379 25,428 kbps 32,844 kbps 00:19:06.728 29,668 kbps 00:19:04.351 28,209 kbps 00:19:04.351 132,568 bytes 250,507 bytes 00:18:21.809
8 0:19:25.706 0:03:21.910 23,368 kbps 36,072 kbps 00:20:14.630 29,656 kbps 00:20:14.046 28,073 kbps 00:20:14.004 121,828 bytes 245,399 bytes 00:22:38.690
9 0:22:47.616 0:03:22.076 25,738 kbps 36,815 kbps 00:24:13.869 33,072 kbps 00:24:10.031 32,425 kbps 00:24:13.160 134,184 bytes 350,216 bytes 00:24:10.073
10 0:26:09.693 0:03:06.269 20,464 kbps 36,838 kbps 00:27:38.573 30,541 kbps 00:27:35.862 28,055 kbps 00:27:35.862 106,691 bytes 360,574 bytes 00:27:39.366
11 0:29:15.962 0:01:54.322 19,344 kbps 34,776 kbps 00:29:45.867 27,807 kbps 00:29:29.601 26,301 kbps 00:29:29.601 100,849 bytes 256,198 bytes 00:30:47.011
12 0:31:10.285 0:02:31.401 24,363 kbps 33,625 kbps 00:31:42.066 30,349 kbps 00:31:39.731 28,668 kbps 00:31:40.940 127,018 bytes 285,063 bytes 00:32:27.195
13 0:33:41.686 0:01:27.837 25,659 kbps 36,631 kbps 00:34:35.865 32,019 kbps 00:34:35.865 30,326 kbps 00:34:35.865 133,772 bytes 275,249 bytes 00:34:19.515
14 0:35:09.524 0:04:40.655 21,934 kbps 36,273 kbps 00:36:42.158 33,182 kbps 00:36:41.490 29,758 kbps 00:36:38.446 114,356 bytes 277,909 bytes 00:36:43.701
15 0:39:50.179 0:05:45.553 22,211 kbps 36,043 kbps 00:42:25.000 32,316 kbps 00:42:23.666 31,259 kbps 00:42:23.874 115,800 bytes 305,226 bytes 00:42:31.465
16 0:45:35.733 0:01:42.602 23,948 kbps 30,604 kbps 00:45:35.733 29,093 kbps 00:46:41.715 28,240 kbps 00:46:36.710 124,853 bytes 252,346 bytes 00:47:18.335
17 0:47:18.335 0:03:05.768 23,274 kbps 31,771 kbps 00:48:45.255 28,032 kbps 00:48:53.430 25,885 kbps 00:48:51.053 121,341 bytes 230,371 bytes 00:50:07.921
18 0:50:24.104 0:02:53.882 22,498 kbps 28,610 kbps 00:52:24.766 26,853 kbps 00:51:27.209 25,394 kbps 00:51:24.706 117,294 bytes 229,971 bytes 00:52:25.517
19 0:53:17.986 0:02:22.433 23,801 kbps 35,756 kbps 00:53:48.266 32,699 kbps 00:53:46.556 31,493 kbps 00:54:33.979 124,090 bytes 321,371 bytes 00:55:00.547
20 0:55:40.420 0:01:34.511 22,703 kbps 27,327 kbps 00:56:41.356 25,215 kbps 00:56:58.832 24,861 kbps 00:56:58.706 118,362 bytes 281,780 bytes 00:56:15.330
21 0:57:14.931 0:02:06.876 21,627 kbps 29,353 kbps 00:57:33.366 27,749 kbps 00:57:29.404 26,806 kbps 00:57:28.820 112,755 bytes 252,645 bytes 00:59:21.808
22 0:59:21.808 0:05:34.083 24,718 kbps 36,378 kbps 01:02:35.209 35,100 kbps 01:02:30.997 32,039 kbps 01:02:30.079 128,870 bytes 360,203 bytes 01:02:58.399
23 1:04:55.892 0:04:27.809 22,399 kbps 30,017 kbps 01:08:08.209 28,355 kbps 01:08:37.363 26,823 kbps 01:05:53.324 116,780 bytes 274,350 bytes 01:09:10.855
24 1:09:23.701 0:05:25.033 20,305 kbps 29,927 kbps 01:12:44.902 27,965 kbps 01:12:43.984 25,761 kbps 01:12:43.901 105,863 bytes 350,851 bytes 01:12:18.125
25 1:14:48.734 0:03:29.751 23,961 kbps 34,752 kbps 01:14:55.991 31,411 kbps 01:14:55.157 28,408 kbps 01:14:55.157 124,923 bytes 329,374 bytes 01:18:18.485
26 1:18:18.485 0:06:34.060 24,757 kbps 35,070 kbps 01:22:27.025 32,433 kbps 01:18:32.374 30,761 kbps 01:18:31.081 129,071 bytes 291,567 bytes 01:18:19.486
27 1:24:52.545 0:02:23.893 21,713 kbps 28,259 kbps 01:24:53.379 27,284 kbps 01:26:23.636 25,635 kbps 01:26:21.593 113,200 bytes 253,333 bytes 01:26:23.678
28 1:27:16.439 0:03:15.945 21,438 kbps 35,719 kbps 01:28:37.437 30,325 kbps 01:28:43.860 29,335 kbps 01:28:37.437 111,769 bytes 241,310 bytes 01:28:38.021
29 1:30:32.385 0:02:01.538 20,762 kbps 37,492 kbps 01:31:53.174 29,441 kbps 01:31:49.253 26,490 kbps 01:31:44.248 108,246 bytes 287,947 bytes 01:32:19.033
30 1:32:33.923 0:04:10.166 23,862 kbps 38,176 kbps 01:35:06.951 32,096 kbps 01:35:04.657 30,495 kbps 01:34:59.151 124,408 bytes 270,748 bytes 01:33:06.080
31 1:36:44.089 0:04:31.980 22,577 kbps 37,140 kbps 01:38:43.542 32,368 kbps 01:38:25.316 28,209 kbps 01:38:34.533 117,705 bytes 302,951 bytes 01:39:02.645
32 1:41:16.070 0:02:15.093 24,427 kbps 32,339 kbps 01:42:37.901 27,918 kbps 01:42:19.466 27,216 kbps 01:43:19.193 127,354 bytes 236,114 bytes 01:43:25.616
33 1:43:31.163 0:03:06.895 22,132 kbps 30,761 kbps 01:46:36.598 28,188 kbps 01:44:21.630 26,942 kbps 01:44:17.960 115,388 bytes 235,300 bytes 01:46:32.511
34 1:46:38.058 0:02:00.578 23,004 kbps 32,812 kbps 01:46:55.992 31,681 kbps 01:46:54.491 27,934 kbps 01:46:52.406 119,933 bytes 275,364 bytes 01:47:08.463
35 1:48:38.637 0:05:03.302 24,220 kbps 36,138 kbps 01:49:51.376 32,659 kbps 01:52:02.674 31,506 kbps 01:52:02.674 126,270 bytes 359,453 bytes 01:49:57.173
36 1:53:41.940 0:04:36.943 22,924 kbps 37,591 kbps 01:54:43.585 33,562 kbps 01:57:37.050 32,860 kbps 01:55:15.867 119,513 bytes 320,373 bytes 01:53:47.070
37 1:58:18.883 0:03:55.777 19,529 kbps 36,145 kbps 01:59:11.602 33,247 kbps 02:01:45.589 30,440 kbps 02:01:43.462 101,814 bytes 430,070 bytes 02:01:44.130
38 2:02:14.660 0:02:23.810 23,261 kbps 35,396 kbps 02:02:16.287 34,784 kbps 02:02:15.536 29,493 kbps 02:02:14.660 121,271 bytes 289,547 bytes 02:02:18.664
39 2:04:38.471 0:00:32.699 33,316 kbps 35,731 kbps 02:04:57.948 34,881 kbps 02:04:55.946 34,407 kbps 02:04:51.150 173,695 bytes 242,874 bytes 02:04:39.472
40 2:05:11.170 0:08:36.307 22,511 kbps 36,122 kbps 02:12:50.963 35,147 kbps 02:07:51.705 34,941 kbps 02:12:42.245 117,373 bytes 456,057 bytes 02:07:56.335

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00074.M2TS 4113 (0x1011) 0x1B AVC 8027.394 22,879 22,956,891,852 124,878,999
00074.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 8027.394 4,075 4,088,957,808 23,473,763
00074.M2TS 4353 (0x1101) 0x81 AC3 eng (English) 8027.394 640 642,199,040 3,762,885
00074.M2TS 4354 (0x1102) 0x81 AC3 fra (French) 8027.394 448 449,539,328 2,508,590
00074.M2TS 4355 (0x1103) 0x81 AC3 spa (Spanish) 8027.394 640 642,199,040 3,762,885
00074.M2TS 4356 (0x1104) 0x81 AC3 por (Portuguese) 8027.394 448 449,539,328 2,508,590
00074.M2TS 4357 (0x1105) 0x81 AC3 eng (English) 8027.394 224 224,769,664 1,254,295
00074.M2TS 4358 (0x1106) 0x81 AC3 eng (English) 8027.394 224 224,769,664 1,254,295
00074.M2TS 4608 (0x1200) 0x90 PGS eng (English) 8027.394 41 41,302,839 233,100
00074.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 8027.394 32 31,815,563 180,213
00074.M2TS 4610 (0x1202) 0x90 PGS zho (Chinese) 8027.394 32 32,394,653 183,641
00074.M2TS 4611 (0x1203) 0x90 PGS kor (Korean) 8027.394 26 26,008,961 148,042
00074.M2TS 4612 (0x1204) 0x90 PGS zho (Chinese) 8027.394 35 34,646,835 195,914
00074.M2TS 4613 (0x1205) 0x90 PGS por (Portuguese) 8027.394 28 28,234,835 159,349
00074.M2TS 4614 (0x1206) 0x90 PGS fra (French) 8027.394 1 733,462 4,140



http://i166.photobucket.com/albums/u98/adzez/X-Men/839b1c27.png

Xylon
04-25-09, 08:28 AM
http://i166.photobucket.com/albums/u98/adzez/X-Men/th_56fe6fd9.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/56fe6fd9.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_fc6d73d2.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/fc6d73d2.png)http://i166.photobucket.com/albums/u98/adzez/X-Men/th_50b45faa.png (http://s166.photobucket.com/albums/u98/adzez/X-Men/50b45faa.png)

http://i166.photobucket.com/albums/u98/adzez/X-Men/56fe6fd9.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/fc6d73d2.png
http://i166.photobucket.com/albums/u98/adzez/X-Men/50b45faa.png

Xylon
04-25-09, 08:28 AM
Blu-ray File size: 20.00 GB

Bitrate: 19.82 mbps


