View Full Version : Unofficial Blu-ray Audio and Video Specifications Thread


Pages : 1 2 3 4 [5] 6 7 8

eric.exe
11-11-08, 03:34 PM
Box says 5.1, eac3to 2.75 says 5.1

Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
WALL·E AVC 1:37:25 22,751,784,960 30,735,670,175 31.14 23.47 DTS-HD Master 6.1 4149Kbps (48kHz/24-bit)



DISC INFO:

Disc Title: QUACK_D1
Disc Size: 30,735,670,175 bytes
Protection: AACS
BD-Java: Yes

PLAYLIST REPORT:

Name: 00089.mpls
Size: 22,751,784,960 bytes
Length: 1:37:25 (h:m:s)
Total Bitrate: 31.14 Mbps
Description:

FILES:

Name Size Length Time In Time Out
---- ---- ------ ------- --------
20000.M2TS 22,751,784,960 1:37:25.631 0:00:00.000 1:37:25.631

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 23467 kbps 1080p / 23.976fps / 16:9 / High Profile 4.1
MPEG-4 AVC Video 714 kbps 480p / 23.976fps / 16:9 / High Profile 3.2
MPEG-4 AVC Video 259 kbps 480p / 23.976fps / 16:9 / High Profile 3.2

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 4149 kbps 6.1 / 48kHz / 24-bit / 4149kbps (DTS-ES Core: 5.1-ES / 48kHz / 24-bit / 1536kbps)
Dolby Digital Audio English 192 kbps 2.0 / 48kHz / 192kbps
Dolby Digital Audio English 192 kbps 2.0 / 48kHz / 192kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 28.991 kbps
Presentation Graphics English 115.177 kbps
Presentation Graphics English 309.457 kbps

CHAPTERS:

Number Time Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ---- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:02:50.003 24,305 kbps 33,564 kbps 00:00:31.031 30,187 kbps 00:01:11.071 30,026 kbps 00:01:10.946 126,714 bytes 535,985 bytes 00:01:19.746
2 0:02:50.003 0:02:13.383 26,253 kbps 31,970 kbps 00:03:14.820 29,993 kbps 00:04:43.575 29,790 kbps 00:04:38.612 136,874 bytes 526,385 bytes 00:03:15.779
3 0:05:03.386 0:03:29.084 24,103 kbps 34,009 kbps 00:05:21.571 29,825 kbps 00:07:45.090 29,575 kbps 00:07:45.215 125,664 bytes 439,862 bytes 00:08:32.512
4 0:08:32.470 0:02:44.665 23,630 kbps 32,355 kbps 00:09:47.086 28,768 kbps 00:10:23.915 27,698 kbps 00:10:35.093 123,198 bytes 512,891 bytes 00:10:27.252
5 0:11:17.135 0:05:53.019 23,908 kbps 35,177 kbps 00:12:02.347 30,216 kbps 00:12:15.652 29,828 kbps 00:12:14.317 124,643 bytes 520,246 bytes 00:12:36.005
6 0:17:10.154 0:01:36.930 23,922 kbps 32,153 kbps 00:17:13.741 29,785 kbps 00:18:30.776 26,954 kbps 00:17:13.824 124,716 bytes 405,145 bytes 00:17:19.664
7 0:18:47.084 0:01:36.764 23,601 kbps 32,994 kbps 00:18:55.718 30,171 kbps 00:18:55.843 29,742 kbps 00:18:50.588 123,042 bytes 630,512 bytes 00:18:54.133
8 0:20:23.848 0:02:36.656 24,891 kbps 38,022 kbps 00:20:52.042 29,816 kbps 00:20:56.964 29,660 kbps 00:20:57.006 129,770 bytes 497,393 bytes 00:20:39.405
9 0:23:00.504 0:05:31.206 25,013 kbps 33,562 kbps 00:28:16.403 30,678 kbps 00:23:03.966 29,868 kbps 00:23:15.227 130,404 bytes 562,089 bytes 00:28:31.752
10 0:28:31.710 0:02:07.085 26,238 kbps 33,592 kbps 00:28:34.463 30,426 kbps 00:29:32.688 29,846 kbps 00:29:53.041 136,795 bytes 567,584 bytes 00:28:32.753
11 0:30:38.795 0:02:02.664 23,349 kbps 29,692 kbps 00:31:39.689 27,871 kbps 00:31:38.021 27,118 kbps 00:31:38.021 121,730 bytes 467,115 bytes 00:30:46.845
12 0:32:41.459 0:01:52.363 23,518 kbps 37,529 kbps 00:33:56.076 31,088 kbps 00:33:52.072 30,488 kbps 00:33:47.067 122,614 bytes 427,929 bytes 00:33:40.185
13 0:34:33.822 0:03:29.417 24,957 kbps 34,622 kbps 00:34:46.334 30,763 kbps 00:34:42.330 29,852 kbps 00:34:49.838 130,116 bytes 437,232 bytes 00:34:35.865
14 0:38:03.239 0:04:03.994 25,696 kbps 33,579 kbps 00:39:39.544 30,370 kbps 00:39:35.540 29,700 kbps 00:38:27.222 133,966 bytes 560,955 bytes 00:39:40.128
15 0:42:07.233 0:00:38.121 21,070 kbps 25,935 kbps 00:42:16.284 23,540 kbps 00:42:16.284 22,847 kbps 00:42:16.284 109,849 bytes 312,014 bytes 00:42:27.336
16 0:42:45.354 0:07:37.291 23,972 kbps 32,186 kbps 00:45:06.287 30,151 kbps 00:45:04.118 29,907 kbps 00:45:11.751 124,980 bytes 473,677 bytes 00:45:08.122
17 0:50:22.645 0:00:58.642 23,506 kbps 29,346 kbps 00:50:35.866 27,831 kbps 00:50:35.658 25,549 kbps 00:50:34.782 122,549 bytes 311,762 bytes 00:51:08.816
18 0:51:21.287 0:02:39.868 23,448 kbps 32,853 kbps 00:52:12.880 30,380 kbps 00:52:08.876 30,098 kbps 00:52:03.996 122,249 bytes 454,970 bytes 00:52:25.726
19 0:54:01.155 0:01:18.328 25,708 kbps 32,534 kbps 00:55:13.560 29,854 kbps 00:54:09.788 29,273 kbps 00:54:42.946 134,030 bytes 385,495 bytes 00:54:27.681
20 0:55:19.483 0:01:52.237 24,481 kbps 31,356 kbps 00:56:27.175 30,011 kbps 00:56:24.339 29,640 kbps 00:56:24.965 127,635 bytes 387,654 bytes 00:56:45.027
21 0:57:11.720 0:00:43.168 27,363 kbps 31,967 kbps 00:57:24.399 29,820 kbps 00:57:28.612 29,558 kbps 00:57:23.523 142,660 bytes 388,141 bytes 00:57:54.137
22 0:57:54.888 0:03:33.714 24,686 kbps 33,475 kbps 00:58:09.069 30,209 kbps 01:01:16.923 29,960 kbps 01:01:17.007 128,701 bytes 520,999 bytes 00:58:45.981
23 1:01:28.602 0:01:06.149 24,064 kbps 32,523 kbps 01:02:10.518 30,211 kbps 01:01:42.490 29,603 kbps 01:01:37.736 125,458 bytes 453,268 bytes 01:01:29.644
24 1:02:34.751 0:02:28.648 24,160 kbps 30,759 kbps 01:03:38.815 28,726 kbps 01:04:27.363 26,565 kbps 01:03:21.548 125,960 bytes 355,139 bytes 01:02:38.797
25 1:05:03.399 0:05:55.189 23,449 kbps 31,751 kbps 01:05:42.063 29,940 kbps 01:08:02.829 29,707 kbps 01:08:00.034 122,254 bytes 405,129 bytes 01:05:42.605
26 1:10:58.588 0:04:09.332 23,434 kbps 34,182 kbps 01:15:03.040 29,975 kbps 01:11:12.018 29,411 kbps 01:11:06.220 122,176 bytes 468,763 bytes 01:12:11.911
27 1:15:07.920 0:03:28.583 24,840 kbps 31,912 kbps 01:16:06.103 30,158 kbps 01:16:54.443 29,385 kbps 01:17:13.921 129,504 bytes 467,443 bytes 01:16:30.461
28 1:18:36.503 0:00:51.886 27,183 kbps 32,779 kbps 01:19:15.250 29,955 kbps 01:19:01.612 29,611 kbps 01:19:00.569 141,721 bytes 493,541 bytes 01:19:15.960
29 1:19:28.389 0:03:59.405 25,029 kbps 33,630 kbps 01:23:20.871 29,887 kbps 01:20:32.036 29,387 kbps 01:20:28.574 130,488 bytes 592,152 bytes 01:19:40.526
30 1:23:27.794 0:01:31.675 24,107 kbps 33,684 kbps 01:24:18.929 29,035 kbps 01:24:17.678 28,139 kbps 01:24:13.382 125,681 bytes 426,251 bytes 01:23:27.836
31 1:24:59.469 0:04:31.730 23,725 kbps 32,668 kbps 01:29:07.217 30,028 kbps 01:29:09.386 29,667 kbps 01:28:50.408 123,690 bytes 509,681 bytes 01:29:21.815
32 1:29:31.199 0:07:54.432 13,375 kbps 38,526 kbps 01:31:26.815 31,142 kbps 01:36:33.621 30,475 kbps 01:36:33.746 69,730 bytes 937,011 bytes 01:31:19.349

STREAM DIAGNOSTICS:

File PID Type Codec Lang. Code Lang. Name Seconds Bytes Packets Bitrate
---- --- ---- ----- ---------- ---------- ------- ----- ------- -------
20000.M2TS 4113 (0x1011) 0x1B AVC 5845.63 17,147,331,609 93,274,019 23,467
20000.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng English 5845.63 3,032,015,300 17,390,297 4,149
20000.M2TS 4353 (0x1101) 0x81 AC3 eng English 5845.63 140,295,168 913,380 192
20000.M2TS 4354 (0x1102) 0x81 AC3 eng English 5845.63 140,295,168 913,380 192
20000.M2TS 6912 (0x1B00) 0x1B AVC 5845.63 521,372,675 2,877,736 714
20000.M2TS 6913 (0x1B01) 0x1B AVC 5845.63 189,135,199 1,064,812 259
20000.M2TS 4608 (0x1200) 0x90 PGS eng English 5845.63 21,183,690 124,268 29
20000.M2TS 4609 (0x1201) 0x90 PGS eng English 5845.63 84,160,232 476,487 115
20000.M2TS 4610 (0x1202) 0x90 PGS eng English 5845.63 226,121,377 1,268,643 309

eric.exe
11-11-08, 04:28 PM
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
Tropic Thunder AVC 2:01:08 29,631,166,464 45,413,814,723 32.61 23.81 Dolby TrueHD 5.1 3528Kbps (48kHz/24-bit)



DISC INFO:

Disc Title: TROPIC_THUNDER_AC
Disc Size: 45,413,814,723 bytes
Protection: AACS
BD-Java: Yes

PLAYLIST REPORT:

Name: 00005.mpls
Size: 29,631,166,464 bytes
Length: 2:01:08 (h:m:s)
Total Bitrate: 32.61 Mbps
Description:

FILES:

Name Size Length Time In Time Out
---- ---- ------ ------- --------
00004.M2TS 29,631,166,464 2:01:08.678 0:00:00.000 2:01:08.678

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 23813 kbps 1080p / 23.976fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
Dolby TrueHD Audio English 3528 kbps 5.1 / 48kHz / 24-bit / 3528kbps (AC3 Core: 5.1 / 48kHz / 640kbps)
Dolby Digital Audio French 640 kbps 5.1 / 48kHz / 640kbps
Dolby Digital Audio Spanish 640 kbps 5.1 / 48kHz / 640kbps
Dolby Digital Audio English 192 kbps 2.0 / 48kHz / 192kbps
Dolby Digital Audio English 192 kbps 2.0 / 48kHz / 192kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 46.329 kbps
Presentation Graphics English 50.165 kbps
Presentation Graphics French 36.659 kbps
Presentation Graphics French 1.081 kbps
Presentation Graphics Portuguese 42.165 kbps
Presentation Graphics Spanish 42.581 kbps
Presentation Graphics Spanish 1.316 kbps

CHAPTERS:

Number Time Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ---- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:03:58.155 23,988 kbps 40,478 kbps 00:03:39.970 35,112 kbps 00:00:14.681 34,430 kbps 00:00:09.676 125,063 bytes 415,105 bytes 00:01:33.552
2 0:03:58.155 0:06:19.379 23,415 kbps 38,422 kbps 00:04:28.602 34,448 kbps 00:05:21.238 34,234 kbps 00:05:17.108 122,075 bytes 482,674 bytes 00:05:12.270
3 0:10:17.534 0:05:29.245 23,728 kbps 35,951 kbps 00:15:21.129 34,111 kbps 00:15:31.848 31,615 kbps 00:15:27.552 123,705 bytes 388,456 bytes 00:14:39.337
4 0:15:46.779 0:04:57.881 22,867 kbps 33,748 kbps 00:19:00.431 29,775 kbps 00:18:56.469 28,556 kbps 00:16:39.081 119,220 bytes 359,906 bytes 00:16:30.615
5 0:20:44.660 0:07:58.520 24,357 kbps 39,328 kbps 00:24:49.196 33,452 kbps 00:25:57.681 30,465 kbps 00:23:42.087 126,987 bytes 346,504 bytes 00:23:10.889
6 0:28:43.180 0:06:24.384 24,020 kbps 42,354 kbps 00:30:22.320 35,527 kbps 00:30:18.316 32,976 kbps 00:29:42.447 125,230 bytes 483,874 bytes 00:30:30.078
7 0:35:07.564 0:06:08.785 24,545 kbps 38,416 kbps 00:38:33.436 33,782 kbps 00:40:07.572 33,110 kbps 00:40:06.821 127,968 bytes 445,679 bytes 00:38:37.148
8 0:41:16.349 0:05:59.776 23,654 kbps 35,302 kbps 00:46:54.812 32,610 kbps 00:46:54.812 30,565 kbps 00:43:29.774 123,319 bytes 535,474 bytes 00:44:36.966
9 0:47:16.125 0:03:34.840 23,367 kbps 37,526 kbps 00:48:00.836 34,259 kbps 00:49:00.271 31,015 kbps 00:48:56.350 121,827 bytes 401,761 bytes 00:50:06.962
10 0:50:50.965 0:04:54.544 25,670 kbps 38,128 kbps 00:55:31.286 34,483 kbps 00:55:27.282 34,458 kbps 00:55:22.402 133,830 bytes 462,996 bytes 00:54:56.919
11 0:55:45.509 0:03:45.725 20,170 kbps 41,737 kbps 00:58:17.077 34,293 kbps 00:55:50.013 34,249 kbps 00:55:45.551 105,156 bytes 528,700 bytes 00:58:33.510
12 0:59:31.234 0:04:15.964 25,947 kbps 38,350 kbps 01:02:08.183 33,934 kbps 01:01:40.947 31,641 kbps 01:01:39.946 135,277 bytes 400,227 bytes 01:01:40.989
13 1:03:47.198 0:06:44.655 23,723 kbps 40,574 kbps 01:07:06.522 34,510 kbps 01:06:20.310 33,065 kbps 01:06:24.022 123,681 bytes 576,408 bytes 01:04:30.825
14 1:10:31.853 0:02:27.564 25,619 kbps 31,038 kbps 01:12:11.953 28,845 kbps 01:12:53.953 27,885 kbps 01:10:42.029 133,564 bytes 259,311 bytes 01:10:49.203
15 1:12:59.417 0:03:55.193 20,773 kbps 27,476 kbps 01:14:48.442 26,600 kbps 01:14:48.442 24,977 kbps 01:13:58.017 108,299 bytes 299,803 bytes 01:13:26.485
16 1:16:54.610 0:04:34.524 27,410 kbps 34,891 kbps 01:18:46.221 32,479 kbps 01:17:43.492 32,349 kbps 01:17:40.614 142,903 bytes 307,362 bytes 01:17:00.741
17 1:21:29.134 0:04:13.503 22,631 kbps 32,618 kbps 01:23:38.222 31,590 kbps 01:23:34.259 31,425 kbps 01:23:29.755 117,985 bytes 284,706 bytes 01:21:37.518
18 1:25:42.637 0:03:17.156 19,930 kbps 32,248 kbps 01:26:07.454 27,921 kbps 01:26:03.909 26,022 kbps 01:25:58.945 103,906 bytes 257,666 bytes 01:25:52.064
19 1:28:59.793 0:05:41.549 26,105 kbps 36,565 kbps 01:29:39.082 34,683 kbps 01:29:35.078 34,377 kbps 01:29:37.163 136,099 bytes 492,044 bytes 01:29:56.099
20 1:34:41.342 0:04:02.910 23,995 kbps 35,742 kbps 01:38:27.944 31,423 kbps 01:38:10.384 30,067 kbps 01:38:05.671 125,100 bytes 406,062 bytes 01:37:48.738
21 1:38:44.252 0:06:23.299 23,103 kbps 36,425 kbps 01:38:58.349 32,382 kbps 01:40:23.142 30,262 kbps 01:40:19.805 120,448 bytes 424,557 bytes 01:40:19.847
22 1:45:07.551 0:06:06.658 25,191 kbps 38,089 kbps 01:49:08.667 33,048 kbps 01:45:26.695 31,012 kbps 01:45:21.357 131,333 bytes 446,130 bytes 01:51:04.366
23 1:51:14.209 0:01:43.145 23,991 kbps 30,006 kbps 01:52:50.055 28,345 kbps 01:52:21.068 27,289 kbps 01:52:15.979 125,080 bytes 299,990 bytes 01:51:37.858
24 1:52:57.354 0:08:11.324 22,143 kbps 42,650 kbps 01:54:22.147 34,003 kbps 02:00:19.921 33,918 kbps 02:00:15.250 115,443 bytes 455,484 bytes 02:00:15.792

STREAM DIAGNOSTICS:

File PID Type Codec Lang. Code Lang. Name Seconds Bytes Packets Bitrate
---- --- ---- ----- ---------- ---------- ------- ----- ------- -------
00004.M2TS 4113 (0x1011) 0x1B AVC 7268.68 21,636,432,662 117,690,831 23,813
00004.M2TS 4352 (0x1100) 0x83 TrueHD eng English 7268.68 3,787,246,650 26,156,813 4,168
00004.M2TS 4353 (0x1101) 0x81 AC3 fra French 7268.68 581,496,320 3,407,205 640
00004.M2TS 4354 (0x1102) 0x81 AC3 spa Spanish 7268.68 581,496,320 3,407,205 640
00004.M2TS 4355 (0x1103) 0x81 AC3 eng English 7268.68 174,448,896 1,135,735 192
00004.M2TS 4356 (0x1104) 0x81 AC3 eng English 7268.68 174,448,896 1,135,735 192
00004.M2TS 4608 (0x1200) 0x90 PGS eng English 7268.68 42,093,752 241,155 46
00004.M2TS 4609 (0x1201) 0x90 PGS eng English 7268.68 45,578,868 261,333 50
00004.M2TS 4610 (0x1202) 0x90 PGS fra French 7268.68 33,308,097 192,851 37
00004.M2TS 4611 (0x1203) 0x90 PGS spa Spanish 7268.68 38,687,995 222,961 43
00004.M2TS 4612 (0x1204) 0x90 PGS por Portuguese 7268.68 38,310,889 220,870 42
00004.M2TS 4613 (0x1205) 0x90 PGS fra French 7268.68 982,372 5,782 1
00004.M2TS 4614 (0x1206) 0x90 PGS spa Spanish 7268.68 1,195,909 6,975 1

Patsfan123
11-11-08, 06:55 PM
Box says 5.1, eac3to 2.75 says 5.1

Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
WALL·E AVC 1:37:25 22,751,784,960 30,735,670,175 31.14 23.47 DTS-HD Master 6.1 4149Kbps (48kHz/24-bit)



What does the ps3 say? That's my gauge.

Cinema Squid
11-11-08, 09:13 PM
It could be that it is 5.1-ES and not discrete 6.1 and the different apps give different results. In fact BDInfo does say 5.1-ES for the core.
This is a relic from my hall of bad ideas - if the core of a DTS-HD track has an ES extension then BDInfo bumps the channel count from 5.1 to 6.1 under the assumption that the Hi-Res or Master Audio track is likely to have more channels. Kinda stupid, but there you have it... :o

Proper DTS-HD channel detection seems to be working well in my latest builds of BDInfo, so this should be a problem of the past shortly.

Phantom Stranger
11-12-08, 12:45 AM
For fun I've been scanning alot of my discs.. If anyone wants the bdinfo for any of these let me know and i'll post them.


10/26/2008 11:18 AM 10,381 BDINFO.03846087_THE_FOUNTAIN.txt
11/03/2008 10:47 PM 8,660 BDINFO.18644277_VOLUME_ID-donnie brasco.txt

BDINFO.41684646_THE_USUAL_SUSPECTS.txt

10/22/2008 11:39 PM 10,928 BDINFO.95236030_TRANSPORTER_2.txt
11/04/2008 12:01 AM 11,099 BDINFO.DISTURBIA.txt
11/03/2008 10:01 PM 15,153 BDINFO.FACE_OFF.txt
11/03/2008 10:29 PM 10,220 BDINFO.FROM_DUSK_TO_DAWN.txt

10/26/2008 11:41 AM 15,671 BDINFO.REMEMBER_THE_TITANS.txt
1
07/27/2008 12:26 AM 10,755 SHUTTERDOMESTIC Report.txt

I wouldn't mind seeing these titles...

Phloyd
11-12-08, 06:13 PM
It has PiP but it is a separate encode. And get this: Its SD. I don't mean the PiP window is SD. I mean the entire movie has been encoded in 480i with the PiP window on top. The file size for this encode is 3GB. Leave it to Warner. :rolleyes:

Ouch...!

Patsfan123
11-12-08, 06:24 PM
The Fountain: http://www.avsforum.com/avs-vb/showthread.php?p=14944729&highlight=fountain#post14944729

From Dusk Till Dawn: http://www.avsforum.com/avs-vb/showthread.php?p=15000703&highlight=dusk+till+dawn#post15000703

Remember the Titans: http://www.avsforum.com/avs-vb/showthread.php?p=14944866&highlight=remember+titans#post14944866


Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
Shutter AVC 1:29:37 27,542,630,400 34,012,876,992 40.97 33.59 DTS-HD Master 5.1 4007Kbps (48kHz/24-bit)




DISC INFO:

Disc Size: 34,012,876,992 bytes
Protection: AACS
BD-Java: Yes

PLAYLIST REPORT:

Name: 00070.mpls
Size: 27,542,630,400 bytes
Length: 1:29:37 (h:m:s)
Total Bitrate: 40.97 Mbps
Description:

FILES:

Name Size Length Time In Time Out
---- ---- ------ ------- --------
00054.M2TS 27,542,630,400 1:29:37.663 0:00:00.000 1:29:37.663

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 33585 kbps 1080p / 23.976fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 4007 kbps 5.1 / 48kHz / 24-bit / 4007kbps (DTS Core: 5.1 / 48kHz / 24-bit / 1536kbps)
Dolby Digital Audio French 448 kbps 5.1 / 48kHz / 448kbps
Dolby Digital Audio Spanish 448 kbps 5.1 / 48kHz / 448kbps
Dolby Digital Audio English 224 kbps 2.0 / 48kHz / 224kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 42 kbps
Presentation Graphics English 0 kbps
Presentation Graphics Chinese 26 kbps
Presentation Graphics Chinese 34 kbps
Presentation Graphics French 2 kbps
Presentation Graphics Korean 27 kbps
Presentation Graphics Spanish 29 kbps
Presentation Graphics Spanish 0 kbps

CHAPTERS:

Number Time Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ---- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:04:03.201 32,681 kbps 43,201 kbps 00:00:22.523 36,128 kbps 00:00:45.879 35,757 kbps 00:00:13.430 170,382 bytes 854,484 bytes 00:00:21.063
2 0:04:03.201 0:01:59.203 34,790 kbps 41,485 kbps 00:05:02.886 35,992 kbps 00:04:58.840 35,610 kbps 00:04:53.835 181,380 bytes 558,006 bytes 00:06:00.986
3 0:06:02.404 0:03:01.556 33,010 kbps 38,314 kbps 00:07:32.077 35,746 kbps 00:08:57.454 35,399 kbps 00:08:25.296 172,097 bytes 578,445 bytes 00:08:08.279
4 0:09:03.960 0:04:04.578 34,486 kbps 38,426 kbps 00:09:26.316 35,768 kbps 00:09:22.312 35,437 kbps 00:09:17.307 179,792 bytes 663,483 bytes 00:09:11.676
5 0:13:08.538 0:03:26.289 33,822 kbps 37,904 kbps 00:15:38.521 35,656 kbps 00:15:35.309 35,403 kbps 00:16:05.423 176,332 bytes 525,496 bytes 00:13:21.426
6 0:16:34.827 0:05:53.186 33,974 kbps 38,118 kbps 00:17:13.241 35,646 kbps 00:17:55.449 35,395 kbps 00:17:43.729 177,126 bytes 664,059 bytes 00:22:28.055
7 0:22:28.013 0:04:56.672 35,030 kbps 39,068 kbps 00:22:30.015 35,691 kbps 00:23:04.341 35,453 kbps 00:25:43.584 182,628 bytes 723,258 bytes 00:22:44.071
8 0:27:24.685 0:01:24.584 29,385 kbps 36,943 kbps 00:28:22.784 35,435 kbps 00:28:18.780 35,170 kbps 00:28:38.634 153,198 bytes 360,517 bytes 00:28:47.643
9 0:28:49.269 0:04:41.740 34,785 kbps 39,066 kbps 00:30:16.898 35,689 kbps 00:30:13.478 35,393 kbps 00:28:51.772 181,355 bytes 606,849 bytes 00:30:20.861
10 0:33:31.009 0:05:08.808 32,973 kbps 38,417 kbps 00:34:08.755 35,911 kbps 00:34:05.001 35,504 kbps 00:33:59.829 171,904 bytes 528,556 bytes 00:35:11.443
11 0:38:39.817 0:03:30.586 33,494 kbps 38,939 kbps 00:41:38.788 35,672 kbps 00:41:12.011 35,335 kbps 00:41:57.640 174,622 bytes 514,794 bytes 00:39:28.616
12 0:42:10.403 0:05:01.635 34,193 kbps 37,969 kbps 00:46:36.210 35,614 kbps 00:46:32.289 35,382 kbps 00:43:06.959 178,264 bytes 590,371 bytes 00:46:38.170
13 0:47:12.038 0:01:58.201 28,637 kbps 38,588 kbps 00:48:02.338 35,846 kbps 00:47:58.417 35,338 kbps 00:47:26.886 149,298 bytes 914,623 bytes 00:48:37.540
14 0:49:10.239 0:03:32.462 35,053 kbps 38,160 kbps 00:49:36.223 35,771 kbps 00:49:50.321 35,449 kbps 00:49:45.232 182,751 bytes 594,293 bytes 00:49:34.430
15 0:52:42.701 0:03:38.427 35,056 kbps 37,820 kbps 00:55:58.063 35,683 kbps 00:54:08.245 35,442 kbps 00:55:29.326 182,766 bytes 529,114 bytes 00:54:27.139
16 0:56:21.128 0:01:53.321 32,801 kbps 38,455 kbps 00:58:04.523 35,649 kbps 00:56:56.580 35,196 kbps 00:57:12.596 171,007 bytes 636,294 bytes 00:58:05.440
17 0:58:14.449 0:05:04.930 34,349 kbps 37,851 kbps 01:02:50.684 35,618 kbps 01:01:38.820 35,393 kbps 01:01:01.449 179,081 bytes 616,845 bytes 01:00:01.640
18 1:03:19.379 0:06:25.010 33,931 kbps 38,420 kbps 01:09:04.223 35,688 kbps 01:07:34.175 35,416 kbps 01:07:29.170 176,898 bytes 396,730 bytes 01:06:18.433
19 1:09:44.389 0:01:37.055 33,827 kbps 40,479 kbps 01:11:06.846 35,638 kbps 01:10:11.874 35,342 kbps 01:10:09.872 176,360 bytes 635,022 bytes 01:09:51.437
20 1:11:21.444 0:05:42.092 33,904 kbps 39,148 kbps 01:16:02.767 35,750 kbps 01:13:17.059 35,388 kbps 01:15:53.758 176,762 bytes 574,415 bytes 01:12:22.088
21 1:17:03.536 0:02:51.754 34,122 kbps 37,546 kbps 01:17:37.987 35,465 kbps 01:17:53.878 35,292 kbps 01:19:11.705 177,898 bytes 422,309 bytes 01:17:31.981
22 1:19:55.290 0:01:22.875 35,072 kbps 37,914 kbps 01:21:07.071 35,678 kbps 01:20:51.805 35,335 kbps 01:20:31.493 182,850 bytes 404,615 bytes 01:20:09.680
23 1:21:18.165 0:03:22.119 32,914 kbps 39,313 kbps 01:21:53.117 35,995 kbps 01:21:49.029 35,330 kbps 01:22:58.265 171,599 bytes 426,415 bytes 01:21:53.784
24 1:24:40.284 0:04:57.380 29,726 kbps 43,113 kbps 01:25:31.501 36,140 kbps 01:25:27.497 35,421 kbps 01:25:22.492 154,979 bytes 737,238 bytes 01:29:23.316

STREAM DIAGNOSTICS:

File PID Type Seconds Bytes Packets Bitrate
---- --- ---- ------- ----- ------- -------
00054.M2TS 4113 (0x1011) 0x1B 5377.66 22,576,279,282 122,772,963 33,585
00054.M2TS 4352 (0x1100) 0x86 5377.66 2,693,537,332 15,476,750 4,007
00054.M2TS 4353 (0x1101) 0x81 5377.66 301,149,184 1,680,520 448
00054.M2TS 4354 (0x1102) 0x81 5377.66 301,149,184 1,680,520 448
00054.M2TS 4355 (0x1103) 0x81 5377.66 150,574,592 840,260 224
00054.M2TS 4608 (0x1200) 0x90 5377.66 28,081,455 158,689 42
00054.M2TS 4609 (0x1201) 0x90 5377.66 19,417,401 109,761 29
00054.M2TS 4610 (0x1202) 0x90 5377.66 17,521,546 99,889 26
00054.M2TS 4611 (0x1203) 0x90 5377.66 22,879,665 129,247 34
00054.M2TS 4612 (0x1204) 0x90 5377.66 17,896,101 102,001 27
00054.M2TS 4613 (0x1205) 0x90 5377.66 53,151 302 0
00054.M2TS 4614 (0x1206) 0x90 5377.66 1,280,036 7,270 2
00054.M2TS 4615 (0x1207) 0x90 5377.66 252,679 1,447 0




Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
