Winn
10-21-07, 02:07 PM
People have been asking for some more information about the Nielsen prediction contest. Here it is. In the future, this will be in the second post of the weekly thread. Since this has 11 weeks of new data, I am giving it it's own thread this week. The next time it will get it's own thread is in January when we are looking back at the completed contest.
I am going to go add a count of the number of picks that were too high and the number that were too low. Anything else people want me to figure out?
Week Picks Perfect High Actual Low Mean Median Mode
1 74 3 75 (13) [60] 62 50 (12) [12] 65.14 65 64
2 90 4 88 (22) [73] 66 58 (8) [13] 68.3 68 68
3 94 9 75 (4) [11] 71 55 (16) [74] 68.46 69 70
4 98 6 81 (13) [69] 68 55*(13) [23] 69.27 71 72
5 107 3 70 (14) [89] 56 40 (16) [15] 59.64 60 60
6 122 11 70 (10) [87] 60 45 (15) [24] 62.29 62 62
7 132 14 72 (11) [67] 61 45 (16) [51] 61.26 62 62
8 139 22 74 (11) [38] 63 50 (13) [89] 61.99 62 63
9 137 1 69 (15) [130] 54 40 (14) [6] 60.47 61 60
10 146 11 83 (15) [35] 68 45 (23) [100] 64 64 64
11 150 10 78 (7) [15] 71 35 (36) [125] 66.41 67 70
12
13
14
15
16
17
18
19
20
21
22
23
24
* Outrageous guess ignored.
The number in parenthesis after the high and low pick of the week are how far off they were.
The number in brackets after the high and low pick of the week are how many were high or low.
I am going to go add a count of the number of picks that were too high and the number that were too low. Anything else people want me to figure out?
Week Picks Perfect High Actual Low Mean Median Mode
1 74 3 75 (13) [60] 62 50 (12) [12] 65.14 65 64
2 90 4 88 (22) [73] 66 58 (8) [13] 68.3 68 68
3 94 9 75 (4) [11] 71 55 (16) [74] 68.46 69 70
4 98 6 81 (13) [69] 68 55*(13) [23] 69.27 71 72
5 107 3 70 (14) [89] 56 40 (16) [15] 59.64 60 60
6 122 11 70 (10) [87] 60 45 (15) [24] 62.29 62 62
7 132 14 72 (11) [67] 61 45 (16) [51] 61.26 62 62
8 139 22 74 (11) [38] 63 50 (13) [89] 61.99 62 63
9 137 1 69 (15) [130] 54 40 (14) [6] 60.47 61 60
10 146 11 83 (15) [35] 68 45 (23) [100] 64 64 64
11 150 10 78 (7) [15] 71 35 (36) [125] 66.41 67 70
12
13
14
15
16
17
18
19
20
21
22
23
24
* Outrageous guess ignored.
The number in parenthesis after the high and low pick of the week are how far off they were.
The number in brackets after the high and low pick of the week are how many were high or low.