AVS Forum


Google™ Search AVS:

Go Back   AVS Forum > Blu-ray & HD DVD Areas > Blu-ray Software



Reply
Forum Jump
 
Thread Tools
Old 08-04-09, 05:24 PM   #1   |  Link


SuprSlow
Enginerd
 
Join Date: Jul 2007
Location: Alabama
Posts: 470
The New PQ Tier Thread for Blu-Ray - Rankings

Welcome to the Blu-Ray Picture Quality Tier List

"Oculi plus vident quam oculus." - "Several eyes see more than only one."

Last List Update: January 18, 2010 by the Phantom Stranger

NOTE: THESE POSTS ARE INTENDED TO BE A "READ-ONLY" MASTER LIST FOR THE PQ TIER RANKINGS. ALL EXTRANEOUS POSTS WILL BE DELETED BY THE MODERATORS WITHOUT WARNING.

PLEASE USE THE FOLLOWING THREAD FOR ALL DISCUSSION:
(http://www.avsforum.com/avs-vb/showthread.php?t=858316)






Click one of the links below to jump directly to a specific Tier:

Tier 0 - Blu | Tier 1 - Gold | Tier 2 - Silver | Tier 3 - Bronze | Tier 4 - Copper | Tier 5 - Coal | Placement Holdings

Notice: Tier 0 will be maintained by ranking titles relative to each other, in absolute order from best to worst picture quality. Tiers 1 through 5 are alphabetized within each sub-tier.

Click here to see an archive copy of the original, un-alphabetized PQ Thread that preserves the absolute ordering of titles.





Click here to visit the New Audio Tier Thread for sound ratings




Notice: Each title now links to its respective page in the High Definition Review Database (www.hddb.net). HDDb.net tracks reviews of each Blu-ray and is constantly updated to incorporate the most recent professional reviews.

If you're looking for a particular title, just scroll down to the page and press Ctrl + F or (<CMD>+F on a Mac). Then enter the name of the movie in the box that pops up.



******************
Please Read Before Making a Recommendation or Specific Placement:

We strive to honor all user feedback and discussion when considering the final placement of any title. In order to make this process easier, we strongly recommend the inclusion of certain information:

WARNING: Failing to use this format for your placement may lead to it being accidentally ignored:


Title of Film (Font size 4, Bold font type)

Body of review (see following guidelines for each tier).

Tier Recommendation (Font size 4, Bold Font type)

Screen size, display resolution, and viewing distance.

--------------------------------------------------

Please be as specific as possible when citing problems with an existing tier placement, so they can be viewed and discussed by other members.


How it works:

We welcome opinions on all blu-rays, no matter how controversial or how long a title has enjoyed its placement. Final placements are often the result of weighing a wide range of recommendations. Often there is no majority opinion on any given title and a certain level of disagreement is expected given the subjective tastes and biases of each participant in the thread. Opinions and placements can change over time depending on group consensus and the evolution of the Blu-ray format. The best way to make sure your point of view is represented is writing a review with a recommendation in the format just laid out. Every few weeks, the moderator does an accounting of recent posts looking for reviews and recommendations. Using the format described above will ensure that your recommendation is noticed and counted. If there is a dispute about a specific placement, other reviewers may challenge you to support your recommendation with further debate and discussion. In these cases, the moderator may go deeper and read the debate. You are not obligated to defend your review nor to engage in debate, but it can help the moderator to further understand your recommendation. So, every few weeks the moderator collects the reviews, reads the debates if necessary, and then titles are given one exact ranking at the moderator's discretion. Final placements by the moderator can be challenged if there is noticeable support for a different assessment.


Glossary and Terms:
Glossary and instruction guides for common terms and useful items in rating picture quality for the purposes of this thread:

Aspect Ratio - http://en.wikipedia.org/wiki/Aspect_ratio_(image)

Bokeh - http://www.kenrockwell.com/tech/bokeh.htm

Blu-ray - http://en.wikipedia.org/wiki/Blu_ray

Cinematography - http://en.wikipedia.org/wiki/Cinematography

Color Timing - http://www.digitalvision.se/white_1l...nalgrade_1.htm

Compression Encoding Process - http://www.digitalvision.se/resource...u-ray_Disc.pdf

Digital Intermediate (DI) - http://www.digitalvision.se/white_op...workflow_1.htm

Digital Noise Reduction (DNR) - http://www.cinedrome.ch/hometheater/dvd/dnr/text.html; http://www.digitalvision.se/download...mpensation.htm

Edge Enhancement (EE) - http://www.videophile.info/Guide_EE/Page_01.htm

Macroblocking - http://www.pcmag.com/encyclopedia_te...i=56319,00.asp

Master Source Quality - http://uk.imdb.com/Sections/DVDs/dvd-review#source

Posterization - http://www.avsforum.com/avs-vb/showthread.php?t=840193

Telecine - http://en.wikipedia.org/wiki/Telecine

Video Artifacts - http://uk.imdb.com/Sections/DVDs/dvd...ideo-artifacts

Viewing Distance Calculator - http://myhometheater.homestead.com/v...alculator.html


How each Tier is categorized and other signifiers

Notice: For the purposes of this tier system we do not take director's intent into consideration when evaluating the visual quality of each Blu-ray. This list represents an absolute ranking system, where every available Blu-ray's picture quality is directly compared against every other release. Those who are interested may want to use the thread search feature to peruse the individual reviews that contributed to these placements for further clarification. Tier placements can change over time as feedback warrants.

Tier Zero - Blu (Reference)
Blu-ray titles in this tier consistently offer reference level high-definition picture quality that continues to impress both at viewing distances approximately 1.5 screen widths from the display and on larger projection screens over 100”.

A Blu-ray in Tier Zero will generally exhibit the following characteristics:

A sharp image with a palpable sense of depth, clarity, and presence that will often appear nearly three-dimensional in nature.

Excellent contrast, superb shadow detail, and the deepest black levels without macroblocking or clipping.

Exquisite resolution of ultra-fine detail, fabric and surface textures, individual strands of hair, and human faces down to the imperfections and pores. Animated material will often exhibit photo-realistic qualities and will feature beautifully rendered environments.

Sophisticated color palettes will be completely resolved down to the most subtle gradations of each hue. Primary colors will appear striking and dynamic. Black-and-white material will exhibit top-notch and accurate grayscale reproduction.

A film-based title will exhibit natural grain structure free of excessive digital noise reduction (DNR) or filtering that results in a noticeable impact on the image, including waxy looking faces and missing high-frequency detail in general.

Halos and ringing artifacts are either absent or not visible enough to be distracting from standard viewing distances.

No alteration from the originally intended aspect ratio or viewable image area.

An artifact-free video compression encoding that shows virtually no signs of chroma noise, banding, posterization, aliasing, macroblocking, compression noise, and other encoding deficiencies.

The transfer of the Blu-ray will be sourced from a master with virtually no visible flaws. This entails an image free of print damage, dirt, specks, cue marks, and other flaws that should be absent from a new and pristine transfer of source material in excellent condition.
Tier 1 - Gold (Excellent)
Blu-rays in this tier are demo-worthy and exhibit many of the same image qualities as titles in tier zero, albeit with a few qualifications: May demonstrate reference picture quality but have brief periods of inconsistency; Or may exhibit excellent quality in general but ever so slightly rank below tier zero quality in terms of visual interest, detail, contrast, depth or clarity. Differences between titles in the top two tiers can be very subtle.
Tier 2 - Silver (Good)
The titles in this tier are representative of good picture quality that is above-average and a significant upgrade over standard definition. The image will demonstrate a sharp nature that begins to approach a stronger quality of depth and dimensionality not present in the lower ranked tiers. Typically the image will lack any of the major deficiencies seen in the lower tiers such as visible compression artifacts, inappropriate application of post-processing tools, master defects, etc. While the Blu-rays ranked here are not truly worthy of being demo quality, they are visually pleasing to a casual watcher of HD material and are strong upgrades over the equivalent dvd version.
Tier 3 - Bronze (Average)
The titles in this tier are representative of average picture quality considering all Blu-rays. Image quality characteristic of this tier will be superior to upscaled dvd but will lack any demo potential. Minor flaws or slight limitations in the source material may be present but these transfers are usually worth the upgrade over the dvd version. The picture will typically lack the depth and dimensionality exhibited in the higher tiers. Detail and clarity will be solid and present a pleasing image at standard viewing distances. In many cases the difference between this tier and the surrounding tiers is an issue of consistency to the picture quality.
Tier 4 - Copper (Below Average)
The titles in this tier typically represent below-average picture quality that is subpar for the Blu-ray format. While still visually better than upscaled standard definition material, the differences are less obvious upon casual inspection. The image may have deficiencies in one or more areas. The picture will look flat and lack the sharpness seen in higher tiers. Compression artifacts, softness, poor black levels, questionable source material, and poorly transferred masters are just some of the problems exhibited in tier four. Some Blu-rays in this tier are significant upgrades over the dvd but are constrained in image quality due to the limitations inherent in the source material or the director's intended look.
Tier 5 - Coal (Unacceptable)
The titles in this tier have severe limitations in their picture quality that is strongly underwhelming compared to the average Blu-ray. The image has deficiencies in multiple areas that would be obvious upon a casual viewing. Without question the Blu-rays in tier five are among the worst looking on the market. At various times the picture quality is hard to distinguish from dvd material. Softness, artifacting, poor source material, limited resolution and clarity are general characteristics of titles in this tier.
Addendum:
Some, but not all, of the Blu-rays ranked in the various tiers look as good as they possibly can on Blu-ray given limitations in the original photography and the director's intended visuals. We recognize films and videos are not all created with the same intent and quality, and this is why certain titles can never achieve a tier zero or tier one ranking for example, even given a perfect transfer from the best possible source. Rankings as low as tier four can still constitute a worthy Blu-ray release, as long as the Blu-ray is visually transparent to the best available source for a particular title. This last point is beyond the scope of the tier system and should be investigated on a title-to-title basis on your own.

Last edited by SuprSlow; 01-22-10 at 01:21 PM..
SuprSlow is offline   Reply With Quote
Old 08-04-09, 05:24 PM   #2   |  Link
SuprSlow
Enginerd
 
Join Date: Jul 2007
Location: Alabama
Posts: 470

bb nf A Bug's Life Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Disney
bb nf Kung Fu Panda Video: AVC | Audio: TrueHD | AR: 2.35:1 | DreamWorks
bb nf Up Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Ratatouille Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
bb nf Coraline Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Cars Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
bb nf Monsters, Inc. Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Monsters Vs. Aliens Video: AVC | Audio: TrueHD | AR: 2.39:1 | DreamWorks
bb nf Monsters, Inc. (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Meet the Robinsons Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
bb nf I, Robot Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Pirates of the Caribbean: Dead Man's Chest Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Pirates of the Caribbean: At World's End Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf Chicken Little Video: AVC | Audio: PCM | AR: 1.78:1 | Buena Vista
bb nf Open Season Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf The Wild Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
bb nf Man on Fire Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Bee Movie Video: AVC | Audio: TrueHD | AR: 1.85:1 | Dreamworks
bb nf Tinker Bell Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
bb nf Tinker Bell And The Lost Treasure Video: AVC | Audio: DTS-HD MA | AR: 1.78 | Disney
bb nf The Host Video: VC-1 | Audio: PCM | AR: 1.85:1 | Magnolia
bb nf Live Free or Die Hard Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Domino Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Tell No One Video: VC-1 | Audio: PCM 2.0 | AR: 2.35:1 | MPI Media
bb nf Sin City Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Rocker, The Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Transporter 3 Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Baraka Video: VC-1 | Audio: DTS-HD MA | AR: 2.20:1 | MPI Media
bb nf Red Cliff: The Special Edition (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Entertainment In Video
bb nf Youth Without Youth Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Cloudy With A Chance Of Meatballs Proposed Move Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Sony
bb nf TMNT Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Becoming Jane Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney
bb nf Pirates of the Caribbean: Curse of the Black Pearl Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf Dragon Hunters Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Phase 4 Films
bb nf Bolt Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Transporter 2 (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Corpse Bride Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
bb nf 9 Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Chronicles of Narnia, The: Prince Caspian Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Disney
bb nf Wall-E Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Disney
bb nf International, The Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Grand Canyon Adventure: River At Risk (IMAX) Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | Image
bb nf Transformers: Revenge Of The Fallen (IMAX) Video: AVC | Audio: DTS-HD MA | AR: mixed | Paramount
bb nf Sleeping Beauty Video: AVC | Audio: DTS-HD MA | AR: 2.55:1 | Disney
bb nf Happy Feet Video: VC-1 | Audio: DD EX | AR: 2.40:1 | Warner
bb nf Happy Feet (UK Import) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
bb nf Lonely Hearts (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Hot Fuzz Proposed Move Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Wallace & Gromit: A Matter of Loaf and Death (UK Import) Video: AVC | Audio: TrueHD | AR: 1.78:1 | 2 Entertain
bb nf Horton Hears A Who! Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Crank 2: High Voltage Video: AVC | Audio: DTS-HD MA (7.1) | AR: 1.85:1 | Lionsgate
bb nf Fighting Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Watchmen: Theatrical Version (UK Import) Video: AVC | Audio: TrueHD | AR: 2.39:1 | Paramount


bb nf Alvin and the Chipmunks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Apocalypto Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
bb nf Beowulf Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount
bb nf Beowulf (UK import) Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Beverly Hills Chihuahua Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
bb nf Black Hawk Down Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
bb nf Blow Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
bb nf Braveheart Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Casino Royale Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Celine Dion: A New Day Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Sony
bb nf CJ7 Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Deception Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Duplicity Video: VC-1 | Audio: DTS-HD MA | AR: 2.39:1 | Universal
bb nf Earth (Disney Nature) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Eastern Promises Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Fantastic Four: Rise of the Silver Surfer Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf First Sunday Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Futurama: Bender's Game Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Futurama: Into The Wild Green Yonder Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Game Plan, The Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
bb nf Gods And Generals Video: VC-1 | Audio: DD5.1 | AR: 2.40:1 | Warner
bb nf Green Lantern: First Flight Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Warner
bb nf Hellboy Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf Hounddog Video: ? | Audio: ? | AR: 1.85:1 | Hannover House
bb nf How the West Was Won Video: VC-1 | Audio: TrueHD | AR: 2.89:1 | Warner
bb nf Ice Age: Dawn Of The Dinosaurs Video: AVC | Audio: DTS-HD MA 7.1 | AR: 1.85:1 | Fox
bb nf Indiana Jones and the Kingdom of the Crystal Skull Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Kill Bill: Vol. 2 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf King Kong Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Knowing Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Summit
bb nf Lost: The Complete Fifth Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Madagascar: Escape 2 Africa Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Messengers, The Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf Mr. Brooks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Notorious Proposed Move Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf P.S. I Love You Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
bb nf Patriot, The Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Planet Terror (Scratch-Free Version) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Weinstein
bb nf Pushing Daisies Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
bb nf Quantum of Solace Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | MGM
bb nf Red Cliff (H.K. Import) Video: ? | Audio: DTS-HD MA / TrueHD | AR: 2.35:1 | Mei Ah
bb nf Red Cliff II (Hong Kong Import) Video: AVC | Audio: DTS-HD MA (7.1) | AR: 2.35:1 | Mei Ah
bb nf Rendition (UK import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | EIV
bb nf Robbie Williams: Live At The Albert (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | EMI
bb nf Saawariya Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Scanner Darkly, A Video: VC-1 | Audio: DD | AR: 1.85:1 | warner
bb nf Secret Life of Bees, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Shoot 'Em Up Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
bb nf Shooter Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount
bb nf Speed Racer Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
bb nf Spider-Man 3 Video: AVC | Audio: PCM / TrueHD | AR: 2.35:1 | Sony
bb nf Spirit, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Sunshine Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Tekkon Kinkreet Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf The Island (UK Import) Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner
bb nf Transformers Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Transformers: Revenge Of The Fallen Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Paramount
bb nf Tropic Thunder Video: AVC | Audio: TrueHD | AR: 2.35:1 | Dreamworks
bb nf Tudors: Complete First Season (UK Import) Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
bb nf Vertical Limit (UK Import) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Waltz with Bashir Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony
bb nf Watchmen: Director's Cut Video: VC-1 | Audio: DTS-HD MA | AR: 2.39:1 | Warner
bb nf Watchmen: Tales of the Black Freighter Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Watchmen: The Ultimate Cut Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner


bb nf 21 Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Amélie (Australian import) Video: ? | Audio: DTS-HD MA | AR: 2.35:1 | Icon Home Entertainment
bb nf Ant Bully, The Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
bb nf Battle of The Bulge Video: VC-1 | Audio: DD | AR: 2.76:1 | Warner
bb nf Black Book Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
bb nf Crank Video: MPEG-2 | Audio: PCM (6.1) | AR: 1.78:1 | Lionsgate
bb nf Dark Knight, The Video: VC-1 | Audio: TrueHD | AR: 2.40/1.78:1 | Warner
bb nf Doomsday Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Easy Virtue Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Enchanted Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
bb nf Exorcism of Emily Rose, The Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Eye, The Video: AVC | Audio: PCM | AR: 2.35:1 | Lionsgate
bb nf Flyboys Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Friday Night Lights Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf G-Force Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Disney
bb nf Galapagos Video: VC-1 | Audio: DD | AR: 1.78:1 | BBC
bb nf Hell Ride Video: AVC | Audio: TrueHD | AR: 2.35:1 | Weinstein
bb nf Hellboy II: The Golden Army Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Hills Have Eyes 2, The Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Ice Age 2: The Meltdown Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Identity Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Incredible Hulk, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Inkheart Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
bb nf Jennifer's Body Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf John Legend: Live at the House of Blues Video: MPEG-2 | Audio: PCM | AR: 1.78:1 | Sony Music
bb nf Kill Bill: Vol. 1 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf Leatherheads Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Life Before Her Eyes, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Magnolia
bb nf Lost: The Complete First Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Lost: The Complete Second Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Lost: The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
bb nf Madagascar Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Mission: Impossible III Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount
bb nf Never Back Down Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Summit
bb nf Nightmare Before Christmas, The Video: AVC | Audio: TrueHD | AR: 1.66:1 | Disney
bb nf Nim's Island Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Orphanage, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
bb nf Pierrot Le Fou Proposed Move Video: AVC | Audio: PCM mono | AR: 2.35:1 | Criterion
bb nf Pinocchio Video: AVC | Audio: DTS-HD MA | AR: 1.35:1 | Disney
bb nf Prison Break: Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Rambo Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Reader, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | Weinstein
bb nf Rescue Dawn Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
bb nf Revolver Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Seraphim Falls (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Icon Home Entertainment
bb nf Sin City (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Soloist, The Video: AVC | Audio: TrueHD | AR: 2.39:1 | DreamWorks
bb nf Star Trek (2009) Video: AVC | Audio: TrueHD | AR: 2.39:1 | Paramount
bb nf Street Kings Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Superman: Doomsday Video: VC-1 | Audio: DD5.1 | AR: 1.78:1 | Warner
bb nf Surf's Up Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony
bb nf The Alps Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
bb nf The Fall Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf The Professionals Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf The Proposal Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Disney
bb nf Troy (Director's Cut) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
bb nf UFC: Ultimate Comebacks Video: VC-1 | Audio: DD | AR: 1.78:1 | First Look Studios
bb nf Underworld Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Uninvited, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks
bb nf Vantage Point Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Wild Hogs Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Wonder Woman Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Warner


bb nf (500) Days Of Summer Proposed Move Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
