AVS › Reviews › Speakers & Subwoofers › Subwoofers › Energy ESW-C10 10-Inch 400 Watt Subwoofer (Black)
Energy ESW-C10 10-Inch 400 Watt Subwoofer (Black)
Energy ESW-C10 10-Inch 400 Watt Subwoofer (Black)
By: Energy
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Electronics |
| Brand | Energy |
| EAN | 0629303300251 |
| Feature | 10-Inch Injection-molded woofer with patented Ribbed Elliptical surround suspension for greater output & lower distortion 400 watt Dynamic / 150 watt RMS custom matched amplifier for clean and deep bass down to 32hz Rigid, low-distortion MDF enclosure with Black Ash Finish and Black High Gloss trim Variable Crossover and Phase Control to blend with any speakers, low-level & speaker level inputs for connection to any receiver , amplifier or TV Front-firing, down-ported design for maximum impact and reduced port turbulence & distortion |
| Item Height | 17 inches |
| Item Length | 14.8 inches |
| Item Width | 13 inches |
| Label | Energy |
| Manufacturer | Energy |
| MPN | ESW-C10 |
| NumberOfItems | 1 |
| Package Height | 18 inches |
| Package Length | 19.5 inches |
| Package Weight | 33.7 pounds |
| Package Width | 19 inches |
| PackageQuantity | 1 |
| PartNumber | ESW-C10 |
| ProductGroup | Speakers |
| ProductTypeName | SPEAKERS |
| Publisher | Energy |
| SKU | ENGESWC10 |
| Studio | Energy |
| Title | Energy ESW-C10 10-Inch 400 Watt Subwoofer (Black) |
| UPC | 629303300251 |
| UPCList - UPCListElement | 629303300251 |
| Item Weight | 28 pounds |
| CatalogNumberList - CatalogNumberListElement | 1009657 |
| Model | ESW-C10 |
| Color | Black Ash |
| Department | Electronics |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
AVS › Reviews › Speakers & Subwoofers › Subwoofers › Energy ESW-C10 10-Inch 400 Watt Subwoofer (Black)











