Energy S8.3 Subwoofer
This item needs more info!
Review It Add To a List
Energy S8.3 Subwoofer
By: Energy
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Electronics |
| Brand | Energy |
| EAN | 0629303108161 |
| Feature | Bass Reflex with Downward Firing Port System Type 100-Watts Continuous, 400-Watts Dynamic Peak Amplifier Power Output 8 Polypropylene Ceramic/Glass/MICA Deposit Hybrid with Ribbed Elliptical Surround Woofer 1.49 Peak-to-Peak Maximum Driver Excursion 50Hz-110Hz at 18dB/Octave Variable Low Pass Filter |
| Label | Energy |
| Manufacturer | Energy |
| MPN | S8.3 |
| PartNumber | S8.3 |
| ProductGroup | PC Accessory |
| ProductTypeName | COMPUTER_COMPONENT |
| Publisher | Energy |
| Studio | Energy |
| Title | Energy S8.3 Subwoofer |
| UPC | 629303108161 |
| UPCList - UPCListElement | 629303108161 |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|





