AVS › Reviews › Receivers & Amplifiers › Pioneer VSX-919AH-K 120 Watts A/V Receiver with Full Color GUI/OSD, Advanced MCACC and Analog to HDMI Up-Conversion (Black)
Pioneer VSX-919AH-K 120 Watts A/V Receiver with Full Color GUI/OSD, Advanced MCACC and Analog to HDMI Up-Conversion (Black)
Pioneer VSX-919AH-K 120 Watts A/V Receiver with Full Color GUI/OSD, Advanced MCACC and Analog to HDMI Up-Conversion (Black)
By: Pioneer
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Electronics |
| Brand | Pioneer |
| EAN | 0012562954691 |
| Feature | I20 Watts x 7 ¿ PHAT II @ 1 kHz USB input for iPhone and iPod certified playback. Charging and Album art in 1st room Advanced MCACC, 9 Band EQ, Symmetric EQ Analog to HDMI Up-conversion New Preset Remote Control |
| Item Height | 6.24 inches |
| Item Length | 13.68 inches |
| Item Width | 16.56 inches |
| Label | Pioneer |
| Manufacturer | Pioneer |
| MPN | VSX-919AH-K |
| NumberOfItems | 1 |
| Package Height | 9.7 inches |
| Package Length | 19.7 inches |
| Package Weight | 22.7 pounds |
| Package Width | 17 inches |
| PackageQuantity | 1 |
| PartNumber | VSX-919AH-K |
| ProductGroup | Receiver or Amplifier |
| ProductTypeName | RECEIVER_OR_AMPLIFIER |
| Publisher | Pioneer |
| SKU | VSX919 |
| Studio | Pioneer |
| Title | Pioneer VSX-919AH-K 120 Watts A/V Receiver with Full Color GUI/OSD, Advanced MCACC and Analog to HDMI Up-Conversion (Black) |
| UPC | 012562954691 |
| UPCList - UPCListElement | 012562954691 |
| Item Weight | 19.8 pounds |
| CatalogNumberList - CatalogNumberListElement | VSX-919AH-K |
| Model | VSX-919AH-K |
| Color | black |
| Warranty | 1 yr parts and labor |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
AVS › Reviews › Receivers & Amplifiers › Pioneer VSX-919AH-K 120 Watts A/V Receiver with Full Color GUI/OSD, Advanced MCACC and Analog to HDMI Up-Conversion (Black)











