Samsung BD-P1600 1080p Blu-ray Disc Player
Description:
Plays Blu-ray high-definition discs (selectable output resolution: 1080p signals available through HDMI output only; 720p/1080i signals available through HDMI or component video). There is selectable 720p/1080i/1080p video upconversion for DVD (upconverted video available through HDMI output only) and built-in audio decoding to PCM for Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS-HD and DTS-HD Master Audio Essential * Netflix video and Pandora music streaming (subscriptions to these services required). There are 2 USB ports (1 front, 1 rear) for storing downloaded BD-Live material.
Details:
| Detail | Value |
|---|
| Binding | Electronics |
| Brand | Samsung |
| EAN | 5051964413165 |
| Feature | Experience vivid, crystal-clear visuals that are more natural, more realistic and simply stunning with Blu-ray's full 1080p HD resolution
Stream Blockbuster, Netflix, YouTube & Pandora
Multi-format playback lets you enjoy Blu-ray Discs, DVD, CD, MP3/WMA, JPEG, AVCHD and more
Enjoy BD-Live support for accessing fresh content
Dolby TrueHD / DTS-HD MA technologies for high-definition audio |
| Item Height | 2.1 inches |
| Item Length | 7.8 inches |
| Item Width | 16.9 inches |
| Label | Samsung |
| Manufacturer | Samsung |
| MPN | BD-P1600 |
| Package Height | 5.7 inches |
| Package Length | 20.2 inches |
| Package Weight | 7.5 pounds |
| Package Width | 12.4 inches |
| PackageQuantity | 1 |
| PartNumber | BD-P1600 |
| ProductGroup | Television |
| ProductTypeName | DVD_PLAYER_OR_RECORDER |
| Publisher | Samsung |
| SKU | BDP1600 |
| Studio | Samsung |
| Title | Samsung BD-P1600 1080p Blu-ray Disc Player |
| UPC | 036725608047 |
| UPCList - UPCListElement | 036725608047 |
| Item Weight | 4.9 pounds |
| CatalogNumberList - CatalogNumberListElement | BD-P1600/XAA |
| IsAutographed | 0 |
| IsMemorabilia | 0 |
| Model | BD-P1600 |
| Color | Grey |
| Department | Home Audio Video |
| Warranty | 1 year parts and labor |
| ReleaseDate | 2009-03-10 |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|