Samsung LN46D630 46-Inch 1080p LCD HDTV (Black)
Description:
Captivating images and elegant design from a TV with a crowd-pleasing style. From its crystal-clear onscreen motion to its elegant Touch of Color design, the SamsungLN40D630 LCD TV offers up plenty of visual attractions. Even the quickest action on the 40-inch LCD screen is smooth and lifelike, thanks to Samsung's Auto Motion Plus 120Hztechnology with Clear Motion Rate. Even when it's not on, the Touch of Color design - a red accent around the bezel - provides subtle yet attention-getting eye candy. A suite of connectivity technologies including AllShare and ConnectShare Movie - along with four HDMI inputs - turns this HDTV into a full-fledged multimedia center. Package Size (W x H x D with stand) : 1,356 x 802 x 170 mm (53.3 x 31.6 x 6.7''), Set Size (W x H x D) without Stand 1,113.9 x 674.1 x 80.3 mm (43.8 x 26.5 x 3.2'') , Vesa Wall mount Support (sold separately): 400 x 400.
Details:
| Detail | Value |
|---|
| Binding | Electronics |
| Brand | Samsung |
| EAN | 0036725235571 |
| Feature | Auto Motion Plus with Clear Motion Rate 120
Full HD 1080p resolution
Touch of Color design
Exceeds energy star standards
AllShare DLNA networking |
| Item Height | 26.5 inches |
| Item Length | 3.2 inches |
| Item Width | 43.9 inches |
| Label | Samsung |
| Manufacturer | Samsung |
| MPN | LN46D630 |
| NumberOfItems | 1 |
| Package Height | 6.5 inches |
| Package Length | 53 inches |
| Package Weight | 55.5 pounds |
| Package Width | 31.3 inches |
| PackageQuantity | 1 |
| PartNumber | LN46D630 |
| ProductGroup | Home Theater |
| ProductTypeName | TELEVISION |
| Publisher | Samsung |
| SKU | LN46D630 |
| Studio | Samsung |
| Title | Samsung LN46D630 46-Inch 1080p LCD HDTV (Black) |
| UPC | 036725235571 |
| UPCList - UPCListElement | 036725235571 |
| Item Weight | 41.2 pounds |
| CatalogNumberList - CatalogNumberListElement | LN46D630 |
| IsAutographed | 0 |
| IsMemorabilia | 0 |
| Model | LN46D630 |
| Color | Black |
| Size | 46-Inch |
| Department | Electronics |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|