Sony STR-DH700 7.1-Channel A/V Receiver (Black)
Description:
The STR-DH700 7.1-channel A/V receiver delivers the full HD 1080 experience to a home theater system. This newly designed 1080p A/V receiver features 6 HD inputs including 3 HDMI inputs with active intelligence that allow the desire for more HD content to grow. In addition, the STR-DH700 is compatible with 24p true cinema video signals and decodes uncompressed audio (LPCM via HDMI) making it compatible with Blu-ray Disc, the PlayStation 3 and other HD sources. Share your favorite songs wirelessly throughout your home with the optional S-Air transmitter and turn on the AirStation client (sold separately); you can instantly listen to your favorite music in another room or in multiple rooms. BRAVIA Sync provides a one button operation (via HDMI) of your entire A/V experience with a select number of BRAVIA televisions.
Details:
| Detail | Value |
|---|
| Binding | Electronics |
| Brand | Sony |
| EAN | 0027242753532 |
| Feature | 6 HD inputs (3 active HDMI and 3 component inputs)
Blu-ray audio decoding (linear PCM)
Wireless multi-room audio ready (S-AIR ready)
Satellite radio ready (Sirius Radio ready)
One touch play (BRAVIA Sync) |
| Item Height | 6.2 inches |
| Item Length | 16.9 inches |
| Item Width | 12.6 inches |
| Label | Sony |
| Manufacturer | Sony |
| MPN | STR-DH700 |
| Package Height | 10.3 inches |
| Package Length | 21 inches |
| Package Weight | 22.9 pounds |
| Package Width | 15.3 inches |
| PackageQuantity | 1 |
| PartNumber | STR-DH700 |
| ProductGroup | Receiver or Amplifier |
| ProductTypeName | RECEIVER_OR_AMPLIFIER |
| Publisher | Sony |
| SKU | SONSTRDH700 |
| Studio | Sony |
| Title | Sony STR-DH700 7.1-Channel A/V Receiver (Black) |
| UPC | 027242753532 |
| UPCList - UPCListElement | 027242753532 |
| Item Weight | 17.6 pounds |
| CatalogNumberList - CatalogNumberListElement | STR-DH700 |
| IsAutographed | 0 |
| IsMemorabilia | 0 |
| Model | STR-DH700 |
| Color | Black |
| Warranty | 1 year limited |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|