Torn Curtain - 1966 - Australian version
Distributed by Universal Sony Pictures Home Entertainment Australia Pty Ltd
Region free, confirmed with multiregion Blu-ray player
Disc 11/14 from Alfred Hitchcock: The Masterpiece Collection
Colour. Aspect: 1.85:1

Distributed by Universal Sony Pictures Home Entertainment Australia Pty Ltd
Region free, confirmed with multiregion Blu-ray player
Disc 11/14 from Alfred Hitchcock: The Masterpiece Collection
Colour. Aspect: 1.85:1
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00800.MPLS AVC 2:07:43 38,932,844,544 42,836,917,294 40.64 31.99 DTS 2.0 448Kbps (48kHz/24-bit)
Code:
DISC INFO:
Disc Title: TORN_CURTAIN_G51
Disc Size: 42,836,917,294 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00800.MPLS
Length: 2:07:43.572 (h:m:s.ms)
Size: 38,932,844,544 bytes
Total Bitrate: 40.64 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 31992 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS Audio Japanese 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS-HD Master Audio English 1825 kbps 2.0 / 48 kHz / 1825 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
DTS Audio French 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio Italian 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio German 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio Spanish 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio Portuguese 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio Spanish 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
DTS Audio Russian 448 kbps 2.0 / 48 kHz / 448 kbps / 24-bit
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics Japanese 15.687 kbps
Presentation Graphics English 32.159 kbps
Presentation Graphics French 26.102 kbps
Presentation Graphics Italian 26.267 kbps
Presentation Graphics German 30.262 kbps
Presentation Graphics Spanish 26.889 kbps
Presentation Graphics Portuguese 23.337 kbps
Presentation Graphics Spanish 24.733 kbps
Presentation Graphics Russian 28.298 kbps
Presentation Graphics Dutch 26.785 kbps
Presentation Graphics Danish 25.908 kbps
Presentation Graphics Finnish 25.730 kbps
Presentation Graphics Norwegian 23.382 kbps
Presentation Graphics Swedish 24.552 kbps
Presentation Graphics Japanese 0.377 kbps
Presentation Graphics French 0.536 kbps
Presentation Graphics Italian 0.391 kbps
Presentation Graphics German 1.248 kbps
Presentation Graphics Spanish 0.665 kbps
Presentation Graphics Portuguese 0.132 kbps
Presentation Graphics Spanish 0.280 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00023.M2TS 0:00:00.000 2:07:43.572 38,932,844,544 40,642
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:05:33.541 32,275 kbps 35,897 kbps 00:02:17.387 35,010 kbps 00:02:13.466 34,860 kbps 00:03:35.340 168,247 bytes 286,155 bytes 00:02:20.306
2 0:05:33.541 0:05:51.267 32,579 kbps 36,148 kbps 00:05:54.145 35,075 kbps 00:05:50.266 34,868 kbps 00:06:05.656 169,850 bytes 314,045 bytes 00:08:14.827
3 0:11:24.809 0:04:11.000 30,682 kbps 35,947 kbps 00:14:33.330 34,810 kbps 00:14:47.803 34,691 kbps 00:14:42.798 159,964 bytes 399,872 bytes 00:15:35.809
4 0:15:35.809 0:05:21.821 31,395 kbps 35,414 kbps 00:18:10.339 34,794 kbps 00:18:05.667 34,261 kbps 00:18:01.330 163,681 bytes 403,551 bytes 00:15:37.561
5 0:20:57.631 0:16:02.002 31,466 kbps 35,854 kbps 00:32:36.329 34,966 kbps 00:23:06.134 34,877 kbps 00:23:10.222 164,049 bytes 317,602 bytes 00:32:34.744
6 0:36:59.634 0:03:50.188 31,845 kbps 35,508 kbps 00:38:25.594 34,899 kbps 00:40:31.011 34,848 kbps 00:40:26.006 166,026 bytes 296,439 bytes 00:38:44.530
7 0:40:49.822 0:03:53.524 34,751 kbps 36,213 kbps 00:44:34.254 35,036 kbps 00:41:26.775 34,931 kbps 00:44:25.329 181,177 bytes 294,320 bytes 00:41:43.792
8 0:44:43.347 0:10:27.168 32,585 kbps 35,882 kbps 00:48:25.110 34,986 kbps 00:45:02.783 34,858 kbps 00:44:57.778 169,882 bytes 304,864 bytes 00:46:36.752
9 0:55:10.515 0:03:51.356 31,032 kbps 35,358 kbps 00:55:56.686 34,824 kbps 00:57:37.412 34,110 kbps 00:55:53.016 161,788 bytes 266,593 bytes 00:57:38.580
10 0:59:01.871 0:04:09.624 32,017 kbps 35,921 kbps 01:03:07.408 34,997 kbps 01:03:03.362 34,873 kbps 01:02:58.441 166,919 bytes 338,164 bytes 01:03:09.368
11 1:03:11.496 0:07:14.517 31,524 kbps 35,837 kbps 01:08:24.308 34,845 kbps 01:03:15.208 34,593 kbps 01:03:11.496 164,349 bytes 264,843 bytes 01:03:49.158
12 1:10:26.013 0:10:16.699 31,801 kbps 35,738 kbps 01:11:49.471 34,942 kbps 01:11:45.509 34,864 kbps 01:11:40.504 165,794 bytes 328,272 bytes 01:11:50.431
13 1:20:42.712 0:09:07.380 32,466 kbps 35,753 kbps 01:23:28.878 34,883 kbps 01:25:14.109 34,804 kbps 01:23:08.733 169,261 bytes 374,459 bytes 01:29:44.587
14 1:29:50.093 0:12:24.243 31,989 kbps 35,687 kbps 01:41:53.273 34,933 kbps 01:41:53.190 34,390 kbps 01:41:48.185 166,777 bytes 275,168 bytes 01:41:55.234
15 1:42:14.336 0:13:12.124 33,410 kbps 36,006 kbps 01:53:11.534 34,962 kbps 01:50:37.005 34,865 kbps 01:50:16.443 174,182 bytes 263,023 bytes 01:50:56.191
16 1:55:26.461 0:07:21.858 28,610 kbps 38,238 kbps 01:56:35.697 35,023 kbps 01:56:24.936 33,537 kbps 01:56:22.642 149,157 bytes 275,274 bytes 02:02:09.488
17 2:02:48.319 0:04:31.521 33,563 kbps 37,013 kbps 02:05:09.335 35,049 kbps 02:05:05.247 34,891 kbps 02:03:53.342 174,980 bytes 307,151 bytes 02:03:05.086
18 2:07:19.840 0:00:23.732 30,870 kbps 41,285 kbps 02:07:41.153 34,421 kbps 02:07:20.174 32,608 kbps 02:07:32.144 161,226 bytes 472,927 bytes 02:07:41.904
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00023.M2TS 4113 (0x1011) 0x1B AVC 7663.406 31,993 30,647,101,843 166,667,633
00023.M2TS 4352 (0x1100) 0x82 DTS jpn (Japanese) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 7663.406 1,825 1,748,134,800 10,780,951
00023.M2TS 4354 (0x1102) 0x82 DTS fra (French) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4355 (0x1103) 0x82 DTS ita (Italian) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4356 (0x1104) 0x82 DTS deu (German) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4357 (0x1105) 0x82 DTS spa (Spanish) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4358 (0x1106) 0x82 DTS por (Portuguese) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4359 (0x1107) 0x82 DTS spa (Spanish) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4360 (0x1108) 0x82 DTS rus (Russian) 7663.406 447 428,202,160 2,873,840
00023.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 7663.406 16 15,027,091 87,536
00023.M2TS 4609 (0x1201) 0x90 PGS eng (English) 7663.406 32 30,806,975 176,720
00023.M2TS 4610 (0x1202) 0x90 PGS fra (French) 7663.406 26 25,004,340 143,334
00023.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 7663.406 26 25,162,662 144,183
00023.M2TS 4612 (0x1204) 0x90 PGS deu (German) 7663.406 30 28,989,466 164,934
00023.M2TS 4613 (0x1205) 0x90 PGS spa (Spanish) 7663.406 27 25,758,082 147,416
00023.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 7663.406 23 22,355,964 128,136
00023.M2TS 4615 (0x1207) 0x90 PGS spa (Spanish) 7663.406 25 23,692,835 135,687
00023.M2TS 4616 (0x1208) 0x90 PGS rus (Russian) 7663.406 28 27,107,986 154,791
00023.M2TS 4617 (0x1209) 0x90 PGS nld (Dutch) 7663.406 27 25,658,841 146,866
00023.M2TS 4618 (0x120A) 0x90 PGS dan (Danish) 7663.406 26 24,818,875 142,331
00023.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 7663.406 26 24,648,064 141,428
00023.M2TS 4620 (0x120C) 0x90 PGS nor (Norwegian) 7663.406 23 22,398,961 129,154
00023.M2TS 4621 (0x120D) 0x90 PGS swe (Swedish) 7663.406 25 23,519,807 135,259
00023.M2TS 4622 (0x120E) 0x90 PGS jpn (Japanese) 7663.406 0 361,464 2,155
00023.M2TS 4623 (0x120F) 0x90 PGS fra (French) 7663.406 1 513,001 2,914
00023.M2TS 4624 (0x1210) 0x90 PGS ita (Italian) 7663.406 0 374,334 2,142
00023.M2TS 4625 (0x1211) 0x90 PGS deu (German) 7663.406 1 1,195,396 6,774
00023.M2TS 4626 (0x1212) 0x90 PGS spa (Spanish) 7663.406 1 637,185 3,609
00023.M2TS 4627 (0x1213) 0x90 PGS por (Portuguese) 7663.406 0 126,141 719
00023.M2TS 4628 (0x1214) 0x90 PGS spa (Spanish) 7663.406 0 268,624 1,539


















