[IT] Boogeyman 2 (Boogeyman 2: Il Ritorno Dell'Uomo Nero)
Region Locked (B)
Studio: Eagle Pictures
UPC: 8031179924226
Release Date: 2008-11-05
Aspect Ratio: 1.78:1
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00000.MPLS AVC 1:28:56 18,067,365,888 18,484,481,094 27.09 18.00 Dolby TrueHD 5.1 3375Kbps (48kHz/24-bit)
Code:
DISC INFO:
Disc Title: BOOGEYMAN_2
Disc Size: 18,484,481,094 bytes
Protection: AACS
BD-Java: No
Extras: 50Hz Content
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00000.MPLS
Length: 1:28:56.240 (h:m:s.ms)
Size: 18,067,365,888 bytes
Total Bitrate: 27.09 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 17998 kbps 1080i / 25 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
Dolby TrueHD Audio Italian 3375 kbps 5.1 / 48 kHz / 3375 kbps / 24-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
Dolby TrueHD Audio English 1373 kbps 5.1 / 48 kHz / 1373 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics Italian 20.802 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 1:28:56.240 18,067,365,888 27,086
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:04:57.000 17,849 kbps 32,780 kbps 00:02:54.520 28,486 kbps 00:02:52.520 26,587 kbps 00:02:52.640 89,233 bytes 453,488 bytes 00:03:08.160
2 0:04:57.000 0:05:40.159 19,888 kbps 27,746 kbps 00:07:31.160 26,265 kbps 00:07:30.440 25,991 kbps 00:07:23.360 99,438 bytes 362,859 bytes 00:05:02.920
3 0:10:37.160 0:08:36.120 18,492 kbps 26,322 kbps 00:14:22.680 24,098 kbps 00:14:21.160 22,517 kbps 00:14:16.880 92,461 bytes 294,443 bytes 00:19:09.640
4 0:19:13.280 0:07:11.400 18,547 kbps 26,272 kbps 00:23:22.920 24,173 kbps 00:23:22.920 23,617 kbps 00:23:20.240 92,736 bytes 245,270 bytes 00:23:50.119
5 0:26:24.680 0:05:49.240 16,852 kbps 21,951 kbps 00:31:36.880 20,759 kbps 00:31:36.400 20,055 kbps 00:31:32.480 84,261 bytes 219,083 bytes 00:31:36.440
6 0:32:13.920 0:10:09.760 17,706 kbps 25,591 kbps 00:32:49.040 23,600 kbps 00:32:45.200 21,848 kbps 00:32:40.080 88,529 bytes 236,501 bytes 00:39:04.840
7 0:42:23.680 0:09:34.319 17,869 kbps 23,797 kbps 00:48:03.279 21,698 kbps 00:49:37.080 21,071 kbps 00:49:31.520 89,344 bytes 269,205 bytes 00:44:23.239
8 0:51:58.000 0:16:12.000 19,988 kbps 27,296 kbps 00:56:39.680 25,295 kbps 01:02:16.600 25,081 kbps 01:02:13.920 99,941 bytes 243,966 bytes 00:53:34.200
9 1:08:10.000 0:03:01.520 18,751 kbps 22,365 kbps 01:10:25.800 21,314 kbps 01:10:25.800 21,030 kbps 01:10:26.360 93,755 bytes 192,039 bytes 01:08:15.680
10 1:11:11.520 0:08:01.399 18,700 kbps 25,524 kbps 01:15:44.320 23,652 kbps 01:11:44.920 23,401 kbps 01:11:44.520 93,502 bytes 240,295 bytes 01:16:47.880
11 1:19:12.920 0:03:33.680 17,976 kbps 23,986 kbps 01:22:09.600 21,933 kbps 01:19:16.120 21,143 kbps 01:19:13.960 89,879 bytes 206,777 bytes 01:21:24.280
12 1:22:46.600 0:06:09.639 10,311 kbps 31,928 kbps 01:23:57.200 28,256 kbps 01:23:56.640 24,655 kbps 01:23:51.640 51,562 bytes 332,217 bytes 01:23:54.760
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 5336.080 17,999 12,005,379,558 65,324,628
00000.M2TS 4352 (0x1100) 0x83 TrueHD ita (Italian) 5336.080 4,016 2,678,455,078 18,074,430
00000.M2TS 4353 (0x1101) 0x83 TrueHD eng (English) 5336.080 2,013 1,342,789,140 10,443,284
00000.M2TS 4608 (0x1200) 0x90 PGS ita (Italian) 5336.080 21 13,875,263 79,708
















