Young Guns (GER)
Region Free


Region Free
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00000.MPLS AVC 1:46:56 19,804,071,936 21,925,904,305 24.69 18.00 DTS-HD Master 5.1 2055Kbps (48kHz/16-bit)
Code:
DISC INFO:
Disc Title: YOUNG GUNS
Disc Size: 21,925,904,305 bytes
Protection: AACS
BD-Java: No
Extras: 50Hz Content
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00000.MPLS
Length: 1:46:56.410 (h:m:s.ms)
Size: 19,804,071,936 bytes
Total Bitrate: 24.69 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 17999 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio German 2055 kbps 5.1 / 48 kHz / 2055 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
DTS-HD Master Audio English 1962 kbps 5.1 / 48 kHz / 1962 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
DTS Audio English 384 kbps 2.0 / 48 kHz / 384 kbps / 16-bit
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics German 233.173 kbps
Presentation Graphics German 316.485 kbps
Presentation Graphics German 142.477 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 1:46:56.410 19,804,071,936 24,692
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:10:23.873 19,365 kbps 36,715 kbps 00:04:03.868 33,330 kbps 00:00:33.908 32,337 kbps 00:00:32.657 100,954 bytes 380,180 bytes 00:05:22.488
2 0:10:23.873 0:13:28.057 15,183 kbps 36,761 kbps 00:16:08.133 29,479 kbps 00:16:06.924 25,596 kbps 00:16:15.557 79,159 bytes 368,909 bytes 00:16:25.526
3 0:23:51.930 0:08:02.023 19,573 kbps 35,873 kbps 00:29:20.091 31,980 kbps 00:24:40.896 31,544 kbps 00:24:38.894 102,044 bytes 351,566 bytes 00:24:12.951
4 0:31:53.953 0:11:36.737 20,115 kbps 37,136 kbps 00:32:23.816 35,126 kbps 00:32:20.063 32,348 kbps 00:32:17.560 104,872 bytes 414,710 bytes 00:35:29.293
5 0:43:30.691 0:12:10.312 19,838 kbps 34,671 kbps 00:48:09.803 29,692 kbps 00:47:06.198 26,636 kbps 00:48:59.561 103,428 bytes 381,401 bytes 00:51:46.937
6 0:55:41.004 0:10:05.896 15,701 kbps 36,413 kbps 01:01:33.398 31,431 kbps 01:01:20.885 28,801 kbps 01:01:21.386 81,858 bytes 378,363 bytes 01:04:35.121
7 1:05:46.901 0:07:02.505 17,935 kbps 34,831 kbps 01:07:33.257 31,270 kbps 01:07:32.548 27,810 kbps 01:07:30.713 93,507 bytes 380,751 bytes 01:07:37.553
8 1:12:49.406 0:10:38.971 17,694 kbps 35,001 kbps 01:13:52.136 31,431 kbps 01:13:42.459 29,204 kbps 01:13:50.634 92,246 bytes 368,824 bytes 01:17:23.013
9 1:23:28.378 0:06:25.009 17,436 kbps 36,183 kbps 01:25:31.126 27,669 kbps 01:25:28.957 24,241 kbps 01:25:43.429 90,904 bytes 361,474 bytes 01:26:20.258
10 1:29:53.388 0:04:34.065 18,813 kbps 33,592 kbps 01:33:49.123 28,571 kbps 01:33:48.247 26,877 kbps 01:32:59.532 98,082 bytes 375,199 bytes 01:33:45.369
11 1:34:27.453 0:08:55.368 21,835 kbps 37,012 kbps 01:40:52.171 33,644 kbps 01:40:18.971 32,147 kbps 01:40:18.512 113,840 bytes 399,675 bytes 01:38:02.418
12 1:43:22.821 0:03:33.588 5,816 kbps 9,440 kbps 01:46:48.944 8,527 kbps 01:46:48.235 7,655 kbps 01:45:24.776 30,327 bytes 140,505 bytes 01:46:49.778
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 6416.285 17,999 14,435,797,629 78,545,455
00000.M2TS 4352 (0x1100) 0x86 DTS-HD MA deu (German) 6416.285 2,055 1,648,233,016 9,984,917
00000.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 6416.285 1,962 1,573,318,840 9,533,649
00000.M2TS 4354 (0x1102) 0x82 DTS eng (English) 6416.285 384 308,049,920 1,804,980
00000.M2TS 4608 (0x1200) 0x90 PGS deu (German) 6416.285 233 187,016,807 1,032,244
00000.M2TS 4609 (0x1201) 0x90 PGS deu (German) 6416.285 316 253,837,353 1,400,625
00000.M2TS 4610 (0x1202) 0x90 PGS deu (German) 6416.285 142 114,273,715 629,191























