AVS › AVS Forum › Blu-ray & HD DVD › Blu-ray Software › The Wizard Of Oz comparison *PIX*
New Posts  All Forums:Forum Nav:

The Wizard Of Oz comparison *PIX*

post #1 of 165
Thread Starter 

XylonHD, YouTube Channel, @XylonHD

 




Edited by Xylon - 9/18/12 at 12:16am
post #2 of 165
Thread Starter 
post #3 of 165
Thread Starter 
post #4 of 165
Thread Starter 
post #5 of 165
Thread Starter 
post #6 of 165
Thread Starter 
post #7 of 165
Thread Starter 
post #8 of 165
Thread Starter 
post #9 of 165
Thread Starter 
Thank you Warner for doing a great job restoring this movie. Its good to know that some studios are still out there that knows how to treat films right. With Paramount leading the way eviscerating the artistic intent of some of their catalog releases (Star Trek: Original, Star Trek: Next Generation, Gladiator), this release is breath of fresh air.

Watching this on blu-ray and with your 1080p high definition viewing set its like seeing a different movie. You could say it looks so pristine that the extra fine details that is now visible may take some time getting used to. The matte paintings in the background can be a bit distracting. The "indoor" scenes now look a little bit too "polished" , or looking a lot like a stage set in 1939 The costumes and the makeup, the props along with the makeup is now very visible. Even tough I have a 120" screen to watch this, a smaller set can still can show the night and day difference of the improved PQ.




Keep the grain, keep the Vision™






There are about 98,569,456 different "exclusive" blu-ray editions out there. Here is some of what I found out:

1. Rental

2. Walmart Edition

$19.96 1-disc

$51.86 Ultimate Edition

3. Target Emerald Edition

$34.99 3-disc

4. Best Buy Ultimate Exclusive Edition

$54.99

5.Amazon Ultimate Exclusive Edition

$51.99
post #10 of 165
Thread Starter 
DVD 1999


DVD 2009 SE



Blu-ray File size: 21.10 GB

Bitrate: 22.96 mbps


Code:
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00100.MPLS                                                      VC-1    1:41:47 22,718,269,440  41,154,240,555  29.76   22.96   Dolby TrueHD 5.1 1308Kbps (48kHz/16-bit)  DD AC3 1.0 192Kbps
Code:
DISC INFO:

Disc Title:     THE_WIZARD_OF_OZ_UCE
Disc Size:      41,154,240,555 bytes
Protection:     AACS
BD-Java:        Yes
BDInfo:         0.5.2

PLAYLIST REPORT:

Name:                   00100.MPLS
Size:                   22,718,269,440 bytes
Length:                 1:41:47 (h:m:s)
Total Bitrate:          29.76 Mbps
Description:            

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
VC-1 Video              22956 kbps          1080p / 23.976 fps / 16:9 / Advanced Profile 3
VC-1 Video              30 kbps             480p / 23.976 fps / 16:9 / Advanced Profile 2

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Dolby TrueHD Audio              English         1308 kbps       5.1 / 48 kHz / 1308 kbps / 16-bit (AC3 Core: 5.1 / 48 kHz / 640 kbps)
Dolby Digital Audio             English         192 kbps        2.0 / 48 kHz / 192 kbps
Dolby Digital Audio             English         192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             English         192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             French          192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             German          192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             Italian         192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             Japanese        192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             Portuguese      192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             Spanish         192 kbps        1.0 / 48 kHz / 192 kbps

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         37.571 kbps                     
Presentation Graphics           English         30.614 kbps                     
Presentation Graphics           Chinese         30.623 kbps                     
Presentation Graphics           Chinese         24.893 kbps                     
Presentation Graphics           Chinese         46.387 kbps                     
Presentation Graphics           Danish          23.298 kbps                     
Presentation Graphics           Dutch           23.479 kbps                     
Presentation Graphics           Finnish         22.838 kbps                     
Presentation Graphics           French          29.642 kbps                     
Presentation Graphics           French          23.759 kbps                     
Presentation Graphics           French          0.476 kbps                      
Presentation Graphics           German          37.279 kbps                     
Presentation Graphics           German          30.246 kbps                     
Presentation Graphics           German          0.279 kbps                      
Presentation Graphics           Italian         29.697 kbps                     
Presentation Graphics           Italian         23.924 kbps                     
Presentation Graphics           Italian         26.855 kbps                     
Presentation Graphics           Italian         0.203 kbps                      
Presentation Graphics           Japanese        42.288 kbps                     
Presentation Graphics           Japanese        34.445 kbps                     
Presentation Graphics           Japanese        60.075 kbps                     
Presentation Graphics           Japanese        0.309 kbps                      
Presentation Graphics           Norwegian       21.960 kbps                     
Presentation Graphics           Portuguese      35.670 kbps                     
Presentation Graphics           Portuguese      28.812 kbps                     
Presentation Graphics           Portuguese      0.076 kbps                      
Presentation Graphics           Spanish         31.604 kbps                     
Presentation Graphics           Spanish         25.185 kbps                     
Presentation Graphics           Spanish         26.147 kbps                     
Presentation Graphics           Spanish         0.425 kbps                      
Presentation Graphics           Swedish         21.475 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00000.M2TS      0:00:00.000     1:41:47.142     22,718,269,440  29,760          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:01:36.095     18,094 kbps     23,828 kbps     00:01:12.197    21,180 kbps     00:00:03.253    20,572 kbps     00:01:11.196    95,537 bytes    266,078 bytes   00:01:13.073    
2               0:01:36.095     0:00:20.020     20,399 kbps     23,347 kbps     00:01:52.987    23,054 kbps     00:01:48.983    22,893 kbps     00:01:44.062    107,473 bytes   274,395 bytes   00:01:40.100    
3               0:01:56.115     0:03:53.233     20,736 kbps     32,695 kbps     00:03:06.394    31,034 kbps     00:04:18.257    30,078 kbps     00:04:18.258    108,108 bytes   288,005 bytes   00:03:06.436    
4               0:05:49.349     0:02:13.091     18,930 kbps     31,126 kbps     00:07:45.673    30,481 kbps     00:07:43.921    29,985 kbps     00:07:39.292    98,694 bytes    276,635 bytes   00:07:42.545    
5               0:08:02.440     0:02:18.680     18,007 kbps     35,224 kbps     00:08:12.450    33,926 kbps     00:08:12.450    32,511 kbps     00:08:12.074    93,880 bytes    285,854 bytes   00:08:13.451    
6               0:10:21.120     0:00:41.708     19,278 kbps     28,630 kbps     00:10:29.879    27,733 kbps     00:10:28.961    26,403 kbps     00:10:23.956    100,508 bytes   213,862 bytes   00:10:30.129    
7               0:11:02.828     0:01:44.938     20,278 kbps     33,809 kbps     00:11:42.368    32,960 kbps     00:11:38.280    31,644 kbps     00:11:34.026    105,719 bytes   310,925 bytes   00:11:38.364    
8               0:12:47.766     0:02:18.638     23,266 kbps     29,259 kbps     00:14:55.352    27,063 kbps     00:14:31.787    26,136 kbps     00:14:31.787    121,301 bytes   243,177 bytes   00:14:54.643    
9               0:15:06.405     0:01:55.156     24,201 kbps     30,203 kbps     00:16:20.938    29,696 kbps     00:16:18.727    28,542 kbps     00:16:13.806    126,172 bytes   237,153 bytes   00:15:22.296    
10              0:17:01.562     0:02:25.270     22,147 kbps     33,555 kbps     00:18:56.635    28,361 kbps     00:18:53.799    26,244 kbps     00:18:48.460    115,467 bytes   232,569 bytes   00:18:57.511    
11              0:19:26.832     0:03:32.295     28,206 kbps     38,948 kbps     00:22:09.453    33,802 kbps     00:22:05.949    31,561 kbps     00:22:48.950    147,053 bytes   403,321 bytes   00:22:09.953    
12              0:22:59.127     0:00:44.586     28,414 kbps     33,631 kbps     00:23:28.990    32,698 kbps     00:23:28.907    32,113 kbps     00:23:29.032    148,137 bytes   343,879 bytes   00:23:07.135    
13              0:23:43.713     0:01:09.277     24,840 kbps     35,893 kbps     00:24:04.276    33,587 kbps     00:24:03.150    31,721 kbps     00:23:58.478    129,504 bytes   332,194 bytes   00:24:52.991    
14              0:24:52.991     0:02:42.620     27,406 kbps     34,819 kbps     00:26:21.121    31,983 kbps     00:25:22.979    30,444 kbps     00:25:22.604    142,880 bytes   357,698 bytes   00:27:06.124    
15              0:27:35.612     0:00:28.069     27,695 kbps     29,589 kbps     00:27:47.415    28,350 kbps     00:27:45.914    28,132 kbps     00:27:47.749    144,390 bytes   345,715 bytes   00:27:36.613    
16              0:28:03.681     0:01:03.063     29,303 kbps     35,010 kbps     00:28:37.715    32,364 kbps     00:28:58.945    31,006 kbps     00:28:56.735    152,772 bytes   386,579 bytes   00:28:52.939    
17              0:29:06.745     0:01:59.160     29,309 kbps     37,998 kbps     00:29:20.508    34,294 kbps     00:29:40.445    32,369 kbps     00:29:35.440    152,805 bytes   390,332 bytes   00:31:05.905    
18              0:31:05.905     0:01:38.056     28,981 kbps     38,829 kbps     00:31:05.905    32,748 kbps     00:31:05.905    31,040 kbps     00:31:05.905    151,095 bytes   353,158 bytes   00:31:48.948    
19              0:32:43.962     0:00:33.032     27,229 kbps     33,724 kbps     00:32:47.590    32,150 kbps     00:32:46.923    30,340 kbps     00:32:46.923    141,958 bytes   352,294 bytes   00:32:47.966    
20              0:33:16.995     0:00:47.130     27,110 kbps     30,016 kbps     00:33:20.790    29,080 kbps     00:33:40.309    28,333 kbps     00:33:37.056    141,339 bytes   309,439 bytes   00:33:26.004    
21              0:34:04.125     0:02:31.067     28,093 kbps     43,202 kbps     00:36:08.374    34,725 kbps     00:35:43.641    32,184 kbps     00:35:38.469    146,466 bytes   431,266 bytes   00:34:35.656    
22              0:36:35.193     0:02:13.633     25,796 kbps     35,474 kbps     00:38:37.565    31,732 kbps     00:38:36.480    30,268 kbps     00:36:48.414    134,489 bytes   344,885 bytes   00:38:48.826    
23              0:38:48.826     0:00:28.028     27,483 kbps     38,135 kbps     00:38:48.826    31,259 kbps     00:38:48.826    29,946 kbps     00:38:48.826    143,286 bytes   286,346 bytes   00:39:16.854    
24              0:39:16.854     0:01:12.864     24,920 kbps     38,003 kbps     00:40:15.913    35,049 kbps     00:40:15.579    31,602 kbps     00:40:11.617    129,923 bytes   299,787 bytes   00:39:19.857    
25              0:40:29.718     0:02:19.848     19,993 kbps     24,461 kbps     00:40:30.302    23,534 kbps     00:40:59.373    22,583 kbps     00:40:58.873    104,235 bytes   263,078 bytes   00:41:11.760    
26              0:42:49.567     0:03:06.185     22,879 kbps     32,492 kbps     00:45:09.164    30,861 kbps     00:45:07.830    30,228 kbps     00:45:08.956    119,282 bytes   306,553 bytes   00:45:09.957    
27              0:45:55.752     0:01:04.939     23,490 kbps     36,975 kbps     00:46:15.355    35,145 kbps     00:46:14.188    32,684 kbps     00:46:09.391    122,464 bytes   382,652 bytes   00:46:39.463    
28              0:47:00.692     0:00:56.181     21,438 kbps     29,841 kbps     00:47:04.822    28,448 kbps     00:47:01.026    25,406 kbps     00:47:00.692    111,766 bytes   241,001 bytes   00:47:05.697    
29              0:47:56.873     0:01:08.318     22,418 kbps     30,185 kbps     00:48:53.680    28,790 kbps     00:48:50.802    27,726 kbps     00:48:49.968    116,877 bytes   300,447 bytes   00:48:53.347    
30              0:49:05.192     0:03:04.434     19,001 kbps     41,751 kbps     00:49:20.499    35,009 kbps     00:50:06.002    31,019 kbps     00:50:06.044    99,062 bytes    336,095 bytes   00:49:20.791    
31              0:52:09.626     0:00:41.791     15,570 kbps     21,763 kbps     00:52:09.626    18,291 kbps     00:52:09.626    17,553 kbps     00:52:09.626    81,177 bytes    182,462 bytes   00:52:10.627    
32              0:52:51.418     0:01:02.812     16,617 kbps     19,515 kbps     00:53:17.819    18,774 kbps     00:53:15.859    18,234 kbps     00:53:15.901    86,631 bytes    217,894 bytes   00:53:11.479    
33              0:53:54.230     0:03:26.206     24,696 kbps     37,339 kbps     00:54:39.609    34,727 kbps     00:54:39.109    32,259 kbps     00:56:34.349    128,756 bytes   392,767 bytes   00:55:13.393    
34              0:57:20.437     0:01:03.438     28,225 kbps     35,024 kbps     00:58:06.065    31,678 kbps     00:58:03.229    30,826 kbps     00:58:13.865    147,152 bytes   349,638 bytes   00:57:33.450    
35              0:58:23.875     0:02:10.755     27,498 kbps     35,572 kbps     00:59:45.957    32,491 kbps     01:00:08.980    31,132 kbps     00:59:30.525    143,363 bytes   375,399 bytes   00:59:31.442    
36              1:00:34.631     0:01:39.766     25,518 kbps     37,293 kbps     01:02:12.311    33,436 kbps     01:00:36.007    32,053 kbps     01:00:35.048    133,038 bytes   385,403 bytes   01:02:14.397    
37              1:02:14.397     0:01:44.938     29,023 kbps     37,989 kbps     01:03:03.571    34,013 kbps     01:02:27.994    31,659 kbps     01:02:27.744    151,313 bytes   371,109 bytes   01:02:19.193    
38              1:03:59.335     0:04:46.744     27,964 kbps     36,085 kbps     01:07:48.689    34,697 kbps     01:08:17.927    32,216 kbps     01:08:14.965    145,792 bytes   385,856 bytes   01:08:17.968    
39              1:08:46.080     0:03:59.280     24,607 kbps     44,340 kbps     01:11:53.642    35,089 kbps     01:12:01.150    30,741 kbps     01:09:29.540    128,399 bytes   316,515 bytes   01:09:37.256    
40              1:12:45.361     0:01:46.105     20,528 kbps     34,596 kbps     01:14:03.397    31,686 kbps     01:13:31.573    29,992 kbps     01:13:24.942    107,276 bytes   294,340 bytes   01:13:34.368    
41              1:14:31.467     0:01:40.099     18,229 kbps     30,349 kbps     01:15:09.504    28,613 kbps     01:15:08.295    24,195 kbps     01:15:07.461    95,038 bytes    325,689 bytes   01:15:08.921    
42              1:16:11.566     0:01:14.157     20,469 kbps     26,128 kbps     01:16:27.374    24,245 kbps     01:17:00.699    23,554 kbps     01:17:00.741    106,713 bytes   205,125 bytes   01:16:49.896    
43              1:17:25.724     0:03:14.110     18,237 kbps     28,631 kbps     01:18:04.346    26,308 kbps     01:18:10.519    24,343 kbps     01:18:04.346    95,080 bytes    238,694 bytes   01:18:04.388    
44              1:20:39.834     0:02:40.410     13,915 kbps     18,233 kbps     01:20:41.711    17,887 kbps     01:20:40.794    17,507 kbps     01:20:39.834    72,545 bytes    161,809 bytes   01:20:40.835    
45              1:23:20.245     0:01:31.007     17,048 kbps     22,888 kbps     01:24:21.681    20,426 kbps     01:23:57.699    19,810 kbps     01:23:57.699    88,880 bytes    200,499 bytes   01:24:29.689    
46              1:24:51.252     0:01:04.189     16,392 kbps     21,777 kbps     01:25:49.352    18,900 kbps     01:25:49.102    18,709 kbps     01:25:05.100    85,463 bytes    167,828 bytes   01:25:05.266    
47              1:25:55.441     0:01:04.189     17,032 kbps     28,968 kbps     01:26:25.763    25,575 kbps     01:26:23.761    22,572 kbps     01:26:21.009    88,798 bytes    199,430 bytes   01:26:09.914    
48              1:26:59.631     0:01:24.250     18,135 kbps     32,870 kbps     01:28:02.068    27,241 kbps     01:28:02.068    26,032 kbps     01:28:00.024    94,547 bytes    249,998 bytes   01:28:02.110    
49              1:28:23.881     0:00:59.768     25,158 kbps     36,457 kbps     01:28:47.155    30,412 kbps     01:28:43.192    29,225 kbps     01:28:38.187    131,164 bytes   288,638 bytes   01:29:13.598    
50              1:29:23.649     0:04:24.973     22,838 kbps     36,263 kbps     01:32:55.278    34,307 kbps     01:32:02.016    31,649 kbps     01:32:47.687    119,066 bytes   291,050 bytes   01:32:01.974    
51              1:33:48.622     0:02:02.622     26,658 kbps     34,601 kbps     01:34:55.773    32,440 kbps     01:35:05.991    31,094 kbps     01:35:05.074    138,982 bytes   365,938 bytes   01:34:21.656    
52              1:35:51.245     0:01:42.185     20,688 kbps     33,674 kbps     01:37:29.552    33,007 kbps     01:37:25.464    30,019 kbps     01:37:23.420    107,856 bytes   291,545 bytes   01:35:57.251    
53              1:37:33.430     0:01:06.691     28,258 kbps     35,572 kbps     01:38:34.033    33,712 kbps     01:38:32.281    31,534 kbps     01:38:26.901    147,324 bytes   306,286 bytes   01:38:34.491    
54              1:38:40.122     0:02:43.454     19,068 kbps     33,780 kbps     01:38:49.757    31,766 kbps     01:38:42.750    31,199 kbps     01:38:41.040    99,639 bytes    313,894 bytes   01:38:44.126    
55              1:41:23.577     0:00:23.565     10,090 kbps     18,215 kbps     01:41:24.953    14,314 kbps     01:41:24.912    13,624 kbps     01:41:24.912    55,452 bytes    191,528 bytes   01:41:29.583    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00000.M2TS      4113 (0x1011)   0xEA            VC-1                                    6107.059                22,956                  17,524,476,142  95,330,006      
00000.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           6107.059                1,948                   1,487,354,082   10,415,520      
00000.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            6107.059                192                     146,595,072     954,395         
00000.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            6107.059                192                     146,595,072     954,395         
00000.M2TS      4355 (0x1103)   0x81            AC3             ita (Italian)           6107.059                192                     146,595,072     954,395         
00000.M2TS      4356 (0x1104)   0x81            AC3             spa (Spanish)           6107.059                192                     146,594,304     954,390         
00000.M2TS      4357 (0x1105)   0x81            AC3             por (Portuguese)        6107.059                192                     146,595,072     954,395         
00000.M2TS      4358 (0x1106)   0x81            AC3             jpn (Japanese)          6107.059                192                     146,595,072     954,395         
00000.M2TS      4359 (0x1107)   0x81            AC3             eng (English)           6107.059                192                     146,595,072     954,395         
00000.M2TS      4360 (0x1108)   0x81            AC3             eng (English)           6107.059                192                     146,595,072     954,395         
00000.M2TS      4361 (0x1109)   0x81            AC3             eng (English)           6107.059                192                     146,595,072     954,395         
00000.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          6107.059                42                      32,282,200      185,090         
00000.M2TS      4609 (0x1201)   0x90            PGS             jpn (Japanese)          6107.059                34                      26,294,857      149,921         
00000.M2TS      4610 (0x1202)   0x90            PGS             eng (English)           6107.059                38                      28,681,715      165,450         
00000.M2TS      4611 (0x1203)   0x90            PGS             eng (English)           6107.059                31                      23,370,578      134,879         
00000.M2TS      4612 (0x1204)   0x90            PGS             fra (French)            6107.059                30                      22,628,389      131,279         
00000.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            6107.059                24                      18,137,357      105,369         
00000.M2TS      4614 (0x1206)   0x90            PGS             deu (German)            6107.059                37                      28,458,468      164,510         
00000.M2TS      4615 (0x1207)   0x90            PGS             deu (German)            6107.059                30                      23,089,211      133,790         
00000.M2TS      4616 (0x1208)   0x90            PGS             ita (Italian)           6107.059                30                      22,670,202      132,075         
00000.M2TS      4617 (0x1209)   0x90            PGS             ita (Italian)           6107.059                24                      18,263,455      106,508         
00000.M2TS      4618 (0x120A)   0x90            PGS             ita (Italian)           6107.059                27                      20,500,882      119,584         
00000.M2TS      4619 (0x120B)   0x90            PGS             spa (Spanish)           6107.059                32                      24,126,261      140,061         
00000.M2TS      4620 (0x120C)   0x90            PGS             spa (Spanish)           6107.059                25                      19,225,898      111,817         
00000.M2TS      4621 (0x120D)   0x90            PGS             nld (Dutch)             6107.059                23                      17,923,448      102,773         
00000.M2TS      4622 (0x120E)   0x90            PGS             zho (Chinese)           6107.059                31                      23,377,216      136,226         
00000.M2TS      4623 (0x120F)   0x90            PGS             zho (Chinese)           6107.059                25                      19,002,890      110,840         
00000.M2TS      4624 (0x1210)   0x90            PGS             spa (Spanish)           6107.059                26                      19,960,571      115,915         
00000.M2TS      4625 (0x1211)   0x90            PGS             por (Portuguese)        6107.059                36                      27,230,167      157,109         
00000.M2TS      4626 (0x1212)   0x90            PGS             por (Portuguese)        6107.059                29                      21,994,758      127,044         
00000.M2TS      4627 (0x1213)   0x90            PGS             dan (Danish)            6107.059                23                      17,785,638      101,864         
00000.M2TS      4628 (0x1214)   0x90            PGS             fin (Finnish)           6107.059                23                      17,434,170      100,018         
00000.M2TS      4629 (0x1215)   0x90            PGS             nor (Norwegian)         6107.059                22                      16,764,008      96,122          
00000.M2TS      4630 (0x1216)   0x90            PGS             swe (Swedish)           6107.059                21                      16,393,946      93,714          
00000.M2TS      4631 (0x1217)   0x90            PGS             zho (Chinese)           6107.059                46                      35,411,281      203,392         
00000.M2TS      4632 (0x1218)   0x90            PGS             fra (French)            6107.059                0                       363,516         2,080           
00000.M2TS      4633 (0x1219)   0x90            PGS             deu (German)            6107.059                0                       212,641         1,214           
00000.M2TS      4634 (0x121A)   0x90            PGS             ita (Italian)           6107.059                0                       155,187         895             
00000.M2TS      4635 (0x121B)   0x90            PGS             spa (Spanish)           6107.059                0                       324,649         1,849           
00000.M2TS      4636 (0x121C)   0x90            PGS             por (Portuguese)        6107.059                0                       58,003          347             
00000.M2TS      4637 (0x121D)   0x90            PGS             jpn (Japanese)          6107.059                60                      45,860,641      259,170         
00000.M2TS      4638 (0x121E)   0x90            PGS             jpn (Japanese)          6107.059                0                       235,981         1,566           
00000.M2TS      6912 (0x1B00)   0xEA            VC-1                                    6107.059                30                      22,756,168      262,137
post #11 of 165
according to tha first pic, the bluray version doesn't look leaps and bounds better than the dvd.
post #12 of 165
I'd say it does... ugly compression noise on the DVD, sharper hay behind her, hair slightly better defined, and she's not on Mars on the BD
post #13 of 165
Quote:
Originally Posted by swifty7 View Post

according to tha first pic, the bluray version doesn't look leaps and bounds better than the dvd.

Its a 70 year old movie. It will never look like POTC. But I dont think it ever has looked this good.
post #14 of 165
It looks gorgeous, they should have left some more of the grain in, though.
post #15 of 165
Quote:
Originally Posted by swifty7 View Post

according to tha first pic, the bluray version doesn't look leaps and bounds better than the dvd.

!? I don't know how you could look at those pics and not see a huge difference.
post #16 of 165
Remember the B&W/Sepia section was not restored from the original negatives as they burned in a fire in '78. These two sections were restored from a second generation negative.
Whereas the Technicolour 3 strip negative for the colour section is the original negative.
So I'm betting the colour scenes will have a more noticeable improvement on Blu
post #17 of 165
looks great - would love to see some of the color comparison pix too
post #18 of 165
The sepia tint on the Blu-ray looks much better. Detail isn't quite the leap in improvement we usually expect from Blu-ray, but their is an improvement.
post #19 of 165
Quote:
Originally Posted by stwrt View Post

It looks gorgeous, they should have left some more of the grain in, though.

Left more grain in? To my understanding they didnt remove grain from this movie.
post #20 of 165
Are the DVD screens from the new or older release? My guess is these are not from the latest restoration, would love to see the comparison with those.
post #21 of 165
It woulds be even better to see a comparison to the TNT broadcast.

Art
post #22 of 165
Quote:
Originally Posted by Xylon View Post

DVD 1999



Blu-ray File size: 21.10 GB

Bitrate: 22.96 mbps


Is it just me, or do the file size and bit rate numbers look like this was encoded for an optical format that hasn't been available for nearly a year and a half? I know that the releases are expensive and have long lead times, but jeeze. I suppose the studios have to have some justification to double dip.
post #23 of 165
Quote:
Originally Posted by webdev511 View Post

Is it just me, or do the file size and bit rate numbers look like this was encoded for an optical format that hasn't been available for nearly a year and a half? I know that the releases are expensive and have long lead times, but jeeze. I suppose the studios have to have some justification to double dip.

You mixing peak bitrate and avarage bitrate. A HD DVD encode would have peaked about 20-26mbs and had an avarage of 14-20 mbs.

This release seem to have peaked about 40mbs and has an avarage bitrate of 23mbs.
post #24 of 165
Quote:
Originally Posted by webdev511 View Post

Is it just me, or do the file size and bit rate numbers look like this was encoded for an optical format that hasn't been available for nearly a year and a half? I know that the releases are expensive and have long lead times, but jeeze. I suppose the studios have to have some justification to double dip.

~19GB for the extras on disc 1

about 7-8GB of unused space... could have pushed the bitrate a bit more as is... could have moved some of the extras to disc 2 and got more bitrate... but in the end if it looks good why argue the could have beens and should have dones
post #25 of 165
Looks amazing, can't wait to see some color shots.
post #26 of 165
Quote:
Originally Posted by webdev511 View Post

Is it just me, or do the file size and bit rate numbers look like this was encoded for an optical format that hasn't been available for nearly a year and a half? I know that the releases are expensive and have long lead times, but jeeze. I suppose the studios have to have some justification to double dip.

It's just you.

Mark
post #27 of 165
Yeah this disc looks great!
post #28 of 165
The shots where you can't even see the pattern of her gingham dress on the DVD are pretty good indicators of the bump in quality on the Blu. Some of the DVD shots look like there's a bit of EE too. I only mention it because the lack of EE on the Blu version could give the impression it's soft like a DVD. But the textures and like I said the blatant difference with her dress show there's not a lack of detail...
post #29 of 165
Quote:
Originally Posted by swifty7 View Post

according to tha first pic, the bluray version doesn't look leaps and bounds better than the dvd.

Keep in mind that while the technicolor segments were transferred from original 3-strip negatives, the ones for the B&W scenes were lost in a fire and only lower quality elements were available, so the color segments should show more improvement.
post #30 of 165
To me Warner did a really nice job of keeping this release film-like when I'm sure there must have been a temptation to smooth and "modernize" the image for a more generalized audience who want everything slick and waxy.
New Posts  All Forums:Forum Nav:
  Return Home
  Back to Forum: Blu-ray Software
AVS › AVS Forum › Blu-ray & HD DVD › Blu-ray Software › The Wizard Of Oz comparison *PIX*