Quote:
Originally Posted by
mariner888 
This is great news, v1rtu0s1ty.
Did you test
1) AVCHD ISO burnt to DVD-R?
2) .mts file playback from DVD-R, especially the unedited 28mbps 1920x1080/60p clip 5?
Many thanks and best regards.
Yup. First, I checked the contents of the image before I burned it. So I mounted the iso.
[root@mfe /]# mount -o loop /home/neil/1080-60p.iso /mnt/avchd
[root@mfe /]# ls -lrtR /mnt/avchd
/mnt/avchd:
total 4
dr-xr-xr-x 2 4294967295 4294967295 40 2010-10-31 14:20
HDAVCTN
dr-xr-xr-x 6 4294967295 4294967295 340 2010-10-31 14:21
BDMV
/mnt/avchd/HDAVCTN:
total 0
/mnt/avchd/BDMV:
total 34
dr-xr-xr-x 2 4294967295 4294967295 300 2010-10-31 14:21
STREAM
dr-xr-xr-x 2 4294967295 4294967295 300 2010-10-31 14:21
PLAYLIST
-r-xr-xr-x 1 4294967295 4294967295 23570 2010-10-31 14:21 MovieObject.bdmv
-r-xr-xr-x 1 4294967295 4294967295 614 2010-10-31 14:21 index.bdmv
dr-xr-xr-x 2 4294967295 4294967295 300 2010-10-31 14:21
CLIPINF
dr-xr-xr-x 4 4294967295 4294967295 244 2010-10-31 14:21
BACKUP
/mnt/avchd/BDMV/STREAM:
total 343320
-r-xr-xr-x 1 4294967295 4294967295 58238976 2010-10-31 14:20 00000.m2ts
-r-xr-xr-x 1 4294967295 4294967295 55572480 2010-10-31 14:20 00001.m2ts
-r-xr-xr-x 1 4294967295 4294967295 62459904 2010-10-31 14:20 00002.m2ts
-r-xr-xr-x 1 4294967295 4294967295 69322752 2010-10-31 14:20 00003.m2ts
-r-xr-xr-x 1 4294967295 4294967295 105965568 2010-10-31 14:21 00004.m2ts
/mnt/avchd/BDMV/PLAYLIST:
total 10
-r-xr-xr-x 1 4294967295 4294967295 760 2010-10-31 14:21 00004.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00003.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00002.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00001.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00000.mpls
/mnt/avchd/BDMV/CLIPINF:
total 10
-r-xr-xr-x 1 4294967295 4294967295 774 2010-10-31 14:21 00004.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00003.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00002.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00001.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00000.clpi
/mnt/avchd/BDMV/BACKUP:
total 30
dr-xr-xr-x 2 4294967295 4294967295 300 2010-10-31 14:21
PLAYLIST
dr-xr-xr-x 2 4294967295 4294967295 300 2010-10-31 14:21
CLIPINF
-r-xr-xr-x 1 4294967295 4294967295 614 2010-10-31 14:21 index.bdmv
-r-xr-xr-x 1 4294967295 4294967295 23570 2010-10-31 14:21 MovieObject.bdmv
/mnt/avchd/BDMV/BACKUP/PLAYLIST:
total 10
-r-xr-xr-x 1 4294967295 4294967295 760 2010-10-31 14:21 00004.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00003.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00002.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00001.mpls
-r-xr-xr-x 1 4294967295 4294967295 744 2010-10-31 14:21 00000.mpls
/mnt/avchd/BDMV/BACKUP/CLIPINF:
total 10
-r-xr-xr-x 1 4294967295 4294967295 774 2010-10-31 14:21 00004.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00003.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00002.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00001.clpi
-r-xr-xr-x 1 4294967295 4294967295 778 2010-10-31 14:21 00000.clpi
I did a dir listing so you can see how the AVCHD structure was laid out.
I watched all the clips on my linux using command line mplayer and it played flawlessly. My system is an i7, ATI 4850 or 4870(couldn't remember) and 4gig ram, Fedora 12. The native TM700 is 00004.m2ts.
I burned the iso image using imgburn. Tested it with PS3 slim and my Pioneer BDP-320.
I'm going to test it again with on my Pioneer since the volume when I tested it was low. For the PS3 slim, guaranteed that it's choppy in the 5th clip.