Any idea when the 840 series is going to begin shipping?
post #61 of 3829
7/21/11 at 11:26pm
|
Just got my 73-740 and am definitely impressed. Im a dlp noob so there is a bit of an adjustment period for me since Im coming from 50" and a 58" samsung plasmas. Heres what ive noticed so far coming from a noob perspective.
Ive noticed the tv takes about 10 seconds to brighten up fully when first turned on. Not a big deal but this made me second guess the purchase initially once i first turned it on. Now that i know this is normal, its not a problem. The default image setting was not for me. I switched to the 'brilliant' setting and the colors and image were great. There are a ton of advanced settings which are way above my head and maybe some day ill have it pro callibrated but for me, the picture is great. 3d is impressive as well although im still working toward finding the right glasses. Im using the true depth 3d dlp link glasses and because i cant get the room dark enough at times, they are going out of synch here and there until its completely sun down. Already talked to the makers of the glasses and they confirmed that the glasses are sensitive to certain lighting conditions. They are awesome when in synch though. Great quality so maybe ill figure out some workaround. Im going to try a pair of ir glasses and see how they are. The sound kicks the hell out of the plasmas i have. I dont need a sound system for this bad boy and am perfectly happy with the tv speakers on this. The value here is unreal. A 73 inch 3d tv for 1600 is incredible. No way was i overpaying for a plasma or led 3d when the dlp technology gives you the best bag for your buck. Im sure theres still a ton i need to learn but i have no complaints so far. Terribly formatted quick review i know but wanted to communicate my thoughts so far. |

| Video Performance | 640 | 740 | 840 |
| 3D TV* | X | X | X |
| 2D + Depth | X | X | X |
| Internal 3D Glasses IR Emitter | X | X | |
| DLP Link 3D Glasses Compatible | X | X | X |
| External 3D Glasses Emitter Jack | X | X | X |
| Mitsubishi Exclusive 6 Color Processor | X | X | X |
| Plush 1080p Video Processing & Format Conversion | X | X | X |
| HDMI Deep Color (36-Bit) | X | X | X |
| PerfectColor & PerfecTint | X | ||
| Clear Contrast Screen 82˝ Model | X | ||
| Video Noise Reduction | X | X | X |
| Picture Format Modes (4:3 sources) 6 | X | X | X |
| Picture Format Modes (16:9 sources) 3 | X | X | X |
| Audio Performance | |||
| Internal loudspeakers 2 | X | X | |
| Internal loudspeakers 16 | X | ||
| 2-Channel Surround Sound | X | X | |
| Surround Sound Processor Dolby Digital 5.1 | X | ||
| Output power (watts/ch) 10w x 2 | X | X | |
| Output power (watts/ch) 2w x 16 | X | ||
| Center Channel Mode | X | ||
| Rear Channel Output | X | ||
| Level Sound (dynamics limiter) | X | X | X |
| Digital Output (PCM) for All Analog Sources | X | X | X |
| User Controls | |||
| Easy Connect | X | X | X |
| Surround Sound Setup automatic | X | ||
| A/V Adjustment (Memorized By Input) | X | X | X |
| Advanced Video Calibration 2 | X | X | |
| Advanced Video Calibration ISF®ccc | X | ||
| 3D Video Adjustment Memory 1 | X | X | X |
| HDMI CE Control | X | X | X |
| Video Modes: Brilliant/Bright/Natural/Game | X | X | X |
| iPhone/iPad/iTouch Remote Control App Available | X | X | |
| Optical System | |||
| Display Type DLP | X | X | X |
| HDTV Resolution 1080p | X | X | X |
| 120Hz Sub-Frame Rate | X | X | X |
| Lamp Modes 156/180 watt | X | X | X |
| Tuning | |||
| Tuner Analog/Digital/Cable (in the clear) 1 | X | X | X |
| Antenna (RF) Inputs 1 | X | X | X |
| Media Connectivity | |||
| Stream TV Internet Media VUDU Apps | X | X | |
| Wireless Connectivity 802.11n Optional Adapter | X | X | |
| Bluetooth® A2DP Audio Streaming | X | ||
| Ethernet Port | X | X | |
| USB Ports (Wireless Adapter/Accessory Power) 1/2 (740/840) | X | X | |
| Inputs | |||
| Component/Composite Combined Video Inputs 1 | X | X | X |
| Center Channel Input | X | ||
| HDMI Inputs 3/4 (640,740/840) | X | X | X |
| 480i, 480p, 720p, 1080i (60Hz) | X | X | X |
| 1080p (24Hz, 30Hz, 60Hz) | X | X | X |
| Outputs | |||
| Surround Stereo Audio Output | X | ||
| Variable Subwoofer Output | X | ||
| 3D Glasses Emitter (VESA) | X | X | X |
| Digital Coaxial Audio Output (Dolby® Digital /PCM) | X | X | X |
| HDMI Digital PC Compatibility | |||
| 640 x 480, 800 x 600, 1024 x 768, 1280 x 720, 1365 X 768 @ 60Hz | X | X | X |
| 1920 x 1080 @ 24Hz, 30Hz, 60Hz | X | X | X |
| Remote | |||
| TV Only | X | ||
| Full TV with Internet | X | X | |
| Customization Features | |||
| Direct IR Input Selection | X | X | X |
| Direct IR Format Selection | X | X | X |
| Independent IR Power ON / OFF | X | X | X |
| Wired IR Input | X |
