| DMP-BDT500 | DMP-BDT320 | DMP-BDT220 | ||
| Full HD 3DFull HD 3D Full HD 3D | ||||
| Adaptive Chroma Proc | Adaptive Chroma Proc | Adaptive Chroma Proc | ||
| 2D*--> 3D conversion 2D*--> 3D conversion | 2D*--> 3D conversion | |||
| Twin HDMI | ||||
| 192kHz/32bit DAC | 192kHz/32bit DAC | 192kHz/32bit DAC | ||
| 7.1 Analog Output | ||||
| High Clarity Sound Plus | High Clarity Sound Plus | |||
| Digital Tube Sound | Digital Tube Sound | |||
| Pure Audio on HDMI | Pure Audio on HDMI | Pure Audio on HDMI | ||
| Linear PCM/FLAC Comp | Linear PCM/FLAC Comp | Linear PCM/FLAC Comp | ||
| VIERA Connect | VIERA Connect | VIERA Connect | ||
| DLNA | DLNA | DLNA | ||
| NAS | NAS | NAS | ||
| HDD Playback | HDD Playback | HDD Playback | ||
| Built-in WiFi | Built-in WiFi | Built-in WiFi | ||
| Smartphone Remote | Smartphone Remote | Smartphone Remote | ||
| Touch Pad Remote | Touch Pad Remote | |||
| Smart Eco Sensor | ||||
| Multi User Mode | Multi User Mode | Multi User Mode | ||
| VIERA Link | VIERA Link | VIERA Link | ||
| Slot-in Drive | ||||
| Ultra fast Boot & Load Ultra fast Boot & Load | Ultra fast Boot & Load | |||
| Low Power Consum. | Low Power Consum. | Low Power Consum. | ||
| Ultra Slim Design | ||||
| Energy Star Qualified | Energy Star Qualified | Energy Star Qualified |
I can't get the table rows to line-up correctly but my current DMP-BDT 300 is giving me loading issues probably because I watch a movie a day and it's been almost two years. I'm looking at the possibility of getting a 2012 model. I'm interested in the items that are highlighted in RED if anyone has good information on them.





























