Quote:
That's exactly what we are discussing, whether or not what we watch was mastered using a flat gamma system. I don't know that anyone can answer that definitively.
| %Stimulus | BVM | BVM-2.4 Average |
| 5 | 0.11 | 0.10 |
| 10 | 0.40 | 0.44 |
| 15 | 1.08 | 1.17 |
| 20 | 2.33 | 2.42 |
| 25 | 4.31 | 4.31 |
| 30 | 7.14 | 6.90 |
| 35 | 10.87 | 10.25 |
| 40 | 15.50 | 14.36 |
| 45 | 21.02 | 19.27 |
| 50 | 27.37 | 24.95 |
| 55 | 34.48 | 31.39 |
| 60 | 42.27 | 38.58 |
| 65 | 50.67 | 46.50 |
| 70 | 59.58 | 55.11 |
| 75 | 68.94 | 64.40 |
| 80 | 78.66 | 74.33 |
| 85 | 88.69 | 84.88 |
| 90 | 98.96 | 96.03 |
| 85 | 109.41 | 107.74 |











| Color | dE94 |
| dark skin | 2.83 |
| light skin | 1.62 |
| blue sky | 2.28 |
| foliage | 2.56 |
| blue flower | 2.05 |
| bluish green | 1.30 |
| orange | 1.60 |
| purplish blue | 2.78 |
| moderate red | 1.91 |
| purple | 3.15 |
| yellow green | 1.32 |
| orange yellow | 1.36 |

| %Stimulus | BVM | BVM-2.4 Average |
| 5 | 0.11 | 0.10 |
| 10 | 0.40 | 0.44 |
| 15 | 1.08 | 1.17 |
| 20 | 2.33 | 2.42 |
| 25 | 4.31 | 4.31 |
| 30 | 7.14 | 6.90 |
| 35 | 10.87 | 10.25 |
| 40 | 15.50 | 14.36 |
| 45 | 21.02 | 19.27 |
| 50 | 27.37 | 24.95 |
| 55 | 34.48 | 31.39 |
| 60 | 42.27 | 38.58 |
| 65 | 50.67 | 46.50 |
| 70 | 59.58 | 55.11 |
| 75 | 68.94 | 64.40 |
| 80 | 78.66 | 74.33 |
| 85 | 88.69 | 84.88 |
| 90 | 98.96 | 96.03 |
| 85 | 109.41 | 107.74 |
|
For the math challenged among us, are the numbers in this table accurate? I notice that the 25% stimulus values are equal at 4.31.
Maybe if I understood the formula for calculation of the target Y values, I could create a spreadsheet to generate them. I guess that's what you did. Also, I have a 9 year old Sony XBR HD (CRT) that I have not done any calibration of since it has little in the way of adjustments and is in the guest bedroom. But I could set it up with a pluge and get a set of calibration measurements to see how it measures up. See what the gamma curve looks like and use the Y values to compare to your suggested (calculated) empirical Y values above. It's not a BVM of course but it is a Sony CRT ... |
| The EOTF specified in Annex 1 is considered to be a satisfactory, but not exact, match to the characteristic of an actual CRT |
| When it is necessary to more precisely match a flat panel display characteristic to a CRT, the alternative EOTF formulation specified below may provide a solution. |
bt1886_calculator.xlsx.zip 42.78125k . file







