Quote:
Could you list the new clear QAM channel numbers between 103 and 122?
My decrepit Samsung SIR-T451 can't scan past 103 without rebooting so I have to enter those manually. Thanks.
| Station | Location | Pre-DT (ERP) | Post-DT (ERP) | Post HAAT | Analog Shutdown | Notes |
| WJLA-DT ABC 7 | DC | 39 (646 kW) | 7 (30 kW) | 235 m | Morning 6/12 | Maximized app for 30 kW granted. |
| WUSA-DT CBS 9 | DC | 34 (1000) | 9 (12.6) | 235 | Morning 6/12 | |
| WBAL-DT NBC 11 | Baltimore | 59 (513) | 11 (5) | 299 | Afternoon 6/12 | Only 5 kW VHF 11 post-transition! Some current OTA WBAL viewers will lose station! |
| WWPX-DT Ion 60 | Martinsburg | 12 (23) | 12 (23) | 314 | Evening 6/12 | Petition pending to move DTV operations to 51 in VA which conflicts with WETA's 51 petition. |
| WJZ-DT CBS 13 | Baltimore | 38 (1000) | 13 (28.8) | 295 | Afternoon 6/12 | Will at 9.8 kW STA on DT 13 for 1-2 months post-trans until new directional ant installed |
| WFDC-DT uni 14 | DC | 15 (325) | 15 (1000) | 227 | Evening 6/12 | Maximized app granted for 1000 kW post-transition |
| WVPY-DT PBS 42 | Front Royal | 21 (50) | 21 (100) | 400 | Evening 6/12 | Maximized app for 100 kW granted |
| WNVC-DT MHz 56 | Fairfax | 57 (7.3, dark) | 24 (160) | 221 | Off since September | Off air until WUTB-TV 24 shuts down |
| WHAG-DT NBC 25 | Hagerstown | 55 (0.9) | 26 (575) | 376 | 4 AM 6/10 | Will start on post DT 26 channel 12 Noon 6/12 |
| WETA-DT PBS 26 | DC | 27 (90) | 27 (90) | 254 | Morning 6/12 | Petition still pending to move to 51 for DTV operations at 674 kW |
| WFPT-DT PBS 62 | Frederick | 28 (30) | 28 (41.2) | 158 | Off on April 16 | Increased ERP to 41.2 kW in February |
| WMPB-DT PBS 67 | Baltimore | 29 (14 ) | 29 (42.6) | 309 | Morning 6/12 | Increased ERP to 42.6 kW in February |
| WNVT-DT MHz 30 | Goldvein | 30 (160) | 30 (160) | 229 | Analog shut down in 2003 | |
| WHUT-DT PBS 32 | DC | 33 (100) | 33 (100) | 254 | Afternoon 6/12 | maximized app pending for 1000 kW |
| WPXW-DT Ion 66 | Manassas->DC | 43 (90) | 34 (1000) | 221 | Evening 6/12 | taking over WUSA-DT's pre-trans DT 34 transmitter |
| WDCA-DT MyN 20 | DC | 35 (500) | 35 (500) | 227 | Afternoon 6/12 | maximized app pending for 950 kW |
| WTTG-DT Fox 5 | DC | 36 (1000) | 36 (1000) | 227 | July 12 | Analog nightlight station until July 12 |
| WMAR-DT ABC 2 | Baltimore | 52 (613) | 38 (1000) | 312 | Afternoon 6/12 | Taking over WJZ-DT's pre-trans DT 38 transmitter |
| WJAL-DT ind 68 | Hagerstown | 16 (6) | 39 (105) | 372 | Off in January | Operating at STA 34 kW on UHF 39 |
| WNUV-DT CW 54 | Baltimore | 40 (845) | 40 (845) | 373 | Off on March 2 | |
| WUTB-DT MyN 24 | Catonsville | 41 (200) | 41 (200) | 308 | Morning 6/12 | maximized app pending for 290 kW |
| WMPT-DT PBS 22 | Annapolis | 42 (150) | 42 (439) | 289 | Morning 6/12 | STA for 439 kW granted, maximized app pending for 516 kW |
| WWPB-DT PBS 31 | Hagerstown | 44 (209) | 44 (1000) | 359 | Morning 6/12 | maximized app for 1000 kW granted |
| WBFF-DT Fox 45 | Baltimore | 46 (550) | 46 (550) | 373 | Off on March 2 | |
| WRC-DT NBC 4 | DC | 48 (813) | 48 (813) | 242 | June 26 | Analog nightlight station until June 26 |
| WDCW-DT CW 50 | DC | 51 (125) | 50 (122) | 253 | Morning 6/12 | maximized app pending for 1000 kW |
| Digital LDs | Lic/CPs | |||||
| WMDO Telef 47 | DC | 8 (0.198) | 8 (0.198) | 150 | on the air in late summer 08. | |
| W08EE WV PBS | Martinsburg | 8 (0.3) | 8 (0.3) | 281 | on the air | |
| WWTD ind 49 | DC | - | 14 (0.1) | 179 | CP granted Jan 08 | |
| WDDN Dayst 23 | DC | - | 21 (1) | 213 | CP granted Mar 07 | |
| WZDC Telem 25 | DC | - | 25 (4.6) | 116 | CP granted Oct 08 for digital flash cut post-transition | |
| WIAV AsiaVis 58 | DC | - | 44 (0.1) | 45 | Applied for 10 kW ERP on UHF 43 | |
| WAZW rlg 48 | Winchester | - | 46 (12) | 78 | CP granted Jan 07 | |
| W51CY CW 51 | Hagerstown | - | 51 (15) | 379 | Satellite TX for WDCW located east of Hagerstown, not planning to start up in 2009 |





