Nice work Grubert. This certainly show how skewed the OP statements in that other thread were...

[B]Month TM DL %DLm %DLsi M V A %MVAm %MVAsi SL+M %SLMm %SLMsi[/B]
06/06 13 0 0 0 13 0 0 100/0/0 100/0/0 13 100 100
07/06 7 0 0 0 7 0 0 100/0/0 100/0/0 7 100 100
08/06 12 0 0 0 12 0 0 100/0/0 100/0/0 12 100 100
09/06 24 0 0 0 13 9 2 54/38/10 80/16/4 13 54 80
10/06 28 3 11 4 19 3 6 68/11/21 76/14/10 19 68 76
11/06 31 6 19 8 19 7 5 61/23/16 72/17/11 16 52 70
12/06 20 7 35 12 14 5 1 70/25/5 72/18/12 9 45 66
01/07 29 13 44 18 14 5 10 48/17/35 68/18/14 5 17 57
02/07 28 12 43 21 20 4 4 72/14/14 68/17/15 14 50 56
03/07 15 10 67 25 7 3 5 47/20/33 67/17/16 2 13 53
04/07 17 12 71 28 7 7 3 41/41/18 65/19/16 3 18 50
05/07 23 17 74 32 5 4 14 22/17/61 61/19/20 2 9 47
Quote:
Originally Posted by Wet1 /forum/post/0
Nice work Grubert. This certainly show how skewed the OP statements in that other thread were...
Quote:
Originally Posted by rdjam /forum/post/0
Even if every BD disc released for the next year was a BD50 with VC1 or AVC encoding, it still could not cut these percentages in half.