If you were further south, that might be it, but that far north I doubt you'll see any effect until Thursday, assuming they are using a 4M dish (and this is Philadelphia - not Trenton just to make it easy):
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | EDT | EDT
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/05/2006 | 21:11:56 | 21:13:21 | 01:25 | 17:11:56 | 17:13:21
10/06/2006 | 21:09:18 | 21:15:23 | 06:05 | 17:09:18 | 17:15:23
10/07/2006 | 21:08:20 | 21:15:45 | 07:25 | 17:08:20 | 17:15:45
10/08/2006 | 21:08:09 | 21:15:24 | 07:15 | 17:08:09 | 17:15:24
10/09/2006 | 21:08:39 | 21:14:24 | 05:45 | 17:08:39 | 17:14:24
So rule out sun outage.
fwiw, SHO-HD East and MHD are on the same satellite, so those are the channels to check if you want to compare reception from the same origination orbital slot.