AVS Forum banner

The Sound Of Music comparison *PIX*

18845 Views 87 Replies 51 Participants Last post by  Thebarnman
3

XylonHD , YouTube Channel , @XylonHD

 

 

Hard to believe that this transfer came from the same studio that gave you Patton and other Fox studio amateur blu-rays.


One of the best looking, sharpest image I have seen on any high definition title to date. It trumps South Pacific . As soon as the Intermission starts I grabbed my old Laserdisc copy (expensive one at that I think its $100) to see some comparison and well I want my money back
The picture on the laserdisc has overblown contrast, damage print, dirt everywhere. I watched this laserdisc at least a dozen times including using it as a "Demo material" for guests back in the day
I would love to make a screenshot but the work involved to do that process is just too much work. So you guys/gals will just have to trust me just like the "Pro" reviewers arount the interwebs



The Reference PQ is attained because they respected the material and movie. No amateur hour. No wax puppets. And with some people here with HT systems that count their screens by the foot (assuming they are calibrated) and a big fan of this movie, its audio and video nirvana.
See less See more
1 - 20 of 88 Posts
7


*not shown 40th SE DVD


The digibook came from Target. Other retailers will have the normal plastic case.



What I miss about laserdiscs are the packaging and inserts:











See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)









Liesl: "I'm all wet . . . . ."


Maria: "Thank you Grilled Cheesus"
See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
12


Warning: Spoiler! (Click to show) Spoiler  
Warning: Spoiler! (Click to show)





See less See more
DVD Five Star Collection


DVD 40th Anniversary Special Edition


DVD 45th Anniversary Edition


ABC 720p broadcast: 14.90 GB


Bitrate: 11.67 mbps Mpeg-2


Code:
Code:
Sequence Frame 616058(1-P) / Time 2:51:17 :
Info: End of MPEG2 sequence

Sequence Summary:

File Size Processed: 14.91 GB, Play Time: 02h:51m:17s
1280 x 720, 59.94 fps, 13.62 Mbps (11.67 Mbps Average).
Average Video Quality: 23.76 KB/Frame, 0.21 Bits/Pixel.
AC3 Audio: 3/2 Channels (L, C, R, SL, SR) + LFE, 48.0 kHz, 384 kbps.
Dialog Normalization: -27.0 dB, Center Mix Level: -3.0 dB, Surround Mix Level: -3.0 dB
6 of 616058 video frames found with errors.
0 of 321184 audio frames found with errors.
9378 corrupted video bytes in file.
0.000000 seconds of video timestamp gaps.
0.000000 seconds of audio timestamp gaps.

End of Log
H.264 1080i broadcast: 10.80 GB


Bitrate: 8.78 mbps


Code:
Code:
Sequence Frame 495532(0-X) / Time 2:45:06 :
Info: End of H.264 sequence

Sequence Summary:

File Size Processed: 10.84 GB, Play Time: 02h:45m:12s
1920 x 1080, 49.99 FPS (Average), 8.78 Mbps (Average).
AC3 Audio: 3/2 Channels (L, C, R, SL, SR) + LFE, 48.0 kHz, 384 kbps.
Dialog Normalization: -27.0 dB, Center Mix Level: -3.0 dB, Surround Mix Level: -3.0 dB
1 of 309753 audio frames found with errors.
0.032000 seconds of audio timestamp gaps.

End of Log
Blu-ray US file size: 42.10 GB


Bitrate: 22.89 mbps AVC



Code:
Code:
Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00360.MPLS                                                      AVC     2:54:41 45,278,035,968  46,339,527,950  34.56   22.89   DTS-HD Master 7.1 4418Kbps (48kHz/24-bit) DD AC3 4.0 448Kbps
Code:
Code:
DISC INFO:

Disc Title:     SOUND_OF_MUSIC_WW
Disc Size:      46,339,527,950 bytes
Protection:     BD+
BD-Java:        Yes
BDInfo:         0.5.4

PLAYLIST REPORT:

Name:                   00360.MPLS
Length:                 2:54:41 (h:m:s)
Size:                   45,278,035,968 bytes
Total Bitrate:          34.56 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        22887 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
MPEG-4 AVC Video        1206 kbps           480p / 23.976 fps / 16:9 / High Profile 3.2

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         4418 kbps       7.1 / 48 kHz / 4418 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             English         448 kbps        4.0 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio             Portuguese      448 kbps        5.1 / 48 kHz / 448 kbps / DN -4dB
DTS Audio                       French          768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
Dolby Digital Audio             Spanish         448 kbps        5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio             English         224 kbps        2.0 / 48 kHz / 224 kbps / DN -4dB
Dolby Digital Audio             English         224 kbps        2.0 / 48 kHz / 224 kbps / DN -4dB

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         64.329 kbps                     
Presentation Graphics           French          29.491 kbps                     
Presentation Graphics           Portuguese      30.907 kbps                     
Presentation Graphics           Danish          24.747 kbps                     
Presentation Graphics           Finnish         24.991 kbps                     
Presentation Graphics           Spanish         50.180 kbps                     
Presentation Graphics           Dutch           27.885 kbps                     
Presentation Graphics           Norwegian       24.188 kbps                     
Presentation Graphics           Swedish         23.691 kbps                     
Presentation Graphics           English         50.035 kbps                     
Presentation Graphics           French          38.403 kbps                     
Presentation Graphics           Danish          35.573 kbps                     
Presentation Graphics           Finnish         34.266 kbps                     
Presentation Graphics           Dutch           40.020 kbps                     
Presentation Graphics           Norwegian       32.403 kbps                     
Presentation Graphics           Swedish         33.781 kbps                     
Presentation Graphics           English         40.225 kbps                     
Presentation Graphics           French          31.914 kbps                     
Presentation Graphics           Danish          25.979 kbps                     
Presentation Graphics           Finnish         30.725 kbps                     
Presentation Graphics           Dutch           31.793 kbps                     
Presentation Graphics           Norwegian       23.461 kbps                     
Presentation Graphics           Swedish         21.409 kbps                     
Presentation Graphics           English         139.704 kbps                    
Presentation Graphics           English         29.783 kbps                     
Presentation Graphics           French          122.353 kbps                    
Presentation Graphics           Spanish         98.250 kbps                     
Presentation Graphics           Dutch           20.939 kbps                     
Presentation Graphics           English         169.456 kbps                    
Presentation Graphics           Dutch           160.617 kbps                    

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00360.M2TS      0:00:00.000     2:54:41.429     45,278,035,968  34,559          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:01:13.698     20,436 kbps     33,834 kbps     00:00:17.183    28,753 kbps     00:00:30.947    27,474 kbps     00:00:29.029    106,482 bytes   428,724 bytes   00:00:09.634    
2               0:01:13.698     0:01:06.316     24,871 kbps     34,269 kbps     00:01:27.796    30,893 kbps     00:01:23.792    27,959 kbps     00:01:22.791    129,666 bytes   473,736 bytes   00:01:27.921    
3               0:02:20.014     0:02:26.354     22,960 kbps     31,663 kbps     00:03:46.601    28,850 kbps     00:03:42.597    28,686 kbps     00:03:37.592    119,702 bytes   582,175 bytes   00:03:43.014    
4               0:04:46.369     0:02:38.575     27,100 kbps     33,833 kbps     00:07:08.177    32,416 kbps     00:05:23.698    31,400 kbps     00:05:18.693    141,286 bytes   630,289 bytes   00:05:45.345    
5               0:07:24.944     0:03:20.909     20,000 kbps     33,335 kbps     00:07:59.145    31,686 kbps     00:07:56.559    29,340 kbps     00:07:55.725    104,270 bytes   464,156 bytes   00:07:45.548    
6               0:10:45.853     0:03:43.139     22,512 kbps     29,560 kbps     00:14:27.992    27,168 kbps     00:13:50.496    26,723 kbps     00:13:48.911    117,367 bytes   482,337 bytes   00:13:48.953    
7               0:14:28.993     0:04:10.375     19,146 kbps     30,725 kbps     00:14:34.623    29,967 kbps     00:18:19.973    29,464 kbps     00:18:19.014    99,820 bytes    507,426 bytes   00:18:25.729    
8               0:18:39.368     0:04:11.251     23,736 kbps     35,110 kbps     00:19:31.253    32,855 kbps     00:19:27.249    32,626 kbps     00:19:39.970    123,747 bytes   591,968 bytes   00:22:41.485    
9               0:22:50.619     0:01:38.223     20,639 kbps     24,940 kbps     00:24:27.215    22,587 kbps     00:24:23.211    22,325 kbps     00:24:18.206    107,604 bytes   559,166 bytes   00:24:21.626    
10              0:24:28.842     0:05:12.270     22,144 kbps     26,568 kbps     00:27:35.445    24,275 kbps     00:27:27.020    23,788 kbps     00:27:27.145    115,447 bytes   505,020 bytes   00:24:35.265    
11              0:29:41.112     0:02:54.632     27,029 kbps     32,540 kbps     00:32:10.595    30,525 kbps     00:32:06.591    30,084 kbps     00:32:02.503    140,919 bytes   473,088 bytes   00:32:04.714    
12              0:32:35.745     0:02:24.561     25,353 kbps     30,313 kbps     00:34:32.361    27,717 kbps     00:33:05.858    27,176 kbps     00:33:03.064    132,181 bytes   476,920 bytes   00:34:31.694    
13              0:35:00.306     0:01:38.181     23,144 kbps     30,142 kbps     00:36:21.929    27,721 kbps     00:36:28.144    26,926 kbps     00:36:21.220    120,662 bytes   447,527 bytes   00:36:16.299    
14              0:36:38.487     0:02:15.176     15,720 kbps     26,829 kbps     00:36:50.333    25,409 kbps     00:36:46.329    25,315 kbps     00:36:41.699    81,957 bytes    457,986 bytes   00:36:47.747    
15              0:38:53.664     0:04:56.379     15,490 kbps     23,478 kbps     00:43:49.043    19,570 kbps     00:43:04.290    18,727 kbps     00:43:01.078    80,758 bytes    400,928 bytes   00:43:49.543    
16              0:43:50.044     0:05:35.668     25,010 kbps     30,128 kbps     00:48:47.424    28,409 kbps     00:48:43.420    28,103 kbps     00:48:39.124    130,390 bytes   417,051 bytes   00:48:45.797    
17              0:49:25.712     0:04:17.715     23,050 kbps     29,257 kbps     00:49:56.660    28,258 kbps     00:49:56.827    27,243 kbps     00:49:54.324    120,173 bytes   412,178 bytes   00:52:24.057    
18              0:53:43.428     0:03:09.188     22,963 kbps     34,048 kbps     00:56:16.956    30,970 kbps     00:55:19.274    30,439 kbps     00:55:19.232    119,720 bytes   559,019 bytes   00:55:22.277    
19              0:56:52.617     0:05:58.900     21,719 kbps     32,456 kbps     01:01:00.406    30,471 kbps     01:00:57.111    29,243 kbps     01:00:57.111    113,234 bytes   527,422 bytes   00:58:44.103    
20              1:02:51.517     0:01:43.186     22,319 kbps     30,949 kbps     01:03:15.708    28,762 kbps     01:03:12.330    28,057 kbps     01:03:01.027    116,359 bytes   506,608 bytes   01:04:14.976    
21              1:04:34.704     0:04:35.650     20,761 kbps     24,173 kbps     01:09:09.353    22,985 kbps     01:07:19.326    22,951 kbps     01:07:19.326    108,236 bytes   498,170 bytes   01:06:55.469    
22              1:09:10.354     0:01:42.977     21,692 kbps     28,351 kbps     01:09:13.065    25,540 kbps     01:09:10.813    23,863 kbps     01:09:10.354    113,091 bytes   570,719 bytes   01:10:45.532    
23              1:10:53.332     0:01:54.030     22,654 kbps     33,217 kbps     01:11:28.867    29,591 kbps     01:11:25.197    27,246 kbps     01:11:20.859    118,109 bytes   564,706 bytes   01:10:58.837    
24              1:12:47.363     0:01:49.150     21,058 kbps     23,612 kbps     01:13:39.957    22,204 kbps     01:13:36.870    21,598 kbps     01:13:31.824    109,786 bytes   395,845 bytes   01:13:09.593    
25              1:14:36.513     0:02:37.115     21,997 kbps     27,658 kbps     01:17:01.950    24,714 kbps     01:16:58.989    23,849 kbps     01:16:59.948    114,683 bytes   429,922 bytes   01:16:38.051    
26              1:17:13.629     0:01:39.933     22,605 kbps     31,110 kbps     01:17:46.578    30,578 kbps     01:17:36.568    30,231 kbps     01:17:33.023    117,850 bytes   486,429 bytes   01:17:37.069    
27              1:18:53.562     0:06:06.157     22,970 kbps     28,800 kbps     01:24:57.801    27,177 kbps     01:21:29.384    26,667 kbps     01:21:24.379    119,756 bytes   479,170 bytes   01:22:29.653    
28              1:24:59.719     0:03:06.603     22,221 kbps     27,438 kbps     01:25:00.303    24,869 kbps     01:24:59.886    23,939 kbps     01:24:59.719    115,851 bytes   443,128 bytes   01:26:22.135    
29              1:28:06.322     0:02:11.840     23,086 kbps     34,771 kbps     01:28:19.294    32,119 kbps     01:28:15.290    32,083 kbps     01:28:10.285    120,357 bytes   557,201 bytes   01:28:19.335    
30              1:30:18.162     0:03:02.640     22,533 kbps     30,404 kbps     01:32:53.943    28,518 kbps     01:32:50.147    27,849 kbps     01:32:45.142    117,475 bytes   527,799 bytes   01:31:15.470    
31              1:33:20.803     0:04:51.207     24,199 kbps     33,265 kbps     01:33:35.318    30,261 kbps     01:33:32.189    29,543 kbps     01:33:28.185    126,163 bytes   507,843 bytes   01:36:02.840    
32              1:38:12.011     0:02:02.372     22,282 kbps     24,405 kbps     01:39:58.075    23,402 kbps     01:38:18.392    23,352 kbps     01:38:18.267    116,166 bytes   378,920 bytes   01:38:13.012    
33              1:40:14.383     0:01:13.531     21,943 kbps     29,709 kbps     01:40:47.916    26,236 kbps     01:40:43.912    25,306 kbps     01:40:38.949    114,399 bytes   455,706 bytes   01:40:59.928    
34              1:41:27.915     0:01:20.872     23,996 kbps     35,021 kbps     01:42:25.722    31,087 kbps     01:41:49.269    30,749 kbps     01:41:49.269    125,103 bytes   622,388 bytes   01:42:28.308    
35              1:42:48.787     0:01:52.112     3,467 kbps      15,246 kbps     01:42:50.247    7,543 kbps      01:42:49.204    5,386 kbps      01:42:49.204    18,076 bytes    169,461 bytes   01:42:49.705    
36              1:44:40.899     0:05:28.328     26,918 kbps     35,799 kbps     01:50:08.226    29,875 kbps     01:45:40.208    29,404 kbps     01:45:38.540    140,340 bytes   624,916 bytes   01:44:49.908    
37              1:50:09.227     0:02:34.529     27,274 kbps     33,627 kbps     01:52:32.787    32,618 kbps     01:52:28.783    32,488 kbps     01:52:23.778    142,192 bytes   617,566 bytes   01:50:14.232    
38              1:52:43.757     0:02:34.737     30,307 kbps     34,210 kbps     01:52:53.683    32,624 kbps     01:53:36.059    32,504 kbps     01:53:31.221    158,006 bytes   431,965 bytes   01:52:53.725    
39              1:55:18.494     0:04:56.587     29,205 kbps     34,434 kbps     01:57:56.986    32,756 kbps     01:57:52.982    32,567 kbps     01:55:59.953    152,261 bytes   596,617 bytes   02:00:12.371    
40              2:00:15.082     0:03:28.625     29,919 kbps     35,324 kbps     02:01:05.258    32,855 kbps     02:02:22.001    32,391 kbps     02:01:43.087    155,985 bytes   640,544 bytes   02:01:11.222    
41              2:03:43.707     0:03:44.933     20,290 kbps     32,406 kbps     02:07:26.096    23,917 kbps     02:07:23.636    23,739 kbps     02:06:42.428    105,782 bytes   439,424 bytes   02:07:26.138    
42              2:07:28.641     0:04:08.539     21,978 kbps     27,174 kbps     02:07:28.974    24,185 kbps     02:08:45.175    23,900 kbps     02:09:44.318    114,581 bytes   367,968 bytes   02:07:29.642    
43              2:11:37.180     0:03:38.134     22,069 kbps     32,858 kbps     02:15:13.939    24,471 kbps     02:14:06.997    24,334 kbps     02:13:28.500    115,056 bytes   389,380 bytes   02:13:45.100    
44              2:15:15.315     0:00:46.838     22,592 kbps     30,961 kbps     02:15:16.358    27,292 kbps     02:15:15.899    24,509 kbps     02:15:15.899    117,784 bytes   465,195 bytes   02:15:56.439    
45              2:16:02.154     0:02:43.121     21,786 kbps     28,768 kbps     02:18:16.579    26,517 kbps     02:17:59.062    26,188 kbps     02:17:56.059    113,580 bytes   537,256 bytes   02:18:35.724    
46              2:18:45.275     0:03:10.189     22,889 kbps     34,189 kbps     02:19:34.324    32,035 kbps     02:18:56.578    30,913 kbps     02:18:54.909    119,333 bytes   555,093 bytes   02:19:34.657    
47              2:21:55.465     0:00:56.347     21,982 kbps     25,357 kbps     02:22:50.812    23,503 kbps     02:22:13.441    23,124 kbps     02:22:07.644    114,603 bytes   548,638 bytes   02:22:51.813    
48              2:22:51.813     0:02:43.413     24,936 kbps     29,322 kbps     02:24:09.724    27,350 kbps     02:24:05.720    26,981 kbps     02:24:01.424    130,004 bytes   628,680 bytes   02:23:03.408    
49              2:25:35.226     0:00:38.038     24,207 kbps     27,532 kbps     02:26:11.304    25,927 kbps     02:26:07.300    25,577 kbps     02:26:02.295    126,206 bytes   425,969 bytes   02:26:11.387    
50              2:26:13.264     0:03:05.518     25,879 kbps     33,664 kbps     02:29:17.031    32,744 kbps     02:29:12.902    32,571 kbps     02:29:07.897    134,924 bytes   467,448 bytes   02:29:14.070    
51              2:29:18.783     0:05:27.201     21,832 kbps     31,346 kbps     02:31:06.140    28,739 kbps     02:31:03.429    27,066 kbps     02:31:03.429    113,823 bytes   455,362 bytes   02:31:04.513    
52              2:34:45.985     0:01:16.993     22,020 kbps     34,497 kbps     02:35:30.321    32,322 kbps     02:35:27.359    28,608 kbps     02:35:27.359    114,801 bytes   480,095 bytes   02:35:29.445    
53              2:36:02.978     0:03:38.176     21,595 kbps     33,526 kbps     02:37:57.885    29,213 kbps     02:38:58.362    27,006 kbps     02:38:43.263    112,586 bytes   436,361 bytes   02:37:58.343    
54              2:39:41.154     0:02:13.299     23,942 kbps     32,437 kbps     02:40:37.961    31,548 kbps     02:40:36.585    30,897 kbps     02:40:32.039    124,823 bytes   434,363 bytes   02:41:18.293    
55              2:41:54.454     0:01:54.072     25,161 kbps     30,956 kbps     02:43:06.276    30,602 kbps     02:43:02.314    29,344 kbps     02:43:01.396    131,178 bytes   438,586 bytes   02:43:38.475    
56              2:43:48.527     0:01:42.852     24,395 kbps     34,061 kbps     02:44:05.877    30,609 kbps     02:44:03.208    28,433 kbps     02:44:02.916    127,184 bytes   482,939 bytes   02:44:05.210    
57              2:45:31.379     0:03:40.386     21,548 kbps     28,354 kbps     02:46:05.580    25,164 kbps     02:46:02.619    24,529 kbps     02:47:14.899    112,342 bytes   389,825 bytes   02:46:04.621    
58              2:49:11.766     0:03:37.550     23,067 kbps     34,291 kbps     02:52:48.316    28,634 kbps     02:50:17.290    26,926 kbps     02:50:11.743    120,262 bytes   566,047 bytes   02:52:49.317    
59              2:52:49.317     0:01:12.322     31,730 kbps     35,298 kbps     02:52:52.195    32,888 kbps     02:52:50.109    32,629 kbps     02:53:48.835    165,426 bytes   593,301 bytes   02:53:56.259    
60              2:54:01.639     0:00:39.789     13,333 kbps     15,788 kbps     02:54:01.722    14,702 kbps     02:54:01.722    14,574 kbps     02:54:01.722    69,583 bytes    280,986 bytes   02:54:37.675    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00360.M2TS      4113 (0x1011)   0x1B            AVC                                     10481.346               22,887                  29,986,434,600  163,117,101     
00360.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           10481.346               4,418                   5,788,732,512   33,101,175      
00360.M2TS      4353 (0x1101)   0x81            AC3             eng (English)           10481.346               448                     586,960,640     3,275,450       
00360.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        10481.346               448                     586,960,640     3,275,450       
00360.M2TS      4355 (0x1103)   0x82            DTS             fra (French)            10481.346               768                     1,006,217,216   5,895,804       
00360.M2TS      4356 (0x1104)   0x81            AC3             spa (Spanish)           10481.346               448                     586,960,640     3,275,450       
00360.M2TS      4357 (0x1105)   0x81            AC3             eng (English)           10481.346               224                     293,480,320     1,637,725       
00360.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           10481.346               224                     293,480,320     1,637,725       
00360.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           10481.346               64                      84,282,670      473,150         
00360.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            10481.346               29                      38,638,040      222,554         
00360.M2TS      4610 (0x1202)   0x90            PGS             por (Portuguese)        10481.346               31                      40,494,345      232,800         
00360.M2TS      4611 (0x1203)   0x90            PGS             dan (Danish)            10481.346               25                      32,422,502      185,614         
00360.M2TS      4612 (0x1204)   0x90            PGS             fin (Finnish)           10481.346               25                      32,742,949      187,244         
00360.M2TS      4613 (0x1205)   0x90            PGS             spa (Spanish)           10481.346               50                      65,745,042      370,673         
00360.M2TS      4614 (0x1206)   0x90            PGS             nld (Dutch)             10481.346               28                      36,534,831      208,186         
00360.M2TS      4615 (0x1207)   0x90            PGS             nor (Norwegian)         10481.346               24                      31,690,518      181,469         
00360.M2TS      4616 (0x1208)   0x90            PGS             swe (Swedish)           10481.346               24                      31,039,664      177,811         
00360.M2TS      4617 (0x1209)   0x90            PGS             eng (English)           10481.346               50                      65,555,299      372,402         
00360.M2TS      4618 (0x120A)   0x90            PGS             fra (French)            10481.346               38                      50,314,557      288,096         
00360.M2TS      4619 (0x120B)   0x90            PGS             dan (Danish)            10481.346               36                      46,606,839      265,097         
00360.M2TS      4620 (0x120C)   0x90            PGS             fin (Finnish)           10481.346               34                      44,895,193      254,947         
00360.M2TS      4621 (0x120D)   0x90            PGS             nld (Dutch)             10481.346               40                      52,432,822      297,166         
00360.M2TS      4622 (0x120E)   0x90            PGS             nor (Norwegian)         10481.346               32                      42,454,026      243,125         
00360.M2TS      4623 (0x120F)   0x90            PGS             swe (Swedish)           10481.346               34                      44,259,003      251,472         
00360.M2TS      4624 (0x1210)   0x90            PGS             eng (English)           10481.346               40                      52,701,883      296,435         
00360.M2TS      4625 (0x1211)   0x90            PGS             fra (French)            10481.346               32                      41,812,776      236,480         
00360.M2TS      4626 (0x1212)   0x90            PGS             dan (Danish)            10481.346               26                      34,036,740      192,203         
00360.M2TS      4627 (0x1213)   0x90            PGS             fin (Finnish)           10481.346               31                      40,255,140      227,576         
00360.M2TS      4628 (0x1214)   0x90            PGS             nld (Dutch)             10481.346               32                      41,654,117      235,386         
00360.M2TS      4629 (0x1215)   0x90            PGS             nor (Norwegian)         10481.346               23                      30,738,254      176,300         
00360.M2TS      4630 (0x1216)   0x90            PGS             swe (Swedish)           10481.346               21                      28,049,256      161,594         
00360.M2TS      4631 (0x1217)   0x90            PGS             eng (English)           10481.346               140                     183,036,700     1,009,752       
00360.M2TS      4632 (0x1218)   0x90            PGS             eng (English)           10481.346               30                      39,021,698      223,080         
00360.M2TS      4633 (0x1219)   0x90            PGS             fra (French)            10481.346               122                     160,303,738     884,725         
00360.M2TS      4634 (0x121A)   0x90            PGS             spa (Spanish)           10481.346               98                      128,725,490     711,270         
00360.M2TS      4635 (0x121B)   0x90            PGS             nld (Dutch)             10481.346               21                      27,434,083      156,088         
00360.M2TS      4636 (0x121C)   0x90            PGS             eng (English)           10481.346               169                     222,017,779     1,232,597       
00360.M2TS      4637 (0x121D)   0x90            PGS             nld (Dutch)             10481.346               161                     210,437,084     1,165,642       
00360.M2TS      6912 (0x1B00)   0x1B            AVC                                     10481.346               1,206                   1,579,861,520   8,723,102
See less See more
What? No VHS pics? Just kidding, great job!


I'm amazed that you were able to compare so many versions. The blu-ray version definitely looks stunning compared to the others.
Wow. Glad I ordered this one. The Blu-Ray, by far, looks superior. But I also wanted the audio bump too
See less See more
Great Job as always Xylon!!


Will there be comparisons of Alien and BTTF from you?


Greetings
I've never seen this movie.

Quote:
Originally Posted by sharkcohen /forum/post/19445318


I've never seen this movie.

What's your threshold for hokey musicals?


While mine is quite low, this one brings back good memories of seeing it as a little kid in re-release. The music is catchy and toe-tap-able enough and I can sit through all the hokey "Climb Every Mountain" type of numbers, just for the sheer joy I remember (and STILL feel) watching the puppets and downright infectious melody of "The Lonely Goatherd."


If I hadn't seen this as a kid and remembered these great things, I might have vomited from all the sugary-cheese in this movie watching it for the first time as an adult, so consider that when renting.


Think of watching "Breakfast Club" for the first time in your forties. It was so germane to teenagers, but almost unbearable for a lot of adults.
See less See more

Quote:
Originally Posted by ILJG /forum/post/19445357


What's your threshold for hokey musicals?

This is not a "hokey" musical. It is a masterpiece that combines beautiful cinematography, clever writing & enjoyable set pieces while dealing with some very serious topics. The film is well deserved of its reputation as of the greatest films ever made.
As a general rule, I get annoyed when people begin a comment with a condescending statement like, "I feel sorry for you people..."


In the case of THE SOUND OF MUSIC, I find myself forced to use that same condescending tone although I don't really intend to talk down to anybody.


Honestly, I really do feel sorry for people who are so cynical that they can't be deeply moved by a movie. Being open to a film such that it can move you to the point of tears is the great experience of motion pictures. What did respected critic Pauline Kale call it..."A sugar coated lie"? I don't want to be that person...ever!


I hate to think that there are people who are so cold on the inside and so jaded by the world that they can't be moved by THE SOUND OF MUSIC. I really do feel sorry for them.

Quote:
Originally Posted by SaxCatz /forum/post/19445448


This is not a "hokey" musical. It is a masterpiece that combines beautiful cinematography, clever writing & enjoyable set pieces while dealing with some very serious topics. The film is well deserved of its reputation as of the greatest films ever made.

It is a hokey masterpiece.


"Adieu, ....adieu, ....to yuh and yuh and yu-uh"

Quote:
Originally Posted by Kilgore /forum/post/19445712


It is a hokey masterpiece.


"Adieu, ....adieu, ....to yuh and yuh and yu-uh"

You're putting the cart before the horse. If something is a masterpiece, further labels are irrelevant.
It's one thing to not like a movie, fine.

But regardless of whether you like or disdain TSOM, it is a classic by any measure.

egrady said it very well.

AFA Pauline Kael, she wasn't without her glaring mistakes.

FWIW, TSOM is not a buy for me but I will rent it to watch Julie Andrews' performance and the transfer.
1 - 20 of 88 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top