AVS Forum banner
1 - 20 of 33 Posts

· Registered
Joined
·
7,205 Posts
Discussion Starter · #1 ·
Excellent PQ. There is nothing significant to complain about. No smearing of image or any EE visible unlike the other superhero movie . Any "pro reviewer" telling you that they are both the same quality should be enough proof that not anyone can review HD transfers. To this day there is no "Pro" reviewer I can trust or recommend explicitly without any reservations.


Watchmen is a very visual movie and is a very good demo material. Except for that huge, glowing . . . . .
 

· Registered
Joined
·
7,205 Posts
Discussion Starter · #8 ·
Blu-ray File size: 42.00 GB


Bitrate: 17.41 mbps


Code:
Code:
Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00101.MPLS                                                      VC-1    3:08:01 33,254,178,816  42,729,409,526  23.58   17.41   DTS-HD Master 5.1 3461Kbps (48kHz/24-bit) 


DISC INFO:

Disc Title:     WATCHMEN
Disc Size:      42,729,409,526 bytes
Protection:     AACS
BD-Java:        Yes
BDInfo:         0.5.2

PLAYLIST REPORT:

Name:                   00101.MPLS
Size:                   33,254,178,816 bytes
Length:                 3:08:01 (h:m:s)
Total Bitrate:          23.58 Mbps
Description:            

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
VC-1 Video              17413 kbps          1080p / 23.976 fps / 16:9 / Advanced Profile 3
VC-1 Video              563 kbps            480p / 23.976 fps / 16:9 / Advanced Profile 2

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         3461 kbps       5.1 / 48 kHz / 3461 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             French          448 kbps        5.1 / 48 kHz / 448 kbps
DTS Express                     English         192 kbps        2.0 / 48 kHz / 192 kbps / 16-bit

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         24.501 kbps                     
Presentation Graphics           English         45.538 kbps                     
Presentation Graphics           French          21.188 kbps                     
Presentation Graphics           French          0.272 kbps                      
Presentation Graphics           French          43.645 kbps                     
Presentation Graphics           Spanish         22.847 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00500.M2TS      0:00:00.000     0:00:04.003     2,015,232       4,026           
00600.M2TS      0:00:04.003     0:00:49.215     88,774,656      14,430          
00502.M2TS      0:00:53.219     0:01:44.562     431,923,200     33,046          
00601.M2TS      0:02:37.782     0:03:33.212     391,219,200     14,679          
00504.M2TS      0:06:10.995     0:15:03.819     2,842,195,968   25,157          
00602.M2TS      0:21:14.815     0:03:12.108     348,033,024     14,493          
00506.M2TS      0:24:26.923     0:21:21.488     4,307,988,480   26,894          
00603.M2TS      0:45:48.412     0:02:28.690     269,985,792     14,526          
00508.M2TS      0:48:17.102     0:04:39.404     1,009,612,800   28,908          
00604.M2TS      0:52:56.506     0:02:03.873     225,540,096     14,566          
00510.M2TS      0:55:00.380     0:04:09.791     706,990,080     22,643          
00605.M2TS      0:59:10.171     0:03:03.850     332,427,264     14,465          
00512.M2TS      1:02:14.021     0:23:20.941     4,478,189,568   25,572          
00606.M2TS      1:25:34.963     0:02:05.291     228,820,992     14,610          
00514.M2TS      1:27:40.254     0:30:53.560     6,015,879,168   25,965          
00607.M2TS      1:58:33.814     0:03:26.623     390,365,184     15,114          
00516.M2TS      2:02:00.437     0:18:43.205     3,554,641,920   25,318          
00608.M2TS      2:20:43.643     0:02:49.252     309,946,368     14,650          
00518.M2TS      2:23:32.895     0:12:35.588     2,510,604,288   26,582          
00609.M2TS      2:36:08.483     0:03:12.859     354,435,072     14,702          
00520.M2TS      2:39:21.343     0:03:41.930     657,844,224     23,714          
00610.M2TS      2:43:03.273     0:02:24.936     266,692,608     14,721          
00522.M2TS      2:45:28.209     0:15:35.017     2,747,252,736   23,505          
00611.M2TS      3:01:03.227     0:06:57.333     782,155,776     14,993          
00524.M2TS      3:08:00.560     0:00:01.209     645,120         4,267           

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:00:04.003     149 kbps        149 kbps        00:00:00.-041   0 kbps          00:00:00.000    0 kbps          00:00:00.000    9,291 bytes     9,236 bytes     00:00:00.000    
2               0:00:04.003     0:02:33.778     21,983 kbps     36,964 kbps     00:01:39.349    35,120 kbps     00:01:36.387    31,814 kbps     00:01:12.781    114,701 bytes   343,208 bytes   00:02:09.712    
3               0:02:37.782     0:18:37.032     17,091 kbps     42,454 kbps     00:07:51.679    31,812 kbps     00:19:35.132    30,206 kbps     00:19:30.502    90,011 bytes    369,932 bytes   00:07:52.513    
4               0:21:14.815     0:24:33.597     18,585 kbps     55,601 kbps     00:42:33.384    36,874 kbps     00:42:30.089    31,793 kbps     00:38:36.230    96,899 bytes    412,986 bytes   00:28:01.429    
5               0:45:48.412     0:07:08.094     17,516 kbps     40,070 kbps     00:49:15.118    30,805 kbps     00:49:14.159    28,633 kbps     00:48:39.708    91,322 bytes    320,726 bytes   00:49:56.743    
6               0:52:56.506     0:06:13.664     14,737 kbps     31,489 kbps     00:57:31.364    28,990 kbps     00:57:29.737    27,685 kbps     00:57:24.774    77,971 bytes    324,220 bytes   00:58:10.653    
7               0:59:10.171     0:26:24.791     18,008 kbps     56,822 kbps     01:12:36.768    34,499 kbps     01:16:52.274    33,154 kbps     01:16:47.853    93,887 bytes    385,626 bytes   01:23:24.833    
8               1:25:34.963     0:32:58.851     18,705 kbps     44,142 kbps     01:52:29.117    35,946 kbps     01:51:51.996    33,530 kbps     01:49:41.741    97,687 bytes    440,653 bytes   01:49:47.706    
9               1:58:33.814     0:22:09.828     17,188 kbps     43,496 kbps     02:05:08.751    33,313 kbps     02:06:38.924    31,197 kbps     02:10:07.466    89,612 bytes    402,069 bytes   02:07:04.116    
10              2:20:43.643     0:15:24.840     18,218 kbps     50,667 kbps     02:25:47.655    34,787 kbps     02:27:39.266    33,087 kbps     02:26:26.527    94,983 bytes    525,024 bytes   02:25:40.273    
11              2:36:08.483     0:06:54.789     14,248 kbps     27,839 kbps     02:39:31.686    23,911 kbps     02:40:26.241    23,823 kbps     02:42:04.464    74,281 bytes    340,057 bytes   02:40:23.363    
12              2:43:03.273     0:17:59.953     16,492 kbps     40,185 kbps     02:47:07.058    34,256 kbps     02:50:37.018    31,711 kbps     02:46:56.130    85,990 bytes    375,836 bytes   02:47:07.517    
13              3:01:03.227     0:06:58.543     10,993 kbps     32,044 kbps     03:01:06.313    27,721 kbps     03:01:10.692    27,380 kbps     03:01:05.437    57,598 bytes    372,412 bytes   03:06:50.866    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00500.M2TS      4113 (0x1011)   0xEA            VC-1                                    3.921                   133                     65,092          446             
00500.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           3.921                   2,668                   1,307,572       7,786           
00500.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            3.921                   461                     225,792         1,260           
00500.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           3.921                   5                       2,208           19              
00500.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            3.921                   5                       2,208           19              
00500.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           3.921                   5                       2,208           19              
00500.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            3.921                   5                       2,208           19              
00500.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           3.921                   5                       2,208           19              
00500.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            3.921                   5                       2,208           19              
00500.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           3.921                   196                     96,256          564             
00500.M2TS      6912 (0x1B00)   0xEA            VC-1                                    3.921                   17                      8,294           136             
00600.M2TS      4113 (0x1011)   0xEA            VC-1                                    49.132                  11,077                  68,031,302      370,434         
00600.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           49.132                  1,621                   9,953,024       61,342          
00600.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            49.132                  449                     2,756,096       15,380          
00600.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           49.132                  0                       2,208           19              
00600.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            49.132                  0                       2,208           19              
00600.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           49.132                  0                       2,208           19              
00600.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            49.132                  0                       2,208           19              
00600.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           49.132                  72                      442,009         2,492           
00600.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            49.132                  71                      437,807         2,470           
00600.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           49.132                  192                     1,181,696       6,924           
00600.M2TS      6912 (0x1B00)   0xEA            VC-1                                    49.132                  14                      83,995          1,580           
00502.M2TS      4113 (0x1011)   0xEA            VC-1                                    104.479                 27,136                  354,388,008     1,927,533       
00502.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           104.479                 3,231                   42,191,920      245,370         
00502.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            104.479                 448                     5,856,256       32,680          
00502.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           104.479                 56                      733,056         4,183           
00502.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            104.479                 52                      673,732         3,848           
00502.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           104.479                 52                      674,269         3,853           
00502.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            104.479                 0                       2,208           19              
00502.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           104.479                 56                      733,056         4,183           
00502.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            104.479                 86                      1,127,634       6,342           
00502.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           104.479                 192                     2,510,848       14,712          
00502.M2TS      6912 (0x1B00)   0xEA            VC-1                                    104.479                 14                      178,111         3,355           
00601.M2TS      4113 (0x1011)   0xEA            VC-1                                    213.130                 11,074                  295,016,727     1,606,421       
00601.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           213.130                 1,876                   49,982,536      304,384         
00601.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            213.130                 448                     11,940,096      66,630          
00601.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           213.130                 0                       2,208           19              
00601.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            213.130                 0                       2,208           19              
00601.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           213.130                 0                       2,208           19              
00601.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            213.130                 0                       2,208           19              
00601.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           213.130                 56                      1,488,718       8,432           
00601.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            213.130                 51                      1,350,892       7,678           
00601.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           213.130                 192                     5,117,952       29,988          
00601.M2TS      6912 (0x1B00)   0xEA            VC-1                                    213.130                 14                      359,832         6,824           
00504.M2TS      4113 (0x1011)   0xEA            VC-1                                    903.736                 18,514                  2,091,476,014   11,379,811      
00504.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           903.736                 4,057                   458,328,684     2,631,909       
00504.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            903.736                 448                     50,615,040      282,450         
00504.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           903.736                 21                      2,366,311       13,619          
00504.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            903.736                 19                      2,090,444       12,187          
00504.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           903.736                 21                      2,344,040       13,518          
00504.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            903.736                 1                       126,200         737             
00504.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           903.736                 27                      3,071,764       17,561          
00504.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            903.736                 31                      3,552,091       20,354          
00504.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           903.736                 192                     21,692,416      127,104         
00504.M2TS      6912 (0x1B00)   0xEA            VC-1                                    903.736                 417                     47,076,848      273,555         
00602.M2TS      4113 (0x1011)   0xEA            VC-1                                    192.025                 11,045                  265,126,628     1,443,658       
00602.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           192.025                 1,702                   40,859,812      251,201         
00602.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            192.025                 448                     10,759,168      60,040          
00602.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           192.025                 0                       2,208           19              
00602.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            192.025                 0                       2,208           19              
00602.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           192.025                 0                       2,208           19              
00602.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            192.025                 0                       2,208           19              
00602.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           192.025                 68                      1,630,078       9,267           
00602.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            192.025                 64                      1,543,674       8,800           
00602.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           192.025                 192                     4,612,096       27,024          
00602.M2TS      6912 (0x1B00)   0xEA            VC-1                                    192.025                 14                      324,500         6,150           
00506.M2TS      4113 (0x1011)   0xEA            VC-1                                    1281.405                19,716                  3,158,082,525   17,181,972      
00506.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           1281.405                3,841                   615,228,684     3,543,251       
00506.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            1281.405                448                     71,764,224      400,470         
00506.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1281.405                35                      5,559,073       31,929          
00506.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            1281.405                29                      4,668,418       27,182          
00506.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           1281.405                32                      5,074,867       29,278          
00506.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            1281.405                1                       90,703          519             
00506.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           1281.405                53                      8,479,799       48,196          
00506.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            1281.405                52                      8,270,126       47,185          
00506.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           1281.405                192                     30,756,864      180,216         
00506.M2TS      6912 (0x1B00)   0xEA            VC-1                                    1281.405                1,013                   162,236,673     904,315         
00603.M2TS      4113 (0x1011)   0xEA            VC-1                                    148.607                 11,082                  205,861,153     1,120,934       
00603.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           148.607                 1,706                   31,686,688      194,766         
00603.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            148.607                 448                     8,327,424       46,470          
00603.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           148.607                 0                       2,208           19              
00603.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            148.607                 0                       2,208           19              
00603.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           148.607                 0                       2,208           19              
00603.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            148.607                 0                       2,208           19              
00603.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           148.607                 68                      1,257,509       7,113           
00603.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            148.607                 58                      1,078,070       6,129           
00603.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           148.607                 192                     3,569,664       20,916          
00603.M2TS      6912 (0x1B00)   0xEA            VC-1                                    148.607                 14                      252,129         4,765           
00508.M2TS      4113 (0x1011)   0xEA            VC-1                                    279.321                 20,953                  731,569,929     3,979,958       
00508.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           279.321                 4,581                   159,940,224     912,725         
00508.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            279.321                 448                     15,647,744      87,320          
00508.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           279.321                 22                      765,721         4,380           
00508.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            279.321                 16                      548,004         3,177           
00508.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           279.321                 22                      763,419         4,368           
00508.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            279.321                 0                       2,208           19              
00508.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           279.321                 40                      1,379,886       7,821           
00508.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            279.321                 40                      1,394,934       7,916           
00508.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           279.321                 192                     6,707,200       39,300          
00508.M2TS      6912 (0x1B00)   0xEA            VC-1                                    279.321                 1,037                   36,203,774      202,056         
00604.M2TS      4113 (0x1011)   0xEA            VC-1                                    123.790                 11,191                  173,169,614     942,899         
00604.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           123.790                 1,619                   25,058,684      154,617         
00604.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            123.790                 448                     6,938,624       38,720          
00604.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           123.790                 0                       2,208           19              
00604.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            123.790                 0                       2,208           19              
00604.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           123.790                 0                       2,208           19              
00604.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            123.790                 0                       2,208           19              
00604.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           123.790                 78                      1,202,744       6,811           
00604.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            123.790                 68                      1,054,416       6,008           
00604.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           123.790                 192                     2,973,696       17,424          
00604.M2TS      6912 (0x1B00)   0xEA            VC-1                                    123.790                 14                      210,104         3,970           
00510.M2TS      4113 (0x1011)   0xEA            VC-1                                    249.708                 16,509                  515,293,008     2,804,138       
00510.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           249.708                 3,592                   112,125,052     648,157         
00510.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            249.708                 448                     13,988,352      78,060          
00510.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           249.708                 34                      1,064,026       6,211           
00510.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            249.708                 31                      969,970         5,762           
00510.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           249.708                 36                      1,134,869       6,601           
00510.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            249.708                 0                       2,208           19              
00510.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           249.708                 34                      1,064,026       6,211           
00510.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            249.708                 31                      969,970         5,762           
00510.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           249.708                 192                     5,996,544       35,136          
00510.M2TS      6912 (0x1B00)   0xEA            VC-1                                    249.708                 438                     13,665,576      77,796          
00605.M2TS      4113 (0x1011)   0xEA            VC-1                                    183.767                 11,071                  254,318,951     1,384,815       
00605.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           183.767                 1,668                   38,314,516      235,484         
00605.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            183.767                 448                     10,296,832      57,460          
00605.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           183.767                 0                       2,208           19              
00605.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            183.767                 0                       2,208           19              
00605.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           183.767                 0                       2,208           19              
00605.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            183.767                 0                       2,208           19              
00605.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           183.767                 63                      1,451,315       8,228           
00605.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            183.767                 57                      1,302,022       7,422           
00605.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           183.767                 192                     4,413,440       25,860          
00605.M2TS      6912 (0x1B00)   0xEA            VC-1                                    183.767                 14                      311,014         5,888           
00512.M2TS      4113 (0x1011)   0xEA            VC-1                                    1400.858                18,919                  3,312,926,019   18,025,188      
00512.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           1400.858                3,708                   649,282,884     3,747,532       
00512.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            1400.858                448                     78,453,760      437,800         
00512.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1400.858                35                      6,095,637       35,088          
00512.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            1400.858                31                      5,353,168       31,156          
00512.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           1400.858                32                      5,580,390       32,231          
00512.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            1400.858                0                       10,330          63              
00512.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           1400.858                47                      8,223,991       46,948          
00512.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            1400.858                49                      8,566,872       48,946          
00512.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           1400.858                192                     33,624,064      197,016         
00512.M2TS      6912 (0x1B00)   0xEA            VC-1                                    1400.858                682                     119,368,399     674,989         
00606.M2TS      4113 (0x1011)   0xEA            VC-1                                    125.208                 11,142                  174,381,372     949,546         
00606.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           125.208                 1,704                   26,669,104      164,907         
00606.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            125.208                 448                     7,017,472       39,160          
00606.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           125.208                 0                       2,208           19              
00606.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            125.208                 0                       2,208           19              
00606.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           125.208                 0                       2,208           19              
00606.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            125.208                 0                       2,208           19              
00606.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           125.208                 71                      1,117,466       6,333           
00606.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            125.208                 66                      1,039,288       5,905           
00606.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           125.208                 192                     3,008,512       17,628          
00606.M2TS      6912 (0x1B00)   0xEA            VC-1                                    125.208                 14                      213,398         4,020           
00514.M2TS      4113 (0x1011)   0xEA            VC-1                                    1853.477                19,217                  4,452,361,488   24,224,342      
00514.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           1853.477                3,654                   846,526,712     4,889,767       
00514.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            1853.477                448                     103,799,808     579,240         
00514.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1853.477                29                      6,630,994       38,308          
00514.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            1853.477                24                      5,472,582       32,044          
00514.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           1853.477                26                      6,084,781       35,240          
00514.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            1853.477                0                       2,208           19              
00514.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           1853.477                46                      10,681,767      60,981          
00514.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            1853.477                39                      8,930,064       51,414          
00514.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           1853.477                192                     44,486,656      260,664         
00514.M2TS      6912 (0x1B00)   0xEA            VC-1                                    1853.477                847                     196,272,347     1,098,589       
00607.M2TS      4113 (0x1011)   0xEA            VC-1                                    206.540                 11,033                  284,844,694     1,551,048       
00607.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           206.540                 2,349                   60,644,756      362,027         
00607.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            206.540                 448                     11,570,944      64,570          
00607.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           206.540                 0                       2,208           19              
00607.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            206.540                 0                       2,208           19              
00607.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           206.540                 0                       2,208           19              
00607.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            206.540                 0                       2,208           19              
00607.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           206.540                 47                      1,208,654       6,853           
00607.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            206.540                 40                      1,042,342       5,958           
00607.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           206.540                 192                     4,960,256       29,064          
00607.M2TS      6912 (0x1B00)   0xEA            VC-1                                    206.540                 14                      349,670         6,618           
00516.M2TS      4113 (0x1011)   0xEA            VC-1                                    1123.122                18,323                  2,572,342,950   13,996,250      
00516.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           1123.122                4,015                   563,723,256     3,238,991       
00516.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            1123.122                448                     62,900,992      351,010         
00516.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1123.122                27                      3,810,653       21,988          
00516.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            1123.122                22                      3,053,793       17,827          
00516.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           1123.122                23                      3,186,655       18,450          
00516.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            1123.122                0                       13,960          82              
00516.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           1123.122                44                      6,208,551       35,427          
00516.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            1123.122                43                      6,104,236       34,836          
00516.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           1123.122                192                     26,957,824      157,956         
00516.M2TS      6912 (0x1B00)   0xEA            VC-1                                    1123.122                765                     107,358,882     603,307         
00608.M2TS      4113 (0x1011)   0xEA            VC-1                                    169.169                 11,145                  235,669,460     1,283,282       
00608.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           169.169                 1,748                   36,966,352      226,661         
00608.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            169.169                 448                     9,479,680       52,900          
00608.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           169.169                 0                       2,208           19              
00608.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            169.169                 0                       2,208           19              
00608.M2TS      4610 (0x1202)   0x90            PGS             spa (Spanish)           169.169                 0                       2,208           19              
00608.M2TS      4611 (0x1203)   0x90            PGS             fra (French)            169.169                 0                       2,208           19              
00608.M2TS      4612 (0x1204)   0x90            PGS             eng (English)           169.169                 70                      1,471,417       8,313           
00608.M2TS      4613 (0x1205)   0x90            PGS             fra (French)            169.169                 68                      1,440,146       8,143           
00608.M2TS      6656 (0x1A00)   0xA2            DTS Express     eng (English)           169.169                 192                     4,063,232       23,808          
00608.M2TS      6912 (0x1B00)   0xEA            VC-1                                    169.169                 14                      287,396         5,426           
00518.M2TS      4113 (0x1011)   0xEA            VC-1                                    755.505                 19,806                  1,870,455,477   10,176,383      
